Reports, Results & Photos from 2009 Superkhana days
Last Blast Superkhana - December 6th - Results & Photos shown
With
another full field of entries we had a great mixture of cars entered
- as usual - our final event of the year was another
successful day at the Speed Dome. We had quite a number of first
timers among the field, many of whom said they'd be back...
Two different courses were run, with two runs on each. We had a visit from the Ferrari Club, and their President did a demonstration lap in his yellow TR512 just before the course change. Participants and spectators were treated to a variety of Ferraris in the carpark, spanning a pair of 246GT Dinos to a 599 Maranello.
There was plenty of driving skill being exhibited. Jason Hallam impressed with his car control, drifting his Skyline around the course at the absolute limit much of the time. Darren Weise's V8 Torana was as spectacular as ever and all the modern 4WD turbo cars showed why they're so hard to beat.
It's interesting to see some new names high on the results rankings. Well done to Adrian Tizzano for his first time on top of the list. Second place-getter Bruce Hawley, a regular competitor , has never finished this high. And newcomer Jonathan Durrant placed very well in his PRB, being the fastest of the 2WD cars, just ahead of David Brittain's BMW M3. Congratulations to our winner and all the placegetters.
Thanks our officials - Ian Mann, Natalie Holburn, Martin McCoy, Rod Willis and Brock Mann for their help on the day.




| Superkhana December 6 | Run 1 | Penalties | Run 2 | Penalties | Run 3 | Penalties | Run 4 | Penalties | Total Times | Outright Placing | ||
| 46 | Adrian Tizzano | 2003 Mitsubishi Evo | 42.65 | 41.78 | 46.37 | 46.14 | 176.94 | 1 | ||||
| 33 | Bruce Hawley | 2000 Nissan Skyline GTR | 42.50 | 41.75 | 46.24 | 46.70 | 177.19 | 2 | ||||
| 50 | Joe Douglas | 2004 Mitsubishi Evo | 41.71 | 43.01 | 46.37 | 46.51 | 177.60 | 3 | ||||
| 35 | Jonathan Durrant | 2001 PRB Clubman | 42.79 | 41.95 | 47.34 | 46.00 | 178.08 | 4 | ||||
| 43 | David Brittain | 1987 BMW M3 Turbo | 42.63 | 42.35 | 48.81 | 47.28 | 181.07 | 5 | ||||
| 48 | Craig Arnold | 2002 Subaru WRX SGI | 44.34 | 43.66 | 47.51 | 47.69 | 183.20 | 6 | ||||
| 19 | Vince Troth | 1976 Fiat 131 Abarth Replica | 43.62 | 43.84 | 47.63 | 48.35 | 183.44 | 7 | ||||
| 29 | Trevor Allen | 1978 Triumph TR7 V8 | 43.92 | 43.47 | 48.61 | 49.08 | 185.08 | 8 | ||||
| 30 | Darren Weise | 1976 Holden Torana | 44.51 | 43.36 | 48.34 | 49.06 | 185.27 | 9 | ||||
| 36 | Jurgen Lunsmann | 1990 Suzuki Swift GTI Turbo | 43.90 | 44.29 | 48.42 | 48.92 | 185.53 | 10 | ||||
| 40 | Inno Tizzano | 2008 Nissan GTR R35 | 44.26 | 43.00 | 48.19 | 50.11 | 185.56 | 11 | ||||
| 31 | Piotr Zmigrodzki | 1995 Subaru WRX | 43.56 | 44.20 | 47.98 | 50.99 | 186.73 | 12 | ||||
| 17 | Glen Renshaw | 2009 Holden VE SSV Ute | 44.45 | 44.39 | 48.71 | 49.22 | 186.77 | 13 | ||||
| 18 | Matthew O'Neill | 2005 Subaru WRX STI | 45.19 | 45.65 | 49.49 | 49.39 | 189.72 | 14 | ||||
| 44 | Paul Durrant | 2001 PRB Clubman | 52.87 | Garage | 42.81 | 48.30 | 46.57 | 190.55 | 15 | |||
| 26 | Tsung Lee | 1992 Honda Civic EG | 47.16 | 43.47 | 52.81 | Cone | 47.67 | 191.11 | 16 | |||
| 34 | George Cameron | 1981 Triumph TR7 V8 | 44.04 | 49.63 | Cone | 49.53 | 48.99 | 192.19 | 17 | |||
| 1 | John McIntosh | 1960 Austin-Healey Sprite | 45.83 | 47.38 | 49.60 | 49.78 | 192.59 | 18 | ||||
| 5 | Wayne Flanagan | 1998 Subaru WRX Type R | 42.76 | 44.28 | 47.70 | 58.20 | Garage | 192.94 | 19 | |||
| 21 | Kent Bloom | 1983 Nissan Gazelle | 46.38 | 45.49 | 50.28 | 51.23 | 193.38 | 20 | ||||
| 2 | Bill Davis | 1990 Nissan 180SX | 45.88 | 45.56 | 51.22 | 51.67 | 194.33 | 21 | ||||
| 16 | Jim Grundy | 1988 Subaru Brumby | 47.06 | 45.85 | 50.42 | 51.83 | 195.16 | 22 | ||||
| 28 | Robert Badivuk | 2008 Peugeot 207 Gti | 50.94 | Cone | 44.96 | 49.92 | 50.45 | 196.27 | 23 | |||
| 32 | David Glover | 2007 Clubman | 43.58 | 45.81 | 50.71 | 56.72 | 196.82 | 24 | ||||
| 23 | Dean Walsgott | 1986 Mazda RX7 Turbo | 48.24 | 45.27 | 52.10 | 52.07 | 197.68 | 25 | ||||
| 12 | Paul Dodds | 1970 Triumph 2.5 PI | 44.23 | 44.01 | 59.64 | Garage | 49.99 | 197.87 | 26 | |||
| 4 | Brad Prior | 1989 Toyota MR2 S/C | 46.73 | 47.94 | 51.44 | 52.68 | 198.79 | 27 | ||||
| 11 | Mark Pearson | 1984 Alfa Romeo 33 QV | 47.86 | 46.94 | 52.63 | 52.21 | 199.64 | 28 | ||||
| 49 | Mark McEwen | 2000 Nissan Skyline GTR | 43.10 | 53.46 | Garage | 55.37 | 48.65 | 200.58 | 29 | |||
| 8 | Rami Brass | 1965 MG B Roadster | 55.50 | Garage | 46.00 | 50.08 | 49.93 | 201.51 | 30 | |||
| 24 | Willem Passchier | 2007 Holden VZ Ute | 48.64 | 47.87 | 53.14 | 54.44 | 204.09 | 31 | ||||
| 41 | Shane Arnold | 2002 Subaru WRX SGI | 48.57 | 47.75 | 55.15 | 54.06 | 205.53 | 32 | ||||
| 38 | Scott Allen | 1982 Alfa Romeo GTV | 47.78 | 47.14 | 52.12 | 58.82 | 205.86 | 33 | ||||
| 20 | Jason Hallam | 1986 Nissan Skyline | 49.66 | 43.84 | 57.84 | Cone | 54.76 | 206.10 | 34 | |||
| 7 | Bill Irvine | 1978 Triumph TR7 V8 | 46.50 | 46.15 | 50.45 | 63.82 | WW | 206.92 | 35 | |||
| 9 | James Morgon | 1992 Daihatsu Charade | 51.25 | 47.00 | 61.20 | Garage | 51.22 | 210.67 | 36 | |||
| 51 | Heath Shipard | 1996 Suzuki Baleno | 52.38 | Cone | 46.99 | 62.21 | Garage | 52.11 | 213.69 | 37 | ||
| 42 | Sonya Tizzano | 2003 Mercedes-Benz CLK320 | 52.68 | 52.74 | 55.05 | 55.14 | 215.61 | 38 | ||||
| 45 | Ben Johsnson | 2007 Ford XR4 | 47.33 | 46.23 | 58.60 | 63.82 | DNS | 215.98 | 39 | |||
| 6 | James Saint | 1975 MG Midget | 52.61 | 51.84 | 56.76 | 56.87 | 218.08 | 40 | ||||
| 39 | Paul Wright | 2005 Holden SVZ Storm Ute | 46.15 | 69.66 | Garage | 51.98 | 52.49 | 220.28 | 41 | |||
| 47 | Steven Seow | 1994 Honda Civic | 47.92 | 47.63 | 61.85 | Garage | 63.82 | DNS | 221.22 | 42 | ||
| 13 | Anthony Smith | 2003 Ford GTP | 50.69 | 58.98 | Garage | 55.67 | 55.97 | 221.31 | 43 | |||
| 14 | Michael Whiting | 1968 Morris Mini | 54.43 | 52.56 | 57.93 | 57.22 | 222.14 | 44 | ||||
| 22 | David Pitcher | 1977 MGB Roadster | 53.77 | 57.72 | 58.82 | 58.31 | 228.62 | 45 | ||||
| 27 | Jeff Mizan | 1995 Mitsubishi FTO GPX | 57.66 | 51.66 | 56.00 | 63.82 | WW | 229.14 | 46 | |||








__________________________________________________________________________________ Photos above copyright AEM
September 20 Superkhana - Results, report & photos
We had a full field of entries on a day with pretty dodgy weather - patches of rain wetting the course throughout the day. The sun would shine, track dry out, then rain again... Of course whenever open cars like the Super 7s or Ron Fabry's neat MG Midget went on the track, it rained.
As always we had an excellent variety of cars entered. There's few events anywhere in which you could see a V8 Torana, Bugeye Sprite, new Nissan GTR, Mercedes SLK AMG, Caterham 7, Suzuki Swift and classic Porsche Turbo competing together. The Fiat Lancia Club used the event as a part of their championship, adding to the numbers on the day.
One of the highlights was Inno Tizzano's new Nissan GTR R35, which he collected from Fabcar on Friday, and put it to the test on Sunday... Also noteworthy was the builder of Vince Troth's Fiat 131 Abarth replica, Paul Scambler, visiting from Victoria who drove his old car several years after selling it to Vince.
The results were looking like they'd favour the all-wheel-drive cars, but Warwick Gates' naturally aspirated MX5 and Tsung Lee's Honda Civic ensured it wasn't a 4WD benefit. Unfortunately Matthew Craig's 1968 Corolla (with turbo) came to an unfortunate end - he was fine, just very annoyed with himself for damaging the car. A few others had big looses too. Piotr Zmigrodzki using his newly acquired WRX told how he thought its tyres were made from "old potatoes or something", then promptly spun the car in the finish garage... And Jason Cohen managed to spin his BMW M3 twice in the same place, and in another location... Well done to his young brother Robert on his first event.
Congratulations to those who ranked high in the results and drove so well in such changing conditions. Tsung Lee will be especially thrilled to have got a front wheel drive car so high in the rankings - well done (especially given the weather). Aside from one garage penalty, Warwick Gates did very well in his naturally aspirated MX5. And Vince Troth should be pretty pleased with his placing. Well done to the two top place-getters, both in Evo8s. Simon Gunson managed to break the 46-second barrier twice, taking him to the top spot. Provisional results are shown below. Thanks also to the officials who assisted on the day. Next Superkhana - December 6th.


| SUPERKHANA September 2009 | Run 1 | Penalties | Run 2 | Penalties | Run 3 | Penalties | Run 4 | Penalties | Total | Place | ||
| 37 | Simon Gunson | 2003 Mitsubishi Evo8 RS | 45.88 | 48.29 | 47.95 | 45.79 | 187.91 | 1 | ||||
| 13 | Joe Douglas | 2004 Mitsubishi Evo8 MR | 46.85 | 48.55 | 47.49 | 47.04 | 189.93 | 2 | ||||
| 31 | Tsung Lee | 1992 Honda Civic | 48.15 | 50.63 | 48.06 | 48.64 | 195.48 | 3 | ||||
| 17 | Jason Hallam | 1987 Nissan Skyline | 48.58 | 50.54 | 49.72 | 49.10 | 197.94 | 4 | ||||
| 39 | Adrian Tizzano | 2003 Mitsubishi Lancer | 49.61 | 51.04 | 50.43 | 47.34 | 198.42 | 5 | ||||
| 11 | Vince Troth | 1976 Fiat 131 Abarth Replica | 49.17 | 50.50 | 50.01 | 49.39 | 199.07 | 6 | ||||
| 21 | Warwick Gates | 1997 Mazda MX5 | 46.44 | 48.46 | 57.65 | Garage | 47.05 | 199.60 | 7 | |||
| 15 | Inno Tizzano | 2009 Nissan GTR R35 | 50.53 | 51.00 | 49.29 | 49.27 | 200.09 | 8 | ||||
| 42 | David Bruinsma | 1996 Nissan 200SX S14 | 51.17 | 50.36 | 49.71 | 49.49 | 200.73 | 9 | ||||
| 43 | Bruce Hawley | 2000 Nissan Skyline GTR | 48.95 | 47.92 | 57.36 | Garage | 46.85 | 201.08 | 10 | |||
| 3 | Matthew O'Neill | 2005 Subaru WRX STI | 49.87 | 53.17 | 52.02 | 50.96 | 206.02 | 11 | ||||
| 44 | Jurgen Lunsmann | Suzuki Swift GTI | 53.07 | 53.23 | 51.28 | 49.65 | 207.23 | 12 | ||||
| 36 | Glenn Ireland | 1994 Nissan Skyline GTR | 47.70 | 60.82 | Garage | 51.98 | 47.97 | 208.47 | 13 | |||
| 6 | James Lawton | 2005 Subaru WRX STI | 50.35 | 56.71 | Cone | 52.26 | 50.69 | 210.01 | 14 | |||
| 18 | Darren Wiese | 1976 Holden Torana | 50.36 | 58.04 | 51.50 | 50.45 | 210.35 | 15 | ||||
| 19 | Paul Scambler | 1976 Fiat 131 Abarth Replica | 53.67 | 54.77 | 51.75 | 51.88 | 212.07 | 16 | ||||
| 2 | Glen Renshaw | 2009 Holden VE SSV Ute | 53.27 | 53.74 | 53.83 | 51.84 | 212.68 | 17 | ||||
| 8 | Keith Hawley | 2004 Volkswagen Golf R32 | 53.40 | 54.05 | 53.06 | 53.15 | 213.66 | 18 | ||||
| 50 | Ben Johnson | 2007 Ford Focus XR4 | 55.29 | 54.40 | 53.52 | 51.67 | 214.88 | 19 | ||||
| 51 | Evan Jones | 1969 Super 7 Replica | 57.97 | 54.42 | 53.86 | 49.78 | 216.03 | 20 | ||||
| 35 | Andrew Stevens | 1989 Nissan Silvia | 47.52 | 51.78 | 51.97 | 65.66 | Slowest + 5 seconds | 216.93 | 21 | |||
| 5 | John McIntosh | 1960 Austin Healey Sprite | 52.44 | 55.58 | 56.04 | 53.02 | 217.08 | 22 | ||||
| 26 | Drew Watkins | 1994 Nissan 180SX | 53.58 | 58.30 | 52.56 | 52.68 | 217.12 | 23 | ||||
| 24 | Steve Boyle | 1972 Fiat 125T | 52.85 | 57.05 | 54.26 | 54.08 | 218.24 | 24 | ||||
| 14 | Alberto Pizzi | 1978 Fiat X1-9 | 52.83 | 55.92 | 54.55 | 55.03 | 218.33 | 25 | ||||
| 16 | Kent Bloom | 1983 Nissan Gazelle | 54.24 | 57.09 | 54.15 | 54.33 | 219.81 | 26 | ||||
| 28 | Craig Hawley | 2006 HSV Clubsport R8 | 53.13 | 59.57 | 55.06 | 56.42 | 224.18 | 27 | ||||
| 29 | Elliot Kirk-Burnnand | 2002 Mercedes-Benz SLK32 | 51.56 | 57.85 | 51.75 | 65.66 | Slowest + 5 seconds | 226.82 | 28 | |||
| 38 | Piotr Zmigrodzki | 1995 Subaru WRX | 61.09 | Garage | 63.35 | Garage | 52.45 | 50.43 | 227.32 | 29 | ||
| 47 | Andrew Beardsall | 1996 Honda Civic | 60.13 | 58.39 | 57.22 | 53.13 | 228.87 | 30 | ||||
| 41 | Ron Fabry | 1961 MG Midget | 58.34 | 58.90 | 56.83 | 55.35 | 229.42 | 31 | ||||
| 34 | Alex Sceales | 1976 Porsche 911 Turbo | 56.00 | 59.35 | 58.41 | 56.33 | 230.09 | 32 | ||||
| 54 | Bill Davis | 1990 Nissan 180SX | 56.30 | 54.27 | 53.95 | 65.66 | Slowest + 5 seconds | 230.18 | 33 | |||
| 1 | Brad Pryor | 1989 Toyota MR2 S/C | 52.88 | 69.30 | Garage | 54.04 | 54.40 | 230.62 | 34 | |||
| 30 | Brandon Boyle | 1972 Fiat 125T | 56.28 | 62.02 | 56.61 | 55.95 | 230.86 | 35 | ||||
| 45 | Andrew Murray | 1988 Caterham BDR | 61.96 | 59.91 | 58.36 | 51.31 | 231.54 | 36 | ||||
| 4 | Alex Cuccovia | 1982 Alfa Romeo Alfasud Ti | 54.08 | 56.90 | 54.99 | 65.66 | Slowest + 5 seconds | 231.63 | 37 | |||
| 53 | William White | 1992 Nissan Skyline GTR | 64.36 | Garage | 51.64 | 50.48 | 65.66 | Slowest + 5 seconds | 232.14 | 38 | ||
| 22 | Baden Kirk-Burnnand | 2002 Mercedes-Benz SLK32 | 53.06 | 59.83 | 55.01 | 65.66 | Slowest + 5 seconds | 233.56 | 39 | |||
| 40 | Dean Walsgott | 1986 Mazda RX7 Series 4 | 61.06 | 60.00 | 57.41 | 55.22 | 233.69 | 40 | ||||
| 52 | Giles Wilson | 1973 Fiat 124 Coupe | 61.66 | 59.69 | 58.42 | 55.02 | 234.79 | 41 | ||||
| 33 | Michael Buba | 2003 Ford Falcon XR6 | 53.02 | 58.09 | 59.24 | 65.66 | Slowest + 5 seconds | 236.01 | 42 | |||
| 12 | Graeme Wellington | 1981 Fiat X1-9 | 56.21 | 57.82 | 61.59 | 60.66 | 236.28 | 43 | ||||
| 49 | Randall Smith | 2008 Holden VE SS | 61.25 | 61.20 | 57.74 | 57.05 | 237.24 | 44 | ||||
| 10 | Jose Horn | 1982 Alfa Romeo Alfasud Ti | 57.16 | 58.05 | 56.40 | 65.66 | Slowest + 5 seconds | 237.27 | 45 | |||
| 46 | Anthony Smith | 2003 Ford FPV GTP | 61.59 | 60.46 | 59.01 | 56.23 | 237.29 | 46 | ||||
| 7 | Brett Arthur | 1983 Nissan 280ZX | 53.19 | 56.64 | 74.92 | 54.38 | 239.13 | 47 | ||||
| 27 | Ivor Cohen | 1995 BMW 318iS | 57.74 | 62.15 | 58.08 | 65.66 | Slowest + 5 seconds | 243.63 | 48 | |||
| 32 | Robert Cohen | 1995 BMW 318iS | 58.56 | 62.65 | 59.14 | 65.66 | Slowest + 5 seconds | 246.01 | 49 | |||
| 9 | Michael Scott | 1988 Porsche 911 Carrera | 63.18 | 61.17 | 63.16 | 58.70 | 246.21 | 50 | ||||
| 23 | Joey Armenti | 1987 Alfa Romeo Sprint | 51.50 | 63.70 | Garage | 79.92 | Slowest + 5 seconds | 65.66 | Slowest + 5 seconds | 260.78 | 51 | |
| 48 | Keith Adams | 1995 Nissan Skyline R33 | 78.64 | WW | 63.56 | 65.01 | 57.15 | 264.36 | 52 | |||
| 20 | Jason Cohen | 1999 BMW M3 | 78.64 | Cone | 77.91 | 51.75 | 65.66 | Slowest + 5 seconds | 273.96 | 53 | ||
| 25 | Matthew Craig | 1968 Toyota Corolla KE10 | 53.46 | 82.91 | DNF | 79.92 | DNF | 65.66 | DNF | 281.95 | 54 | |





__________________________________________________________________________________ Photos above copyright AEM
August 23 Superkhana - Report, results & photos
After some atrociously wet days everyone's fingers were crossed hoping that the rain would stay away on our August Superkhana a day - and we were rewarded with a dry track all day. There were sunny patches, but much of the day was cold and blustery. Nobody was happier than Evan Jones who had entered a Lotus 7 replica - not the most weather-proof cars... Nevertheless, a full field turned up to test their cars and skills on a course we've run twice before in past years.
We had a great variety of cars entered - as always - and several which we hadn't seen before. The 1964 VW Beetle of Chris Fabian surprised a few people. And Jim Grundy's high performance turbo Subaru Brumby brought out a few wry smiles amongst the onlookers... Probably the most powerful car on the day was the new 6-litre V8 Holden SSV ute which Glen Renshaw had entered - looking as if it really needed a circuit like Bathurst to do it justice.
Ron Fabry debuted his recently finished MG Midget on the day - looking resplendent in re with white graphics. Driving her Mini Cooper S Lucinda Allen used the Superkhana as her introduction to motorsport - and thoroughly enjoyed herself - while her father James entered his Porsche 911. We has several people competing at the venue for the first time.
Congratulations to long time AEM event competitor Denis Conway for his first outright win. Denis was driving especially well as noted by some of the officials on the day, and the results prove it. Rod Willis brought his supercharged MX5 into third place as the highest finishing 2-wheel drive car on the day. Joe Douglas achieved fastest time of the day on his final run in his Evo 8 MR.
It is interesting to see Bill Davis and Drew Watkins achieving almost exactly the same overall result in their 180SXs and Pizzata and Cuccovia team driving the Alfasud Ti doing much the same.
Thanks to the crew who helped out on the day - Brock Mann, Clive Essury, Natalie Holburn, Martin McCoy and Ian Mann for whom special thanks are due for tabulating the results.
Congratulations to all participants - and we hope to see you on September 20th - entries for which are now open.



______________________________________________________________________________ Photos above copyright AEM
More photos, taken by Heath Watkins can be seen at: http://www.flickr.com/photos/ozkarjan/sets/72157622128415440/
Provisional results below:
| Superkhana August 23 2009 | Run 1 | Penalties | Run 2 | Penalties | Run 3 | Penalties | Run 4 | Penalties | TOTAL | Outright Placing | |||
| 33 | Denis Conway | 2005 Subaru WRX STi | 46.55 | 47.04 | 47.32 | 46.38 | 187.29 | 1 | |||||
| 21 | Adrian Tizzano | 2003 Mitsubishi Lancer | 47.22 | 46.52 | 48.07 | 47.82 | 189.63 | 2 | |||||
| 9 | Rod Willis | 1989 Mazda MX5 S/C | 48.16 | 47.63 | 47.56 | 47.29 | 190.64 | 3 | |||||
| 29 | Glenn Ireland | 1994 Nissan Skyline GTR | 49.16 | 48.13 | 47.44 | 47.99 | 192.72 | 4 | |||||
| 37 | Inno Tizzano | 2003 Mitsubishi Lancer | 50.82 | 46.94 | 48.25 | 47.53 | 193.54 | 5 | |||||
| 7 | James Lawton | 2005 Subaru WRX STi | 49.14 | 49.40 | 47.80 | 47.75 | 194.09 | 6 | |||||
| 13 | Nick Strates | 2003 Subaru WRX STi | 49.28 | 50.21 | 48.04 | 47.40 | 194.93 | 7 | |||||
| 20 | David Swift | 2005 Subaru WRX STi Spec C | 49.47 | 47.83 | 48.36 | 50.01 | 195.67 | 8 | |||||
| 2 | Joe Douglas | 1997 Mitsubishi Evo 8 MR | 46.03 | 55.67 | Garage | 48.44 | 46.08 | 196.22 | 9 | ||||
| 36 | Andrew Dean | 2005 Subaru WRX STi | 50.98 | 49.44 | 48.55 | 47.97 | 196.94 | 10 | |||||
| 6 | Andrew Murray | 1998 Lotus 190 Sprint | 51.81 | 48.62 | 48.26 | 48.50 | 197.19 | 11 | |||||
| 39 | Ben Osborne | 1995 Mitsubishi Lancer GSR | 51.25 | 51.20 | 49.06 | 49.42 | 200.93 | 12 | |||||
| 41 | Craig Arnold | 2002 Subaru WRX | 49.71 | 48.03 | 48.11 | 55.80 | 201.65 | 13 | |||||
| 40 | Rubin Sadique | 1989 BMW M5 | 52.00 | 51.53 | 52.03 | 47.42 | 202.98 | 14 | |||||
| 45 | Craig Willis | 1990 Mazda MX5 S/C | 52.07 | 50.46 | 50.13 | 50.54 | 203.20 | 15 | |||||
| 17 | Rami Brass | 1965 MGB Roadster | 51.16 | 52.45 | 49.94 | 50.05 | 203.60 | 16 | |||||
| 3 | John McIntosh | 1960 Austin Healy Sprite Mk 1 | 52.12 | 51.51 | 51.09 | 50.13 | 204.85 | 17 | |||||
| 34 | Tsung Lee | 1992 Honda Civic | 52.65 | Cone | 47.85 | 47.78 | 57.92 | Garage | 206.20 | 18 | |||
| 14 | Joey Armenti | 1987 Alfa Romeo Sprint | 51.47 | 51.89 | 51.31 | 52.68 | 207.35 | 19 | |||||
| 44 | Chris Fabian | 1964 VW Beetle | 53.03 | 51.34 | 52.64 | 50.40 | 207.41 | 20 | |||||
| 8 | Brett Arthur | 1983 Datsun 280 ZX | 50.94 | 50.98 | 54.74 | 50.96 | 207.62 | 21 | |||||
| 12 | Joe Demarte | 2006 Ford FPV GT-P | 52.13 | 52.06 | 52.08 | 51.88 | 208.15 | 22 | |||||
| 30 | Heath Watkins | 2007 VW Golf GTi | 53.68 | 51.55 | 52.11 | 51.28 | 208.62 | 23 | |||||
| 43 | Ben Johnson | 2007 Ford XR4 | 54.68 | 51.84 | 51.11 | 51.33 | 208.96 | 24 | |||||
| 46 | Paul Stone | 1998 Mazda MX5 | 53.35 | 52.19 | 52.01 | 51.53 | 209.08 | 25 | |||||
| 1 | Bill Davis | 1990 Nissan 180SX | 56.70 | 51.61 | 51.39 | 50.75 | 210.45 | 26 | |||||
| 28 | Drew Watkins | 1994 Nissan 180SX | 52.82 | 52.62 | 52.85 | 52.57 | 210.86 | 27 | |||||
| 19 | Michael Buba | 2004 Ford XR6 Turbo | 52.70 | 53.12 | 53.27 | 52.69 | 211.78 | 28 | |||||
| 23 | Kent Bloom | 1983 Nissan Gazelle | 52.59 | 51.81 | 53.16 | 54.25 | 211.81 | 29 | |||||
| 32 | Evan Jones | 1969 Super Seven Replica | 60.39 | 52.97 | 51.16 | 49.92 | 214.44 | 30 | |||||
| 18 | Laine Brandis | 1996 Nissan 200SX | 54.79 | 53.34 | 52.48 | 53.96 | 214.57 | 31 | |||||
| 26 | Jason Hallem | 1987 Nissan Skyline | 52.50 | 51.96 | 50.37 | 59.77 | 214.60 | 32 | |||||
| 5 | Jim Grundy | 1988 Subaru Brumby | 53.62 | 52.37 | 51.78 | 57.34 | 215.11 | 33 | |||||
| 15 | Salvatore Pizzata | 1981 Alfa Romeo Alfasud Ti | 53.34 | 51.75 | 57.95 | 52.36 | 215.40 | 34 | |||||
| 4 | Alex Cuccovia | 1981 Alfa Romeo Alfasud Ti | 52.69 | 51.84 | 50.82 | 60.26 | Garage | 215.61 | 35 | ||||
| 35 | Andrew Stevens | 1989 Nissan Silvia | 49.07 | 71.02 | DNF Slow + 5 | 47.28 | 48.31 | 215.68 | 36 | ||||
| 31 | Brad Pryor | 1986 Toyota MR2 | 52.89 | 51.51 | 60.49 | Garage | 52.16 | 217.05 | 37 | ||||
| 16 | Glen Renshaw | 2009 Holden VE SSV Ute | 54.19 | 60.52 | Garage | 51.58 | 50.83 | 217.12 | 38 | ||||
| 27 | Ron Fabry | 1961 MG Midget | 55.41 | 55.37 | 53.90 | 53.79 | 218.47 | 39 | |||||
| 11 | James Allen | 1984 Porsche 911 Targa | 53.95 | 51.40 | 51.60 | 61.61 | Garage | 218.56 | 40 | ||||
| 42 | Ivan Michelsen | 1969 MGC GT | 57.80 | 55.93 | 55.25 | 53.41 | 222.39 | 41 | |||||
| 24 | Matthew O'Neill | 2005 Subaru WRX STi | 61.05 | Garage | 51.31 | 50.80 | 62.56 | Garage | 225.72 | 42 | |||
| 25 | Shane Arnold | 2002 Subaru WRX | 63.06 | 57.91 | 56.98 | 54.50 | 232.45 | 43 | |||||
| 22 | Lucinda Allen | 2004 Mini Cooper S | 64.30 | 59.28 | 57.18 | 56.85 | 237.61 | 44 | |||||
| 38 | Stephanie Robinson | 2009 Mitsubishi Lancer Ralliart | 62.50 | 59.40 | 59.00 | 59.22 | 240.12 | 45 | |||||
| 10 | Davis Bruinsma | 1996 Nissan 200SX | 52.29 | 66.02 | 58.13 | Cone | 63.75 | 240.19 | 46 | ||||




________________________________________________________________________________ Photos above copyright AEM
REPORT - March 22 - MG Car Club & Porsche Club Superkhanas
We arranged closed-session Superkhanas for the MG Car Club and Porsche Club on March 22nd, which took place in beautiful sunny weather with a light breeze - just perfect for an enjoyable day of motorsport. The morning session saw the MG event, with invited Triumphs and a few others. In the afternoon the Porsches descended on the Speed Dome and ran a longer course, with a smaller group of cars. There was some excellent and spectacular driving throughout the day. And remarkably, in the entire day only one witches hat was hit...
MG Club photos immediately below, Porsche photos further down the page.
| Driver | Car | cc | Run 1 | Penalties | Run 2 | Penalties | Run 3 | Penalties | Run 4 | Penalties | TOTAL | |
| 23 | David Eustace | MG Midget 1961 | 1988 | 46.34 | 45.43 | 45.54 | 45.19 | 182.5 | ||||
| 31 | Robert Cameron | Triumph TR7 V8 1981 | 5201 | 47.34 | 46.37 | 46.13 | 45.56 | 185.4 | ||||
| 17 | Trevor Allen | Triumph TR7 V8 1978 | 4600 | 46.51 | 47.12 | 47.41 | 47.38 | 188.42 | ||||
| 27 | Bob Schrader | MGB Roadster 1964 | 1800 | 49.16 | 47.88 | 46.78 | 46.75 | 190.57 | ||||
| 8 | Andrew Murray | Caterham Super 7 1988 | 1700 | 48.97 | 47.86 | 47.46 | 47.55 | 191.84 | ||||
| 4 | John McIntosh | Austin Healey Sprite 1960 | 1600 | 48.86 | 48.4 | 47.38 | 47.74 | 192.38 | ||||
| 11 | Rami Brass | MGB 1965 | 1800 | 48.38 | 48.39 | 48.45 | 47.18 | 192.4 | ||||
| 18 | Tony Ford | MGB 1967 | 1870 | 49.75 | 50.18 | 48.22 | 47.26 | 195.41 | ||||
| 29 | Ron Fabry | MGB 1974 | 1950 | 49.96 | 48.57 | 49.07 | 49.31 | 196.91 | ||||
| 2 | Willem Passchier | SS Thunder Ute 2006 | 6000 | 50.76 | 50.66 | 50.28 | 49.58 | 201.28 | ||||
| 21 | John Power | Triumph Stag 1973 | 3500 | 50.52 | 50.31 | 50.84 | 50.27 | 201.94 | ||||
| 7 | Bruce Pollock | Triumph Stag 1970 | 4600 | 50.52 | 51.32 | 50.29 | 50.19 | 202.32 | ||||
| 1 | Mark Jones | Triumph TR4 1963 | 2200 | 51.82 | 49.97 | 50.25 | 50.96 | 203 | ||||
| 6 | Richard Simons | Truiumph Stag 1975 | 4400 | 53.38 | 52.45 | 48.54 | 48.69 | 203.06 | ||||
| 14 | Paul Dodds | Triumph 2500S 1976 | 2496 | 47.17 | 60.77 | 47.94 | 47.24 | 203.12 | ||||
