Fabcar 1-Day Classic 2009
Overall and class results
FABCAR 1-Day Classic 2009 Sunday 15th November | Overall Times | ||||||
Engine | Class | Overall Time | Stage Points | ||||
1 | Steve Jones | Kye Bidzinski | 2008 Mitsubishi Evo9 | 2000T | E | 683.02 | 79 |
2 | Ross Hamilton | Josh Gray | 2004 Mitsubishi Evo8 MR | 2000T | E | 729.30 | 293 |
3 | Craig Strong | John Hanlon | 1990 RMC AC Cobra replica | 7000 | C | 798.84 | 626 |
4 | Conrad Cockerell | Roland Moro | 1996 PRB Clubman S2 | 1930 | D | 986.43 | 974 |
6 | Jeff Docking | Katherine Bathgate | 2008 Birkin S3 | 2000 | D | 746.99 | 460 |
7 | Michael Copley | Rianne Copley | 2001 Honda S2000 | 2000 | C | 758.95 | 530 |
8 | Murray Armenti | Cristina Cicerello | 1989 Toyota MR2 S/C | 1600T | B | 734.90 | 439 |
10 | Sharon Payne | Natasha Gadd | 1994 Nissan Silvia S13 | 2350T | C | 801.57 | 770 |
11 | Michael Scott | Martin Steere | 1988 Porsche 911 Carrera CS | 3200 | B | 879.09 | 1097 |
12 | Simon Gunson | Louis Kara | 2003 Mitsubishi Evo8 RS | 2300T | F | 696.23 | 143 |
13 | Chris Caruso | Susan Caruso | 1976 Jaguar XJC | 5700 | B | 805.74 | 670 |
14 | Angus MacKay | Emma Mackay | 1992 Toyota MR2 Turbo | 1998T | C | 791.80 | 616 |
15 | Jurgen Lunsmann | Helen Lunsmann | 1990 Suzuki Swift GTI | 1300T | C | 758.23 | 654 |
16 | Alberto Pizzi | Carlo Collova | 1978 Fiat X1-9 | 1300 | A | 895.46 | 1096 |
17 | John Fowler | Svetlana Verboon | 1979 Porsche 911 Targa | 3200 | B | 748.96 | 559 |
18 | Tim Stafford | Rachel Baghurst | 2000 Birkin S3 | 1587 | D | 917.00 | 904 |
19 | Stephen Williams | Phillip Stafford-Jones | 1990 Nissan 300ZX | 2995 | C | 821.66 | 936 |
20 | Rob Hoare | Francis Hoare | 1992 Subaru Legacy RS Turbo | 2200T | F | 760.00 | 410 |
21 | Elias Fazel | Andy Daley | 2002 Holden Monaro | 5700 | C | 984.27 | 1170 |
22 | Ben Osborne | Anthony Weir | 1993 Mitsubishi Lancer GSR | 1800T | E | 796.21 | 902 |
23 | Joey Armenti | Michael Buba | 1987 Alfa Romeo Sprint | 1700 | A | 794.07 | 878 |
24 | Jason Hallam | Dean Hallam | 1986 Nissan Skyline | 2962T | F | 775.31 | 611 |
25 | Tony Ford | Peter Harper | 1967 MGB | 1870 | A | 817.50 | 941 |
26 | Nick Strates | Nicole Armstrong | 2003 Subaru WRX STi | 2000T | E | 753.92 | 521 |
27 | Vince Troth | Cindy Troth | 1976 Fiat 131 Abarth Replica | 1995 | A | 792.86 | 760 |
28 | William White | Mary Lowe | 1992 Nissan Skyline GTR | 2600T | F | 744.84 | 347 |
29 | Glen Ireland | Sam Donovan | 1994 Nissan Skyline GTR | 2600T | F | 789.61 | 546 |
30 | Lea Welch | Justin Smith | 1972 Ford Escort | 2000 | A | 777.79 | 628 |
31 | Bruce Hawley | Mark McEwen | 2000 Nissan Skyline GTR | 2600T | F | 761.99 | 498 |
32 | Craig Hawley | Keith Hawley | 2006 HSV Clubsport R8 | 6000 | C | 850.27 | 1051 |
33 | Andrew Dean | Warren Phillip-Clarke | 2005 Subaru WRX STi | 2000T | E | 773.08 | 477 |
34 | Peter Duncan | Joanne Haythornthwaite | 1995 Mitsubishi Evo 111 RS | 2000T | E | 1029.80 | 1112 |
35 | Richard Gilmore | Andrew Gilmore | 1997 Nissan Skyline GTR | 2600T | F | 828.61 | 771 |
36 | Andrew Stevens | Samuel Gazzone | 1992 Nissan Sylvia | 2000T | C | 795.07 | 564 |
37 | Andrew Mawson | Simon Morse | 1995 Mazda MX5 | 1800 | C | 779.89 | 710 |
38 | Bradley Wearn | Matthew Wearn | 2005 Westfield SE | 1998 | D | 1019.19 | 1064 |
39 | Stuart Norman | Lyndon Davis | 2000 Nissan Skyline GTR V-Spec | 2600T | F | 766.99 | 452 |
40 | Andrew Brown | Franz Esterbauer | 1995 Mitsubishi Evo 3 | 2000T | E | 753.46 | 400 |
41 | Rodney Goodlad | Jay Carter | 1988 Nissan Skyline GTS | 2600T | B | 772.92 | 599 |
42 | Geoff Jagoe | Tully Jagoe | 2004 Birkin S3 Clubman | 1600 | D | 852.27 | 948 |
43 | Denis Conway | Nathon McLaren | 2005 Subaru WRX STi | 2457T | F | 745.19 | 478 |
44 | Craig Arnold | Shane Arnold | 2002 Subaru WRX STi RA Spec | 2000T | E | 1052.95 | 1128 |
45 | Rami Brass | Colin Bonney | 1965 MGB Roadster | 1800 | A | 826.71 | 986 |
46 | Mark Conacher | Damian Chandler | 2009 Nissan GTR35 | 3700T | F | 727.53 | 221 |
47 | Neville Croke | Loren Croke | 2008 HSV Clubsport | 6200 | C | 835.93 | 970 |
48 | Steve Brown | Michelle Brown | 2004 Ford Falcon GTP | 5400 | C | 873.49 | 980 |
49 | Brendan Attard | Matthew Thompson | 1989 Nissan Skyline | 2500T | B | 869.33 | 917 |
50 | Vito Forte | Chris Forte | 1988 BMW M3 | 2500 | B | 752.38 | 361 |
51 | Rod Willis | Darren Weise | 1990 Mazda MX5 S/C | 1600S | C | 755.20 | 516 |
52 | Lucinda Allen | Joshua Robinson | 2004 Mini Cooper S | 1600S | C | 865.36 | 1045 |
53 | Frank Wright | Michael Hood | 2005 Birkin S3 Clubman | 1930 | D | 826.80 | 694 |
54 | David Brittain | Grant Stevenson | 1987 BMW M3 | 2100T | B | 763.61 | 581 |
55 | Chris Kostopoulos | Thomas Humble | 2002 Subaru WRX | 2000T | E | 753.81 | 457 |
56 | Daryl Sosa | Stirling Hamersley | 2009 Mitsubishi EvoX | 2000T | E | 716.09 | 258 |
57 | Stephanie Robinson | Bronwyn Smith | 2009 Mitsubishi Lancer Ralliart | 2000T | E | 974.95 | 1174 |
58 | Nick van den Elshout | Alain van den Elshout | 1994 Nissan Pulsar GTiR | 2000T | E | 794.98 | 788 |
59 | Ian Clark | Peter Tran | 2006 Subaru WRX Sti | 2499 | F | 762.67 | 602 |
60 | Trevor James | Rod James | 2008 Holden SSV Wagon | 6000 | C | 844.44 | 971 |
61 | John Kalathas | Theo Kalathas | 1990 Mitsubishi 3000GT T/T | 3000T | C | 872.45 | 1080 |
62 | Kim Stewart | Rebecca Stewart | 2006 Audi RS4 | 4200T | F | 796.85 | 801 |
63 | Nick Gianco | Richard Manners | 1999 Subaru WRX STi Version 6 | 2490T | F | 974.51 | 916 |
64 | Bruce Franzen | Minh Tri Pham | 2008 Subaru WRX Sti Spec R | 2500T | F | 1021.70 | 1045 |
65 | Alex Cuccovia | Salvatore Pizzata | 1982 Alfa Romeo Alfasud Ti | 1490 | A | 1051.15 | 1223 |
FABCAR 1-Day Classic 2009 Sunday 15th November | Outright Results | ||||||
Engine | Class | Overall Time | Stage Points | ||||
1 | Steve Jones | Kye Bidzinski | 2008 Mitsubishi Evo9 | 2000T | E | 683.02 | 79 |
12 | Simon Gunson | Louis Kara | 2003 Mitsubishi Evo8 RS | 2300T | F | 696.23 | 143 |
46 | Mark Conacher | Damian Chandler | 2009 Nissan GTR35 | 3700T | F | 727.53 | 221 |
56 | Daryl Sosa | Stirling Hamersley | 2009 Mitsubishi EvoX | 2000T | E | 716.09 | 258 |
2 | Ross Hamilton | Josh Gray | 2004 Mitsubishi Evo8 MR | 2000T | E | 729.30 | 293 |
28 | William White | Mary Lowe | 1992 Nissan Skyline GTR | 2600T | F | 744.84 | 347 |
50 | Vito Forte | Chris Forte | 1988 BMW M3 | 2500 | B | 752.38 | 361 |
40 | Andrew Brown | Franz Esterbauer | 1995 Mitsubishi Evo 3 | 2000T | E | 753.46 | 400 |
20 | Rob Hoare | Francis Hoare | 1992 Subaru Legacy RS Turbo | 2200T | F | 760.00 | 410 |
8 | Murray Armenti | Cristina Cicerello | 1989 Toyota MR2 S/C | 1600T | B | 734.90 | 439 |
39 | Stuart Norman | Lyndon Davis | 2000 Nissan Skyline GTR V-Spec | 2600T | F | 766.99 | 452 |
55 | Chris Kostopoulos | Thomas Humble | 2002 Subaru WRX | 2000T | E | 753.81 | 457 |
6 | Jeff Docking | Katherine Bathgate | 2008 Birkin S3 | 2000 | D | 746.99 | 460 |
33 | Andrew Dean | Warren Phillip-Clarke | 2005 Subaru WRX STi | 2000T | E | 773.08 | 477 |
43 | Denis Conway | Nathon McLaren | 2005 Subaru WRX STi | 2457T | F | 745.19 | 478 |
31 | Bruce Hawley | Mark McEwen | 2000 Nissan Skyline GTR | 2600T | F | 761.99 | 498 |
51 | Rod Willis | Darren Weise | 1990 Mazda MX5 S/C | 1600S | C | 755.20 | 516 |
26 | Nick Strates | Nicole Armstrong | 2003 Subaru WRX STi | 2000T | E | 753.92 | 521 |
7 | Michael Copley | Rianne Copley | 2001 Honda S2000 | 2000 | C | 758.95 | 530 |
29 | Glen Ireland | Sam Donovan | 1994 Nissan Skyline GTR | 2600T | F | 789.61 | 546 |
17 | John Fowler | Svetlana Verboon | 1979 Porsche 911 Targa | 3200 | B | 748.96 | 559 |
36 | Andrew Stevens | Samuel Gazzone | 1992 Nissan Sylvia | 2000T | C | 795.07 | 564 |
54 | David Brittain | Grant Stevenson | 1987 BMW M3 | 2100T | B | 763.61 | 581 |
41 | Rodney Goodlad | Jay Carter | 1988 Nissan Skyline GTS | 2600T | B | 772.92 | 599 |
59 | Ian Clark | Peter Tran | 2006 Subaru WRX Sti | 2499 | F | 762.67 | 602 |
24 | Jason Hallam | Dean Hallam | 1986 Nissan Skyline | 2962T | F | 775.31 | 611 |
14 | Angus MacKay | Emma Mackay | 1992 Toyota MR2 Turbo | 1998T | C | 791.80 | 616 |
3 | Craig Strong | John Hanlon | 1990 RMC AC Cobra replica | 7000 | C | 798.84 | 626 |
30 | Lea Welch | Justin Smith | 1972 Ford Escort | 2000 | A | 777.79 | 628 |
15 | Jurgen Lunsmann | Helen Lunsmann | 1990 Suzuki Swift GTI | 1300T | C | 758.23 | 654 |
13 | Chris Caruso | Susan Caruso | 1976 Jaguar XJC | 5700 | B | 805.74 | 670 |
53 | Frank Wright | Michael Hood | 2005 Birkin S3 Clubman | 1930 | D | 826.80 | 694 |
37 | Andrew Mawson | Simon Morse | 1995 Mazda MX5 | 1800 | C | 779.89 | 710 |
27 | Vince Troth | Cindy Troth | 1976 Fiat 131 Abarth Replica | 1995 | A | 792.86 | 760 |
10 | Sharon Payne | Natasha Gadd | 1994 Nissan Silvia S13 | 2350T | C | 801.57 | 770 |
35 | Richard Gilmore | Andrew Gilmore | 1997 Nissan Skyline GTR | 2600T | F | 828.61 | 771 |
58 | Nick van den Elshout | Alain van den Elshout | 1994 Nissan Pulsar GTiR | 2000T | E | 794.98 | 788 |
62 | Kim Stewart | Rebecca Stewart | 2006 Audi RS4 | 4200T | F | 796.85 | 801 |
23 | Joey Armenti | Michael Buba | 1987 Alfa Romeo Sprint | 1700 | A | 794.07 | 878 |
22 | Ben Osborne | Anthony Weir | 1993 Mitsubishi Lancer GSR | 1800T | E | 796.21 | 902 |
18 | Tim Stafford | Rachel Baghurst | 2000 Birkin S3 | 1587 | D | 917.00 | 904 |
63 | Nick Gianco | Richard Manners | 1999 Subaru WRX STi Version 6 | 2490T | F | 974.51 | 916 |
49 | Brendan Attard | Matthew Thompson | 1989 Nissan Skyline | 2500T | B | 869.33 | 917 |
19 | Stephen Williams | Phillip Stafford-Jones | 1990 Nissan 300ZX | 2995 | C | 821.66 | 936 |
25 | Tony Ford | Peter Harper | 1967 MGB | 1870 | A | 817.50 | 941 |
42 | Geoff Jagoe | Tully Jagoe | 2004 Birkin S3 Clubman | 1600 | D | 852.27 | 948 |
47 | Neville Croke | Loren Croke | 2008 HSV Clubsport | 6200 | C | 835.93 | 970 |
60 | Trevor James | Rod James | 2008 Holden SSV Wagon | 6000 | C | 844.44 | 971 |
4 | Conrad Cockerell | Roland Moro | 1996 PRB Clubman S2 | 1930 | D | 986.43 | 974 |
48 | Steve Brown | Michelle Brown | 2004 Ford Falcon GTP | 5400 | C | 873.49 | 980 |
45 | Rami Brass | Colin Bonney | 1965 MGB Roadster | 1800 | A | 826.71 | 986 |
52 | Lucinda Allen | Joshua Robinson | 2004 Mini Cooper S | 1600S | C | 865.36 | 1045 |
64 | Bruce Franzen | Minh Tri Pham | 2008 Subaru WRX Sti Spec R | 2500T | F | 1021.70 | 1045 |
32 | Craig Hawley | Keith Hawley | 2006 HSV Clubsport R8 | 6000 | C | 850.27 | 1051 |
38 | Bradley Wearn | Matthew Wearn | 2005 Westfield SE | 1998 | D | 1019.19 | 1064 |
61 | John Kalathas | Theo Kalathas | 1990 Mitsubishi 3000GT T/T | 3000T | C | 872.45 | 1080 |
16 | Alberto Pizzi | Carlo Collova | 1978 Fiat X1-9 | 1300 | A | 895.46 | 1096 |
11 | Michael Scott | Martin Steere | 1988 Porsche 911 Carrera CS | 3200 | B | 879.09 | 1097 |
34 | Peter Duncan | Joanne Haythornthwaite | 1995 Mitsubishi Evo 111 RS | 2000T | E | 1029.80 | 1112 |
44 | Craig Arnold | Shane Arnold | 2002 Subaru WRX STi RA Spec | 2000T | E | 1052.95 | 1128 |
21 | Elias Fazel | Andy Daley | 2002 Holden Monaro | 5700 | C | 984.27 | 1170 |
57 | Stephanie Robinson | Bronwyn Smith | 2009 Mitsubishi Lancer Ralliart | 2000T | E | 974.95 | 1174 |
65 | Alex Cuccovia | Salvatore Pizzata | 1982 Alfa Romeo Alfasud Ti | 1490 | A | 1051.15 | 1223 |
FABCAR 1-Day Classic 2009 Sunday 15th November | Class Results | |||||||
Engine | Class | Overall Time | Stage Points | |||||
30 | Lea Welch | Justin Smith | 1972 Ford Escort | 2000 | A | 777.79 | 628 | Up to 1989 up to 2-litres - A |
27 | Vince Troth | Cindy Troth | 1976 Fiat 131 Abarth Replica | 1995 | A | 792.86 | 760 | |
23 | Joey Armenti | Michael Buba | 1987 Alfa Romeo Sprint | 1700 | A | 794.07 | 878 | |
25 | Tony Ford | Peter Harper | 1967 MGB | 1870 | A | 817.50 | 941 | |
45 | Rami Brass | Colin Bonney | 1965 MGB Roadster | 1800 | A | 826.71 | 986 | |
16 | Alberto Pizzi | Carlo Collova | 1978 Fiat X1-9 | 1300 | A | 895.46 | 1096 | |
65 | Alex Cuccovia | Salvatore Pizzata | 1982 Alfa Romeo Alfasud Ti | 1490 | A | 1051.15 | 1223 | |
50 | Vito Forte | Chris Forte | 1988 BMW M3 | 2500 | B | 752.38 | 361 | 1970-1989 over 2-litres - B |
8 | Murray Armenti | Cristina Cicerello | 1989 Toyota MR2 S/C | 1600T | B | 734.90 | 439 | |
17 | John Fowler | Svetlana Verboon | 1979 Porsche 911 Targa | 3200 | B | 748.96 | 559 | |
54 | David Brittain | Grant Stevenson | 1987 BMW M3 | 2100T | B | 763.61 | 581 | |
41 | Rodney Goodlad | Jay Carter | 1988 Nissan Skyline GTS | 2600T | B | 772.92 | 599 | |
13 | Chris Caruso | Susan Caruso | 1976 Jaguar XJC | 5700 | B | 805.74 | 670 | |
49 | Brendan Attard | Matthew Thompson | 1989 Nissan Skyline | 2500T | B | 869.33 | 917 | |
11 | Michael Scott | Martin Steere | 1988 Porsche 911 Carrera CS | 3200 | B | 879.09 | 1097 | |
51 | Rod Willis | Darren Weise | 1990 Mazda MX5 S/C | 1600S | C | 755.20 | 516 | All 1990-2009 -C |
7 | Michael Copley | Rianne Copley | 2001 Honda S2000 | 2000 | C | 758.95 | 530 | |
36 | Andrew Stevens | Samuel Gazzone | 1992 Nissan Sylvia | 2000T | C | 795.07 | 564 | |
14 | Angus MacKay | Emma Mackay | 1992 Toyota MR2 Turbo | 1998T | C | 791.80 | 616 | |
3 | Craig Strong | John Hanlon | 1990 RMC AC Cobra replica | 7000 | C | 798.84 | 626 | |
15 | Jurgen Lunsmann | Helen Lunsmann | 1990 Suzuki Swift GTI | 1300T | C | 758.23 | 654 | |
37 | Andrew Mawson | Simon Morse | 1995 Mazda MX5 | 1800 | C | 779.89 | 710 | |
10 | Sharon Payne | Natasha Gadd | 1994 Nissan Silvia S13 | 2350T | C | 801.57 | 770 | |
19 | Stephen Williams | Phillip Stafford-Jones | 1990 Nissan 300ZX | 2995 | C | 821.66 | 936 | |
47 | Neville Croke | Loren Croke | 2008 HSV Clubsport | 6200 | C | 835.93 | 970 | |
60 | Trevor James | Rod James | 2008 Holden SSV Wagon | 6000 | C | 844.44 | 971 | |
48 | Steve Brown | Michelle Brown | 2004 Ford Falcon GTP | 5400 | C | 873.49 | 980 | |
52 | Lucinda Allen | Joshua Robinson | 2004 Mini Cooper S | 1600S | C | 865.36 | 1045 | |
32 | Craig Hawley | Keith Hawley | 2006 HSV Clubsport R8 | 6000 | C | 850.27 | 1051 | |
61 | John Kalathas | Theo Kalathas | 1990 Mitsubishi 3000GT T/T | 3000T | C | 872.45 | 1080 | |
21 | Elias Fazel | Andy Daley | 2002 Holden Monaro | 5700 | C | 984.27 | 1170 | |
6 | Jeff Docking | Katherine Bathgate | 2008 Birkin S3 | 2000 | D | 746.99 | 460 | Clubman Class - D |
53 | Frank Wright | Michael Hood | 2005 Birkin S3 Clubman | 1930 | D | 826.80 | 694 | |
18 | Tim Stafford | Rachel Baghurst | 2000 Birkin S3 | 1587 | D | 917.00 | 904 | |
42 | Geoff Jagoe | Tully Jagoe | 2004 Birkin S3 Clubman | 1600 | D | 852.27 | 948 | |
4 | Conrad Cockerell | Roland Moro | 1996 PRB Clubman S2 | 1930 | D | 986.43 | 974 | |
38 | Bradley Wearn | Matthew Wearn | 2005 Westfield SE | 1998 | D | 1019.19 | 1064 | |
1 | Steve Jones | Kye Bidzinski | 2008 Mitsubishi Evo9 | 2000T | E | 683.02 | 79 | 4WD Turbo up to 2-litre - E |
56 | Daryl Sosa | Stirling Hamersley | 2009 Mitsubishi EvoX | 2000T | E | 716.09 | 258 | |
2 | Ross Hamilton | Josh Gray | 2004 Mitsubishi Evo8 MR | 2000T | E | 729.30 | 293 | |
40 | Andrew Brown | Franz Esterbauer | 1995 Mitsubishi Evo 3 | 2000T | E | 753.46 | 400 | |
55 | Chris Kostopoulos | Thomas Humble | 2002 Subaru WRX | 2000T | E | 753.81 | 457 | |
33 | Andrew Dean | Warren Phillip-Clarke | 2005 Subaru WRX STi | 2000T | E | 773.08 | 477 | |
26 | Nick Strates | Nicole Armstrong | 2003 Subaru WRX STi | 2000T | E | 753.92 | 521 | |
58 | Nick van den Elshout | Alain van den Elshout | 1994 Nissan Pulsar GTiR | 2000T | E | 794.98 | 788 | |
22 | Ben Osborne | Anthony Weir | 1993 Mitsubishi Lancer GSR | 1800T | E | 796.21 | 902 | |
34 | Peter Duncan | Joanne Haythornthwaite | 1995 Mitsubishi Evo 111 RS | 2000T | E | 1029.80 | 1112 | |
44 | Craig Arnold | Shane Arnold | 2002 Subaru WRX STi RA Spec | 2000T | E | 1052.95 | 1128 | |
57 | Stephanie Robinson | Bronwyn Smith | 2009 Mitsubishi Lancer Ralliart | 2000T | E | 974.95 | 1174 | |
12 | Simon Gunson | Louis Kara | 2003 Mitsubishi Evo8 RS | 2300T | F | 696.23 | 143 | 4WD Turbo over 2-litre - F |
46 | Mark Conacher | Damian Chandler | 2009 Nissan GTR35 | 3700T | F | 727.53 | 221 | |
28 | William White | Mary Lowe | 1992 Nissan Skyline GTR | 2600T | F | 744.84 | 347 | |
20 | Rob Hoare | Francis Hoare | 1992 Subaru Legacy RS Turbo | 2200T | F | 760.00 | 410 | |
39 | Stuart Norman | Lyndon Davis | 2000 Nissan Skyline GTR V-Spec | 2600T | F | 766.99 | 452 | |
43 | Denis Conway | Nathon McLaren | 2005 Subaru WRX STi | 2457T | F | 745.19 | 478 | |
31 | Bruce Hawley | Mark McEwen | 2000 Nissan Skyline GTR | 2600T | F | 761.99 | 498 | |
29 | Glen Ireland | Sam Donovan | 1994 Nissan Skyline GTR | 2600T | F | 789.61 | 546 | |
59 | Ian Clark | Peter Tran | 2006 Subaru WRX Sti | 2499 | F | 762.67 | 602 | |
24 | Jason Hallam | Dean Hallam | 1986 Nissan Skyline | 2962T | F | 775.31 | 611 | |
35 | Richard Gilmore | Andrew Gilmore | 1997 Nissan Skyline GTR | 2600T | F | 828.61 | 771 | |
62 | Kim Stewart | Rebecca Stewart | 2006 Audi RS4 | 4200T | F | 796.85 | 801 | |
63 | Nick Gianco | Richard Manners | 1999 Subaru WRX STi Version 6 | 2490T | F | 974.51 | 916 | |
64 | Bruce Franzen | Minh Tri Pham | 2008 Subaru WRX Sti Spec R | 2500T | F | 1021.70 | 1045 |
Back to Fabcar 1-Day Classic page