Fabcar 1-Day Classic 2009
Stage by Stage Results
Note at the end of these results is a table showing Stage winners.
FABCAR 1-Day Classic 2009 Sunday 15th November | Stage 1 - Kwinana Autokhana 1 | ||||||||||
Engine | Class | Time | Penalties | Penalty Time | Overall Time | Stage Points | |||||
1 | Steve Jones | Kye Bidzinski | 2008 Mitsubishi Evo9 | 2000T | E | 19.88 | 0 | 19.88 | 1 | ||
2 | Ross Hamilton | Josh Gray | 2004 Mitsubishi Evo8 MR | 2000T | E | 20.18 | 0 | 20.18 | 2 | ||
3 | Craig Strong | John Hanlon | 1990 RMC AC Cobra replica | 7000 | C | 23.68 | 0 | 23.68 | 42 | ||
4 | Conrad Cockerell | Roland Moro | 1996 PRB Clubman S2 | 1930 | D | 24.57 | 0 | 24.57 | 51 | ||
6 | Jeff Docking | Katherine Bathgate | 2008 Birkin S3 | 2000 | D | 22.58 | 0 | 22.58 | 33 | ||
7 | Michael Copley | Rianne Copley | 2001 Honda S2000 | 2000 | C | 21.37 | 0 | 21.37 | 14 | ||
8 | Murray Armenti | Cristina Cicerello | 1989 Toyota MR2 S/C | 1600T | B | 21.75 | 0 | 21.75 | 17 | ||
10 | Sharon Payne | Natasha Gadd | 1994 Nissan Silvia S13 | 2350T | C | 23.09 | 0 | 23.09 | 37 | ||
11 | Michael Scott | Martin Steere | 1988 Porsche 911 Carrera CS | 3200 | B | 29.68 | WW | 5 | 34.68 | 56 | |
12 | Simon Gunson | Louis Kara | 2003 Mitsubishi Evo8 RS | 2300T | F | 20.28 | 0 | 20.28 | 3 | ||
13 | Chris Caruso | Susan Caruso | 1976 Jaguar XJC | 5700 | B | 21.88 | 0 | 21.88 | 20 | ||
14 | Angus MacKay | Emma Mackay | 1992 Toyota MR2 Turbo | 1998T | C | 22.48 | 0 | 22.48 | 29 | ||
15 | Jurgen Lunsmann | Helen Lunsmann | 1990 Suzuki Swift GTI | 1300T | C | 22.50 | 0 | 22.50 | 31 | ||
16 | Alberto Pizzi | Carlo Collova | 1978 Fiat X1-9 | 1300 | A | 29.68 | WW | 5 | 34.68 | 56 | |
17 | John Fowler | Svetlana Verboon | 1979 Porsche 911 Targa | 3200 | B | 21.77 | 0 | 21.77 | 18 | ||
18 | Tim Stafford | Rachel Baghurst | 2000 Birkin S3 | 1587 | D | 29.68 | WW | 5 | 34.68 | 56 | |
19 | Stephen Williams | Phillip Stafford-Jones | 1990 Nissan 300ZX | 2995 | C | 23.47 | 0 | 23.47 | 40 | ||
20 | Rob Hoare | Francis Hoare | 1992 Subaru Legacy RS Turbo | 2200T | F | 20.37 | 0 | 20.37 | 4 | ||
21 | Elias Fazel | Andy Daley | 2002 Holden Monaro | 5700 | C | 29.68 | WW | 5 | 34.68 | 56 | |
22 | Ben Osborne | Anthony Weir | 1993 Mitsubishi Lancer GSR | 1800T | E | 24.05 | 0 | 24.05 | 47 | ||
23 | Joey Armenti | Michael Buba | 1987 Alfa Romeo Sprint | 1700 | A | 22.58 | 0 | 22.58 | 33 | ||
24 | Jason Hallam | Dean Hallam | 1986 Nissan Skyline | 2962T | F | 22.00 | 0 | 22.00 | 23 | ||
25 | Tony Ford | Peter Harper | 1967 MGB | 1870 | A | 23.77 | 0 | 23.77 | 45 | ||
26 | Nick Strates | Nicole Armstrong | 2003 Subaru WRX STi | 2000T | E | 22.56 | 0 | 22.56 | 32 | ||
27 | Vince Troth | Cindy Troth | 1976 Fiat 131 Abarth Replica | 1995 | A | 22.37 | 0 | 22.37 | 28 | ||
28 | William White | Mary Lowe | 1992 Nissan Skyline GTR | 2600T | F | 21.30 | 0 | 21.30 | 13 | ||
29 | Glen Ireland | Sam Donovan | 1994 Nissan Skyline GTR | 2600T | F | 22.00 | 0 | 22.00 | 23 | ||
30 | Lea Welch | Justin Smith | 1972 Ford Escort | 2000 | A | 21.18 | 0 | 21.18 | 11 | ||
31 | Bruce Hawley | Mark McEwen | 2000 Nissan Skyline GTR | 2600T | F | 20.89 | 0 | 20.89 | 9 | ||
32 | Craig Hawley | Keith Hawley | 2006 HSV Clubsport R8 | 6000 | C | 24.38 | 0 | 24.38 | 49 | ||
33 | Andrew Dean | Warren Phillip-Clarke | 2005 Subaru WRX STi | 2000T | E | 22.08 | 0 | 22.08 | 25 | ||
34 | Peter Duncan | Joanne Haythornthwaite | 1995 Mitsubishi Evo 111 RS | 2000T | E | 23.28 | 0 | 23.28 | 39 | ||
35 | Richard Gilmore | Andrew Gilmore | 1997 Nissan Skyline GTR | 2600T | F | 21.99 | 0 | 21.99 | 22 | ||
36 | Andrew Stevens | Samuel Gazzone | 1992 Nissan Sylvia | 2000T | C | 20.77 | 0 | 20.77 | 6 | ||
37 | Andrew Mawson | Simon Morse | 1995 Mazda MX5 | 1800 | C | 22.38 | Gar | 10 | 32.38 | 54 | |
38 | Bradley Wearn | Matthew Wearn | 2005 Westfield SE | 1998 | D | 21.57 | 0 | 21.57 | 15 | ||
39 | Stuart Norman | Lyndon Davis | 2000 Nissan Skyline GTR V-Spec | 2600T | F | 21.18 | 0 | 21.18 | 11 | ||
40 | Andrew Brown | Franz Esterbauer | 1995 Mitsubishi Evo 3 | 2000T | E | 22.08 | 0 | 22.08 | 25 | ||
41 | Rodney Goodlad | Jay Carter | 1988 Nissan Skyline GTS | 2600T | B | 22.39 | Gar | 10 | 32.39 | 55 | |
42 | Geoff Jagoe | Tully Jagoe | 2004 Birkin S3 Clubman | 1600 | D | 32.67 | 0 | 32.67 | 56 | ||
43 | Denis Conway | Nathon McLaren | 2005 Subaru WRX STi | 2457T | F | 21.59 | 0 | 21.59 | 16 | ||
44 | Craig Arnold | Shane Arnold | 2002 Subaru WRX STi RA Spec | 2000T | E | 23.69 | 0 | 23.69 | 44 | ||
45 | Rami Brass | Colin Bonney | 1965 MGB Roadster | 1800 | A | 23.17 | 0 | 23.17 | 38 | ||
46 | Mark Conacher | Damian Chandler | 2009 Nissan GTR35 | 3700T | F | 20.80 | 0 | 20.80 | 8 | ||
47 | Neville Croke | Loren Croke | 2008 HSV Clubsport | 6200 | C | 24.38 | 0 | 24.38 | 49 | ||
48 | Steve Brown | Michelle Brown | 2004 Ford Falcon GTP | 5400 | C | 29.68 | WW | 5 | 34.68 | 56 | |
49 | Brendan Attard | Matthew Thompson | 1989 Nissan Skyline | 2500T | B | 21.17 | 0 | 21.17 | 10 | ||
50 | Vito Forte | Chris Forte | 1988 BMW M3 | 2500 | B | 20.48 | 0 | 20.48 | 5 | ||
51 | Rod Willis | Darren Weise | 1990 Mazda MX5 S/C | 1600S | C | 21.88 | 0 | 21.88 | 20 | ||
52 | Lucinda Allen | Joshua Robinson | 2004 Mini Cooper S | 1600S | C | 24.27 | 0 | 24.27 | 48 | ||
53 | Frank Wright | Michael Hood | 2005 Birkin S3 Clubman | 1930 | D | 22.48 | 0 | 22.48 | 29 | ||
54 | David Brittain | Grant Stevenson | 1987 BMW M3 | 2100T | B | 23.68 | 0 | 23.68 | 42 | ||
55 | Chris Kostopoulos | Thomas Humble | 2002 Subaru WRX | 2000T | E | 21.79 | 0 | 21.79 | 19 | ||
56 | Daryl Sosa | Stirling Hamersley | 2009 Mitsubishi EvoX | 2000T | E | 20.87 | Cone | 5 | 25.87 | 52 | |
57 | Stephanie Robinson | Bronwyn Smith | 2009 Mitsubishi Lancer Ralliart | 2000T | E | 29.68 | 0 | 29.68 | 53 | ||
58 | Nick van den Elshout | Alain van den Elshout | 1994 Nissan Pulsar GTiR | 2000T | E | 29.68 | WW | 5 | 34.68 | 56 | |
59 | Ian Clark | Peter Tran | 2006 Subaru WRX Sti | 2499 | F | 22.18 | 0 | 22.18 | 27 | ||
60 | Trevor James | Rod James | 2008 Holden SSV Wagon | 6000 | C | 29.68 | WW | 5 | 34.68 | 56 | |
61 | John Kalathas | Theo Kalathas | 1990 Mitsubishi 3000GT T/T | 3000T | C | 23.47 | 0 | 23.47 | 40 | ||
62 | Kim Stewart | Rebecca Stewart | 2006 Audi RS4 | 4200T | F | 23.07 | 0 | 23.07 | 36 | ||
63 | Nick Gianco | Richard Manners | 1999 Subaru WRX STi Version 6 | 2490T | F | 22.68 | 0 | 22.68 | 35 | ||
64 | Bruce Franzen | Minh Tri Pham | 2008 Subaru WRX Sti Spec R | 2500T | F | 20.78 | 0 | 20.78 | 7 | ||
65 | Alex Cuccovia | Salvatore Pizzata | 1982 Alfa Romeo Alfasud Ti | 1490 | A | 23.77 | 0 | 23.77 | 45 | ||
FABCAR 1-Day Classic 2009 Sunday 15th November | Stage 2 - Kwinana Drags 1 | ||||||||||
Engine | Class | Time | Penalties | Penalty Time | Overall Time | Stage Points | |||||
1 | Steve Jones | Kye Bidzinski | 2008 Mitsubishi Evo9 | 2000T | E | 12.113 | 0 | 12.11 | 4 | ||
2 | Ross Hamilton | Josh Gray | 2004 Mitsubishi Evo8 MR | 2000T | E | 14.195 | 0 | 14.20 | 32 | ||
3 | Craig Strong | John Hanlon | 1990 RMC AC Cobra replica | 7000 | C | 12.358 | 0 | 12.36 | 6 | ||
4 | Conrad Cockerell | Roland Moro | 1996 PRB Clubman S2 | 1930 | D | 13.455 | 0 | 13.46 | 15 | ||
6 | Jeff Docking | Katherine Bathgate | 2008 Birkin S3 | 2000 | D | 13.491 | 0 | 13.49 | 21 | ||
7 | Michael Copley | Rianne Copley | 2001 Honda S2000 | 2000 | C | 15.067 | 0 | 15.07 | 48 | ||
8 | Murray Armenti | Cristina Cicerello | 1989 Toyota MR2 S/C | 1600T | B | 14.718 | 0 | 14.72 | 42 | ||
10 | Sharon Payne | Natasha Gadd | 1994 Nissan Silvia S13 | 2350T | C | 13.957 | 0 | 13.96 | 28 | ||
11 | Michael Scott | Martin Steere | 1988 Porsche 911 Carrera CS | 3200 | B | 15.165 | 0 | 15.17 | 49 | ||
12 | Simon Gunson | Louis Kara | 2003 Mitsubishi Evo8 RS | 2300T | F | 13.423 | 0 | 13.42 | 14 | ||
13 | Chris Caruso | Susan Caruso | 1976 Jaguar XJC | 5700 | B | 13.486 | 0 | 13.49 | 18 | ||
14 | Angus MacKay | Emma Mackay | 1992 Toyota MR2 Turbo | 1998T | C | 13.994 | 0 | 13.99 | 29 | ||
15 | Jurgen Lunsmann | Helen Lunsmann | 1990 Suzuki Swift GTI | 1300T | C | 15.653 | 0 | 15.65 | 53 | ||
16 | Alberto Pizzi | Carlo Collova | 1978 Fiat X1-9 | 1300 | A | 19.277 | 0 | 19.28 | 63 | ||
17 | John Fowler | Svetlana Verboon | 1979 Porsche 911 Targa | 3200 | B | 14.695 | 0 | 14.70 | 41 | ||
18 | Tim Stafford | Rachel Baghurst | 2000 Birkin S3 | 1587 | D | 14.359 | 0 | 14.36 | 35 | ||
19 | Stephen Williams | Phillip Stafford-Jones | 1990 Nissan 300ZX | 2995 | C | 15.765 | 0 | 15.77 | 55 | ||
20 | Rob Hoare | Francis Hoare | 1992 Subaru Legacy RS Turbo | 2200T | F | 11.859 | 0 | 11.86 | 2 | ||
21 | Elias Fazel | Andy Daley | 2002 Holden Monaro | 5700 | C | 17.076 | 0 | 17.08 | 60 | ||
22 | Ben Osborne | Anthony Weir | 1993 Mitsubishi Lancer GSR | 1800T | E | 14.489 | 0 | 14.49 | 37 | ||
23 | Joey Armenti | Michael Buba | 1987 Alfa Romeo Sprint | 1700 | A | 16.392 | 0 | 16.39 | 56 | ||
24 | Jason Hallam | Dean Hallam | 1986 Nissan Skyline | 2962T | F | 13.455 | 0 | 13.46 | 15 | ||
25 | Tony Ford | Peter Harper | 1967 MGB | 1870 | A | 16.813 | 0 | 16.81 | 58 | ||
26 | Nick Strates | Nicole Armstrong | 2003 Subaru WRX STi | 2000T | E | 13.548 | 0 | 13.55 | 22 | ||
27 | Vince Troth | Cindy Troth | 1976 Fiat 131 Abarth Replica | 1995 | A | 16.609 | 0 | 16.61 | 57 | ||
28 | William White | Mary Lowe | 1992 Nissan Skyline GTR | 2600T | F | 12.038 | 0 | 12.04 | 3 | ||
29 | Glen Ireland | Sam Donovan | 1994 Nissan Skyline GTR | 2600T | F | 12.287 | 0 | 12.29 | 5 | ||
30 | Lea Welch | Justin Smith | 1972 Ford Escort | 2000 | A | 14.517 | 0 | 14.52 | 38 | ||
31 | Bruce Hawley | Mark McEwen | 2000 Nissan Skyline GTR | 2600T | F | 12.482 | 0 | 12.48 | 7 | ||
32 | Craig Hawley | Keith Hawley | 2006 HSV Clubsport R8 | 6000 | C | 14.743 | 0 | 14.74 | 43 | ||
33 | Andrew Dean | Warren Phillip-Clarke | 2005 Subaru WRX STi | 2000T | E | 13.489 | 0 | 13.49 | 18 | ||
34 | Peter Duncan | Joanne Haythornthwaite | 1995 Mitsubishi Evo 111 RS | 2000T | E | 13.899 | 0 | 13.90 | 27 | ||
35 | Richard Gilmore | Andrew Gilmore | 1997 Nissan Skyline GTR | 2600T | F | 12.556 | 0 | 12.56 | 8 | ||
36 | Andrew Stevens | Samuel Gazzone | 1992 Nissan Sylvia | 2000T | C | 13.067 | 0 | 13.07 | 10 | ||
37 | Andrew Mawson | Simon Morse | 1995 Mazda MX5 | 1800 | C | 15.462 | 0 | 15.46 | 51 | ||
38 | Bradley Wearn | Matthew Wearn | 2005 Westfield SE | 1998 | D | 14.816 | 0 | 14.82 | 44 | ||
39 | Stuart Norman | Lyndon Davis | 2000 Nissan Skyline GTR V-Spec | 2600T | F | 13.716 | 0 | 13.72 | 23 | ||
40 | Andrew Brown | Franz Esterbauer | 1995 Mitsubishi Evo 3 | 2000T | E | 13.731 | 0 | 13.73 | 24 | ||
41 | Rodney Goodlad | Jay Carter | 1988 Nissan Skyline GTS | 2600T | B | 13.232 | 0 | 13.23 | 11 | ||
42 | Geoff Jagoe | Tully Jagoe | 2004 Birkin S3 Clubman | 1600 | D | 15.044 | 0 | 15.04 | 47 | ||
43 | Denis Conway | Nathon McLaren | 2005 Subaru WRX STi | 2457T | F | 13.404 | 0 | 13.40 | 13 | ||
44 | Craig Arnold | Shane Arnold | 2002 Subaru WRX STi RA Spec | 2000T | E | 12.777 | 0 | 12.78 | 9 | ||
45 | Rami Brass | Colin Bonney | 1965 MGB Roadster | 1800 | A | 17.193 | 0 | 17.19 | 61 | ||
46 | Mark Conacher | Damian Chandler | 2009 Nissan GTR35 | 3700T | F | 11.600 | 0 | 11.60 | 1 | ||
47 | Neville Croke | Loren Croke | 2008 HSV Clubsport | 6200 | C | 13.877 | 0 | 13.88 | 26 | ||
48 | Steve Brown | Michelle Brown | 2004 Ford Falcon GTP | 5400 | C | 14.069 | 0 | 14.07 | 31 | ||
49 | Brendan Attard | Matthew Thompson | 1989 Nissan Skyline | 2500T | B | 14.537 | 0 | 14.54 | 39 | ||
50 | Vito Forte | Chris Forte | 1988 BMW M3 | 2500 | B | 14.469 | 0 | 14.47 | 36 | ||
51 | Rod Willis | Darren Weise | 1990 Mazda MX5 S/C | 1600S | C | 14.641 | 0 | 14.64 | 40 | ||
52 | Lucinda Allen | Joshua Robinson | 2004 Mini Cooper S | 1600S | C | 16.914 | 0 | 16.91 | 59 | ||
53 | Frank Wright | Michael Hood | 2005 Birkin S3 Clubman | 1930 | D | 14.049 | 0 | 14.05 | 30 | ||
54 | David Brittain | Grant Stevenson | 1987 BMW M3 | 2100T | B | 15.739 | 0 | 15.74 | 54 | ||
55 | Chris Kostopoulos | Thomas Humble | 2002 Subaru WRX | 2000T | E | 13.459 | 0 | 13.46 | 15 | ||
56 | Daryl Sosa | Stirling Hamersley | 2009 Mitsubishi EvoX | 2000T | E | 13.328 | 0 | 13.33 | 12 | ||
57 | Stephanie Robinson | Bronwyn Smith | 2009 Mitsubishi Lancer Ralliart | 2000T | E | 14.989 | 0 | 14.99 | 45 | ||
58 | Nick van den Elshout | Alain van den Elshout | 1994 Nissan Pulsar GTiR | 2000T | E | 14.993 | 0 | 14.99 | 45 | ||
59 | Ian Clark | Peter Tran | 2006 Subaru WRX Sti | 2499 | F | 14.260 | 0 | 14.26 | 33 | ||
60 | Trevor James | Rod James | 2008 Holden SSV Wagon | 6000 | C | 15.442 | 0 | 15.44 | 50 | ||
61 | John Kalathas | Theo Kalathas | 1990 Mitsubishi 3000GT T/T | 3000T | C | 15.511 | 0 | 15.51 | 52 | ||
62 | Kim Stewart | Rebecca Stewart | 2006 Audi RS4 | 4200T | F | 13.868 | 0 | 13.87 | 25 | ||
63 | Nick Gianco | Richard Manners | 1999 Subaru WRX STi Version 6 | 2490T | F | 14.327 | 0 | 14.33 | 34 | ||
64 | Bruce Franzen | Minh Tri Pham | 2008 Subaru WRX Sti Spec R | 2500T | F | 13.485 | 0 | 13.49 | 18 | ||
65 | Alex Cuccovia | Salvatore Pizzata | 1982 Alfa Romeo Alfasud Ti | 1490 | A | 17.333 | 0 | 17.33 | 62 | ||
FABCAR 1-Day Classic 2009 Sunday 15th November | Stage 3 - Kwinana Sprint 1 | ||||||||||
Engine | Class | Time | Penalties | Penalty Time | Overall Time | Stage Points | |||||
1 | Steve Jones | Kye Bidzinski | 2008 Mitsubishi Evo9 | 2000T | E | 60.77 | 0 | 60.77 | 1 | ||
2 | Ross Hamilton | Josh Gray | 2004 Mitsubishi Evo8 MR | 2000T | E | 62.93 | 0 | 62.93 | 4 | ||
3 | Craig Strong | John Hanlon | 1990 RMC AC Cobra replica | 7000 | C | 67.31 | 0 | 67.31 | 21 | ||
4 | Conrad Cockerell | Roland Moro | 1996 PRB Clubman S2 | 1930 | D | 66.32 | 0 | 66.32 | 16 | ||
6 | Jeff Docking | Katherine Bathgate | 2008 Birkin S3 | 2000 | D | 63.28 | 0 | 63.28 | 6 | ||
7 | Michael Copley | Rianne Copley | 2001 Honda S2000 | 2000 | C | 65.78 | 0 | 65.78 | 13 | ||
8 | Murray Armenti | Cristina Cicerello | 1989 Toyota MR2 S/C | 1600T | B | 65.57 | 0 | 65.57 | 12 | ||
10 | Sharon Payne | Natasha Gadd | 1994 Nissan Silvia S13 | 2350T | C | 68.13 | 0 | 68.13 | 29 | ||
11 | Michael Scott | Martin Steere | 1988 Porsche 911 Carrera CS | 3200 | B | 81.26 | 0 | 81.26 | 61 | ||
12 | Simon Gunson | Louis Kara | 2003 Mitsubishi Evo8 RS | 2300T | F | 62.17 | 0 | 62.17 | 2 | ||
13 | Chris Caruso | Susan Caruso | 1976 Jaguar XJC | 5700 | B | 64.58 | 0 | 64.58 | 10 | ||
14 | Angus MacKay | Emma Mackay | 1992 Toyota MR2 Turbo | 1998T | C | 69.19 | 0 | 69.19 | 32 | ||
15 | Jurgen Lunsmann | Helen Lunsmann | 1990 Suzuki Swift GTI | 1300T | C | 68.11 | 0 | 68.11 | 27 | ||
16 | Alberto Pizzi | Carlo Collova | 1978 Fiat X1-9 | 1300 | A | 75.26 | 0 | 75.26 | 57 | ||
17 | John Fowler | Svetlana Verboon | 1979 Porsche 911 Targa | 3200 | B | 65.24 | 0 | 65.24 | 11 | ||
18 | Tim Stafford | Rachel Baghurst | 2000 Birkin S3 | 1587 | D | 66.69 | 0 | 66.69 | 18 | ||
19 | Stephen Williams | Phillip Stafford-Jones | 1990 Nissan 300ZX | 2995 | C | 71.58 | 0 | 71.58 | 47 | ||
20 | Rob Hoare | Francis Hoare | 1992 Subaru Legacy RS Turbo | 2200T | F | 71.38 | 0 | 71.38 | 45 | ||
21 | Elias Fazel | Andy Daley | 2002 Holden Monaro | 5700 | C | 94.46 | 0 | 94.46 | 62 | ||
22 | Ben Osborne | Anthony Weir | 1993 Mitsubishi Lancer GSR | 1800T | E | 74.19 | 0 | 74.19 | 56 | ||
23 | Joey Armenti | Michael Buba | 1987 Alfa Romeo Sprint | 1700 | A | 69.76 | 0 | 69.76 | 37 | ||
24 | Jason Hallam | Dean Hallam | 1986 Nissan Skyline | 2962T | F | 68.12 | 0 | 68.12 | 28 | ||
25 | Tony Ford | Peter Harper | 1967 MGB | 1870 | A | 73.72 | 0 | 73.72 | 55 | ||
26 | Nick Strates | Nicole Armstrong | 2003 Subaru WRX STi | 2000T | E | 66.73 | 0 | 66.73 | 19 | ||
27 | Vince Troth | Cindy Troth | 1976 Fiat 131 Abarth Replica | 1995 | A | 69.43 | 0 | 69.43 | 35 | ||
28 | William White | Mary Lowe | 1992 Nissan Skyline GTR | 2600T | F | 63.27 | 0 | 63.27 | 5 | ||
29 | Glen Ireland | Sam Donovan | 1994 Nissan Skyline GTR | 2600T | F | 67.98 | 0 | 67.98 | 26 | ||
30 | Lea Welch | Justin Smith | 1972 Ford Escort | 2000 | A | 63.98 | 0 | 63.98 | 8 | ||
31 | Bruce Hawley | Mark McEwen | 2000 Nissan Skyline GTR | 2600T | F | 66.56 | 0 | 66.56 | 17 | ||
32 | Craig Hawley | Keith Hawley | 2006 HSV Clubsport R8 | 6000 | C | 72.97 | 0 | 72.97 | 53 | ||
33 | Andrew Dean | Warren Phillip-Clarke | 2005 Subaru WRX STi | 2000T | E | 67.76 | 0 | 67.76 | 24 | ||
34 | Peter Duncan | Joanne Haythornthwaite | 1995 Mitsubishi Evo 111 RS | 2000T | E | 71.33 | 0 | 71.33 | 44 | ||
35 | Richard Gilmore | Andrew Gilmore | 1997 Nissan Skyline GTR | 2600T | F | 68.46 | 0 | 68.46 | 30 | ||
36 | Andrew Stevens | Samuel Gazzone | 1992 Nissan Sylvia | 2000T | C | 71.95 | 0 | 71.95 | 50 | ||
37 | Andrew Mawson | Simon Morse | 1995 Mazda MX5 | 1800 | C | 70.64 | 0 | 70.64 | 42 | ||
38 | Bradley Wearn | Matthew Wearn | 2005 Westfield SE | 1998 | D | 67.36 | 0 | 67.36 | 22 | ||
39 | Stuart Norman | Lyndon Davis | 2000 Nissan Skyline GTR V-Spec | 2600T | F | 66.66 | Cone | 5 | 71.66 | 48 | |
40 | Andrew Brown | Franz Esterbauer | 1995 Mitsubishi Evo 3 | 2000T | E | 65.92 | 0 | 65.92 | 14 | ||
41 | Rodney Goodlad | Jay Carter | 1988 Nissan Skyline GTS | 2600T | B | 70.40 | 0 | 70.40 | 39 | ||
42 | Geoff Jagoe | Tully Jagoe | 2004 Birkin S3 Clubman | 1600 | D | 71.70 | 0 | 71.70 | 49 | ||
43 | Denis Conway | Nathon McLaren | 2005 Subaru WRX STi | 2457T | F | 67.92 | 0 | 67.92 | 25 | ||
44 | Craig Arnold | Shane Arnold | 2002 Subaru WRX STi RA Spec | 2000T | E | 70.58 | 0 | 70.58 | 40 | ||
45 | Rami Brass | Colin Bonney | 1965 MGB Roadster | 1800 | A | 71.47 | 0 | 71.47 | 46 | ||
46 | Mark Conacher | Damian Chandler | 2009 Nissan GTR35 | 3700T | F | 62.57 | 0 | 62.57 | 3 | ||
47 | Neville Croke | Loren Croke | 2008 HSV Clubsport | 6200 | C | 73.60 | 0 | 73.60 | 54 | ||
48 | Steve Brown | Michelle Brown | 2004 Ford Falcon GTP | 5400 | C | 72.96 | 0 | 72.96 | 52 | ||
49 | Brendan Attard | Matthew Thompson | 1989 Nissan Skyline | 2500T | B | 65.18 | Cone | 5 | 70.18 | 38 | |
50 | Vito Forte | Chris Forte | 1988 BMW M3 | 2500 | B | 64.45 | 0 | 64.45 | 9 | ||
51 | Rod Willis | Darren Weise | 1990 Mazda MX5 S/C | 1600S | C | 65.94 | 0 | 65.94 | 15 | ||
52 | Lucinda Allen | Joshua Robinson | 2004 Mini Cooper S | 1600S | C | 71.34 | Cone | 5 | 76.34 | 58 | |
53 | Frank Wright | Michael Hood | 2005 Birkin S3 Clubman | 1930 | D | 69.22 | 0 | 69.22 | 33 | ||
54 | David Brittain | Grant Stevenson | 1987 BMW M3 | 2100T | B | 71.05 | 0 | 71.05 | 43 | ||
55 | Chris Kostopoulos | Thomas Humble | 2002 Subaru WRX | 2000T | E | 68.65 | 0 | 68.65 | 31 | ||
56 | Daryl Sosa | Stirling Hamersley | 2009 Mitsubishi EvoX | 2000T | E | 63.65 | 0 | 63.65 | 7 | ||
57 | Stephanie Robinson | Bronwyn Smith | 2009 Mitsubishi Lancer Ralliart | 2000T | E | 94.84 | Gar | 10 | 104.84 | 63 | |
58 | Nick van den Elshout | Alain van den Elshout | 1994 Nissan Pulsar GTiR | 2000T | E | 72.24 | 0 | 72.24 | 51 | ||
59 | Ian Clark | Peter Tran | 2006 Subaru WRX Sti | 2499 | F | 69.36 | 0 | 69.36 | 34 | ||
60 | Trevor James | Rod James | 2008 Holden SSV Wagon | 6000 | C | 67.07 | 0 | 67.07 | 20 | ||
61 | John Kalathas | Theo Kalathas | 1990 Mitsubishi 3000GT T/T | 3000T | C | 75.50 | Cone | 5 | 80.50 | 60 | |
62 | Kim Stewart | Rebecca Stewart | 2006 Audi RS4 | 4200T | F | 67.57 | 0 | 67.57 | 23 | ||
63 | Nick Gianco | Richard Manners | 1999 Subaru WRX STi Version 6 | 2490T | F | 69.56 | 0 | 69.56 | 36 | ||
64 | Bruce Franzen | Minh Tri Pham | 2008 Subaru WRX Sti Spec R | 2500T | F | 70.58 | 0 | 70.58 | 41 | ||
65 | Alex Cuccovia | Salvatore Pizzata | 1982 Alfa Romeo Alfasud Ti | 1490 | A | 73.34 | Cone | 5 | 78.34 | 59 | |
FABCAR 1-Day Classic 2009 Sunday 15th November | Stage 4 - Kwinana Motorkhana 1 | ||||||||||
Engine | Class | Time | Penalties | Penalty Time | Overall Time | Stage Points | |||||
1 | Steve Jones | Kye Bidzinski | 2008 Mitsubishi Evo9 | 2000T | E | 38.30 | 0 | 38.30 | 5 | ||
2 | Ross Hamilton | Josh Gray | 2004 Mitsubishi Evo8 MR | 2000T | E | 37.20 | 0 | 37.20 | 4 | ||
3 | Craig Strong | John Hanlon | 1990 RMC AC Cobra replica | 7000 | C | 51.00 | 0 | 51.00 | 43 | ||
4 | Conrad Cockerell | Roland Moro | 1996 PRB Clubman S2 | 1930 | D | 51.00 | WW | 5 | 56.00 | 44 | |
6 | Jeff Docking | Katherine Bathgate | 2008 Birkin S3 | 2000 | D | 38.70 | 0 | 38.70 | 6 | ||
7 | Michael Copley | Rianne Copley | 2001 Honda S2000 | 2000 | C | 51.00 | WW | 5 | 56.00 | 44 | |
8 | Murray Armenti | Cristina Cicerello | 1989 Toyota MR2 S/C | 1600T | B | 39.80 | 0 | 39.80 | 13 | ||
10 | Sharon Payne | Natasha Gadd | 1994 Nissan Silvia S13 | 2350T | C | 43.94 | 0 | 43.94 | 35 | ||
11 | Michael Scott | Martin Steere | 1988 Porsche 911 Carrera CS | 3200 | B | 51.00 | WW | 5 | 56.00 | 44 | |
12 | Simon Gunson | Louis Kara | 2003 Mitsubishi Evo8 RS | 2300T | F | 37.09 | 0 | 37.09 | 3 | ||
13 | Chris Caruso | Susan Caruso | 1976 Jaguar XJC | 5700 | B | 39.87 | 0 | 39.87 | 14 | ||
14 | Angus MacKay | Emma Mackay | 1992 Toyota MR2 Turbo | 1998T | C | 51.00 | WW | 5 | 56.00 | 44 | |
15 | Jurgen Lunsmann | Helen Lunsmann | 1990 Suzuki Swift GTI | 1300T | C | 40.93 | 0 | 40.93 | 20 | ||
16 | Alberto Pizzi | Carlo Collova | 1978 Fiat X1-9 | 1300 | A | 56.00 | DNF | 5 | 61.00 | 44 | |
17 | John Fowler | Svetlana Verboon | 1979 Porsche 911 Targa | 3200 | B | 39.50 | 0 | 39.50 | 9 | ||
18 | Tim Stafford | Rachel Baghurst | 2000 Birkin S3 | 1587 | D | 51.00 | DNF | 5 | 56.00 | 44 | |
19 | Stephen Williams | Phillip Stafford-Jones | 1990 Nissan 300ZX | 2995 | C | 51.00 | WW | 5 | 56.00 | 44 | |
20 | Rob Hoare | Francis Hoare | 1992 Subaru Legacy RS Turbo | 2200T | F | 40.66 | 0 | 40.66 | 17 | ||
