Shannons 1-Day Classic 2010 Results - Stage by Stage
Provisional results - Revised layout 23-9-10
Stage by stage in order of time now shown below (thanks to Steve Metlitzky)

| SHANNONS 1-Day Classic 2010 Stage 1 Speed Dome short 1.1 | ||||||||||
| Position | Car No. | Driver | Co-Driver | Car | Engine | Class | Time | Time Penalties | Penalties | Time Taken |
| 1 | 5 | Simon Gunson | Sharon Payne | 2001 Mitsubishi Evo7 | 2300T | D | 32.29 | 0 | 32.29 | |
| 2 | 31 | Steve Metlitzky | Candi Metlitzky | 2004 Lotus Elise | 1800C | C | 33.19 | 0 | 33.19 | |
| 3 | 14 | Dennis Heller | Lauren Joyce | 2004 Mitsubishi Evo8 MR | 2000T | D | 33.27 | 0 | 33.27 | |
| 4 | 2 | Murray Armenti | Joshua Armenti | 1989 Toyota MR2 AW11 S/C | 1600S | B | 33.64 | 0 | 33.64 | |
| 5 | 15 | Grant Stephenson | Justin Anderson | 1981 Mazda RX7 Series 2 | 1146RT | B | 33.67 | 0 | 33.67 | |
| 6 | 12 | Vito Forte | Susan Forte | 1988 BMW M3 | 2500 | B | 33.68 | 0 | 33.68 | |
| 7 | 4 | Neil Pollock | Peter Donovan | 2008 Subaru WRX STI | 2000T | D | 33.72 | 0 | 33.72 | |
| 8 | 40 | John Fowler | Megan Burley | 1979 Porsche 911 Targa | 3200 | B | 33.72 | 0 | 33.72 | |
| 9 | 46 | Brett Morse | Rodney Ng | 1994 BMW M3 | 2990 | C | 33.74 | 0 | 33.74 | |
| 10 | 36 | Denis Conway | Nathon McLaren | 2005 Subaru WRX STI | 2475T | D | 33.79 | 0 | 33.79 | |
| 11 | 49 | Nick Strates | Nicole Armstrong | 1996 Subaru WRX Sti RA | 2000T | D | 33.83 | 0 | 33.83 | |
| 12 | 48 | Daryl Sosa | Stephanie Robinson | 2006 Mitsubishi Evo9 | 1998T | D | 34.38 | 0 | 34.38 | |
| 13 | 29 | Brad Chapman | Craig Scott | 1998 Subaru WRX STI | 2000T | D | 34.75 | 0 | 34.75 | |
| 14 | 37 | Simon Lingford | Fraser Lingford | 1970 Ford Capri Perana | 5000 | C | 34.77 | 0 | 34.77 | |
| 15 | 50 | Deryck Graham | Renae Lunjevich | 1994 Porsche 968 Turbo RS | 3000T | C | 34.79 | 0 | 34.79 | |
| 16 | 42 | Bill Stagoll | Glenys Stagoll | 1974 Porsche 911 S | 3200 | B | 35.25 | 0 | 35.25 | |
| 17 | 44 | Rami Brass | Con Paoliello | 1965 MGB Roadster | 1800 | A | 35.4 | 0 | 35.4 | |
| 18 | 41 | Peter May | Craig Kelmar | 1995 Subaru WRX | 2120 | D | 35.5 | 0 | 35.5 | |
| 19 | 23 | Bruce Hawley | Mark McEwen | 2000 Nissan Skyline GTR | 2600T | D | 35.51 | 0 | 35.51 | |
| 20 | 1 | Rod Willis | Anthony Bertoli | 1990 Mazda MX5 V8 | 6000 | C | 36.02 | 0 | 36.02 | |
| 21 | 7 | Jason Brotherson | Brendan Edwards | 2000 Holden Commodore SS | 5700 | C | 36.19 | 0 | 36.19 | |
| 22 | 3 | Joey Armenti | Michael Buba | 1987 Alfa Romeo Sprint | 1700 | A | 36.25 | 0 | 36.25 | |
| 23 | 32 | Darren Wiese | Stephen Vos | 1976 Holden Torana | 5000 | B | 36.26 | 0 | 36.26 | |
| 24 | 8 | Brendan Anesbury | Jack Anesbury | 1974 Porsche 911 RS | 3600 | B | 36.28 | 0 | 36.28 | |
| 25 | 20 | Paul Helm | Tammy Adams | 1970 Ford Escort | 1998 | A | 36.55 | 0 | 36.55 | |
| 26 | 22 | Andrew Gilmore | Oliver Favell | 2009 Holden Malloo | 6200 | C | 36.55 | 0 | 36.55 | |
| 27 | 26 | Craig Arnold | Shane Arnold | 2002 Subaru WRX STI Spec-C | 2000T | D | 36.87 | 0 | 36.87 | |
| 28 | 25 | Ben Osborne | Anthony Weir | 1993 Mitsubishi Lancer GSR | 1843T | D | 36.89 | 0 | 36.89 | |
| 29 | 28 | Todd Zani | Michelle Zani | 2009 HDT VE VH Retro Gp111 | 6000 | C | 36.95 | 0 | 36.95 | |
| 30 | 21 | Ross Drewery | Matthew Drewery | 2008 Ford Falcon FG F6 Ute | 4000 T | C | 37.12 | 0 | 37.12 | |
| 31 | 45 | Alberto Pizzi | Carlo Collova | 1978 Fiat X1-9 | 1300 | A | 37.18 | 0 | 37.18 | |
| 32 | 30 | Scott Allen | Lucinda Allen | 1993 Subaru Liberty Turbo | 2000T | D | 37.19 | 0 | 37.19 | |
| 33 | 39 | Tony Ford | Lesley Bell | 1967 MGB Roadster | 1870 | A | 37.56 | 0 | 37.56 | |
| 34 | 16 | Rob Knapp | Lisa Knapp | 1988 HSV Walkinshaw | 5700 | B | 37.83 | 0 | 37.83 | |
| 35 | 33 | Keith Woollard | Richard Cox | 1991 Maserati Karif | 2800 T | C | 37.84 | 0 | 37.84 | |
| 36 | 47 | Cameron Pewsey | Kevin Fox | 2002 Holden Commodore VY SS | 5700 | C | 37.95 | 0 | 37.95 | |
| 37 | 11 | Paul Bevis | Giles Wilson | 1972 Fiat Abarth 124 Rallye | 1756 | A | 38.35 | 0 | 38.35 | |
| 38 | 17 | Luca Giorgella | Fabrizio Goria | 1974 De Tomaso Pantera Group 4 | 5800 | B | 38.38 | 0 | 38.38 | |
| 39 | 9 | Michael Pengilly | Phil Mercer | 1988 Saab 900 Aero | 1985T | B | 38.45 | 0 | 38.45 | |
| 40 | 13 | Peter Swinburne | Dave Kellas | 1969 Alfa Romeo 1750GTV | 1838 | A | 38.78 | 0 | 38.78 | |
| 41 | 34 | Paul Cornes | Lauren Cornes | 2005 Nissan 350Z | 3500 | C | 39.15 | 0 | 39.15 | |
| 42 | 24 | James Allen | Christine McLean | 1984 Porsche 911 Targa | 3200 | B | 39.62 | 0 | 39.62 | |
| 43 | 6 | Andrew Reid | Sue Reid | 1999 Nissan 200SX | 19980T | C | 40.17 | 0 | 40.17 | |
| 44 | 18 | Carly Liddle | Michael Lloyd | 2006 Subaru WRX C-Spec | 2000T | D | 41.94 | 0 | 41.94 | |
| 45 | 10 | Jeff Ash | Rosanne Dirou | 2010 Lexus IS-F | 5000 | C | 42.46 | 0 | 42.46 | |
| 46 | 35 | Brad Innes | Jasmine Innes | 2007 Ford Falcon XR6 | 4000 | C | 43.06 | 0 | 43.06 | |
| 47 | 38 | James Lingford | Susannah Lingford | 1973 Datsun 240Z | 2800 | B | 44.78 | 0 | 44.78 | |
| 48 | 19 | Paul Bartlett | Geoff Vincent | 1974 Ford Escort Mk1 | 1998 | A | 44.78 | 5 | WW | 49.78 |
| 49 | 43 | Brenden Attard | Matthew Thompson | 1993 Nissan Skyline | 3000 T | C | 44.78 | 5 | DNF | 49.78 |
| Stage 2 - Speed Dome Short 1.2 |
||||||||||
| Position | Car No. | Driver | Co-Driver | Car | Engine | Class | Time | Time Penalties | Penalties | Time Taken |
| 1 | 5 | Simon Gunson | Sharon Payne | 2001 Mitsubishi Evo7 | 2300T | D | 43.66 | 0 | 43.66 | |
| 2 | 31 | Steve Metlitzky | Candi Metlitzky | 2004 Lotus Elise | 1800C | C | 44.84 | 0 | 44.84 | |
| 3 | 46 | Brett Morse | Rodney Ng | 1994 BMW M3 | 2990 | C | 44.9 | 0 | 44.9 | |
| 4 | 50 | Deryck Graham | Renae Lunjevich | 1994 Porsche 968 Turbo RS | 3000T | C | 45.18 | 0 | 45.18 | |
| 5 | 14 | Dennis Heller | Lauren Joyce | 2004 Mitsubishi Evo8 MR | 2000T | D | 45.44 | 0 | 45.44 | |
| 6 | 15 | Grant Stephenson | Justin Anderson | 1981 Mazda RX7 Series 2 | 1146RT | B | 45.94 | 0 | 45.94 | |
| 7 | 12 | Vito Forte | Susan Forte | 1988 BMW M3 | 2500 | B | 46 | 0 | 46 | |
| 8 | 48 | Daryl Sosa | Stephanie Robinson | 2006 Mitsubishi Evo9 | 1998T | D | 46 | 0 | 46 | |
| 9 | 4 | Neil Pollock | Peter Donovan | 2008 Subaru WRX STI | 2000T | D | 46.07 | 0 | 46.07 | |
| 10 | 36 | Denis Conway | Nathon McLaren | 2005 Subaru WRX STI | 2475T | D | 46.13 | 0 | 46.13 | |
| 11 | 49 | Nick Strates | Nicole Armstrong | 1996 Subaru WRX Sti RA | 2000T | D | 46.13 | 0 | 46.13 | |
| 12 | 40 | John Fowler | Megan Burley | 1979 Porsche 911 Targa | 3200 | B | 46.43 | 0 | 46.43 | |
| 13 | 23 | Bruce Hawley | Mark McEwen | 2000 Nissan Skyline GTR | 2600T | D | 46.53 | 0 | 46.53 | |
| 14 | 37 | Simon Lingford | Fraser Lingford | 1970 Ford Capri Perana | 5000 | C | 47.15 | 0 | 47.15 | |
| 15 | 29 | Brad Chapman | Craig Scott | 1998 Subaru WRX STI | 2000T | D | 47.22 | 0 | 47.22 | |
| 16 | 42 | Bill Stagoll | Glenys Stagoll | 1974 Porsche 911 S | 3200 | B | 47.56 | 0 | 47.56 | |
| 17 | 32 | Darren Wiese | Stephen Vos | 1976 Holden Torana | 5000 | B | 47.68 | 0 | 47.68 | |
| 18 | 7 | Jason Brotherson | Brendan Edwards | 2000 Holden Commodore SS | 5700 | C | 48.72 | 0 | 48.72 | |
| 19 | 47 | Cameron Pewsey | Kevin Fox | 2002 Holden Commodore VY SS | 5700 | C | 48.97 | 0 | 48.97 | |
| 20 | 1 | Rod Willis | Anthony Bertoli | 1990 Mazda MX5 V8 | 6000 | C | 49.07 | 0 | 49.07 | |
| 21 | 25 | Ben Osborne | Anthony Weir | 1993 Mitsubishi Lancer GSR | 1843T | D | 49.78 | 0 | 49.78 | |
| 22 | 22 | Andrew Gilmore | Oliver Favell | 2009 Holden Malloo | 6200 | C | 49.96 | 0 | 49.96 | |
| 23 | 41 | Peter May | Craig Kelmar | 1995 Subaru WRX | 2120 | D | 50 | 0 | 50 | |
| 24 | 3 | Joey Armenti | Michael Buba | 1987 Alfa Romeo Sprint | 1700 | A | 50.1 | 0 | 50.1 | |
| 25 | 20 | Paul Helm | Tammy Adams | 1970 Ford Escort | 1998 | A | 50.63 | 0 | 50.63 | |
| 26 | 26 | Craig Arnold | Shane Arnold | 2002 Subaru WRX STI Spec-C | 2000T | D | 50.63 | 0 | 50.63 | |
| 27 | 44 | Rami Brass | Con Paoliello | 1965 MGB Roadster | 1800 | A | 50.78 | 0 | 50.78 | |
| 28 | 39 | Tony Ford | Lesley Bell | 1967 MGB Roadster | 1870 | A | 50.87 | 0 | 50.87 | |
| 29 | 16 | Rob Knapp | Lisa Knapp | 1988 HSV Walkinshaw | 5700 | B | 51.31 | 0 | 51.31 | |
| 30 | 28 | Todd Zani | Michelle Zani | 2009 HDT VE VH Retro Gp111 | 6000 | C | 51.38 | 0 | 51.38 | |
| 31 | 17 | Luca Giorgella | Fabrizio Goria | 1974 De Tomaso Pantera Group 4 | 5800 | B | 51.55 | 0 | 51.55 | |
| 32 | 11 | Paul Bevis | Giles Wilson | 1972 Fiat Abarth 124 Rallye | 1756 | A | 51.6 | 0 | 51.6 | |
| 33 | 30 | Scott Allen | Lucinda Allen | 1993 Subaru Liberty Turbo | 2000T | D | 51.78 | 0 | 51.78 | |
| 34 | 10 | Jeff Ash | Rosanne Dirou | 2010 Lexus IS-F | 5000 | C | 51.81 | 0 | 51.81 | |
| 35 | 33 | Keith Woollard | Richard Cox | 1991 Maserati Karif | 2800 T | C | 52 | 0 | 52 | |
| 36 | 2 | Murray Armenti | Joshua Armenti | 1989 Toyota MR2 AW11 S/C | 1600S | B | 52.19 | 0 | 52.19 | |
| 37 | 35 | Brad Innes | Jasmine Innes | 2007 Ford Falcon XR6 | 4000 | C | 52.59 | 0 | 52.59 | |
| 38 | 13 | Peter Swinburne | Dave Kellas | 1969 Alfa Romeo 1750GTV | 1838 | A | 52.72 | 0 | 52.72 | |
| 39 | 45 | Alberto Pizzi | Carlo Collova | 1978 Fiat X1-9 | 1300 | A | 52.78 | 0 | 52.78 | |
| 40 | 24 | James Allen | Christine McLean | 1984 Porsche 911 Targa | 3200 | B | 53.28 | 0 | 53.28 | |
| 41 | 34 | Paul Cornes | Lauren Cornes | 2005 Nissan 350Z | 3500 | C | 53.35 | 0 | 53.35 | |
| 42 | 6 | Andrew Reid | Sue Reid | 1999 Nissan 200SX | 19980T | C | 53.72 | 0 | 53.72 | |
| 43 | 8 | Brendan Anesbury | Jack Anesbury | 1974 Porsche 911 RS | 3600 | B | 54.9 | 0 | 54.9 | |
| 44 | 9 | Michael Pengilly | Phil Mercer | 1988 Saab 900 Aero | 1985T | B | 55.1 | 0 | 55.1 | |
| 45 | 19 | Paul Bartlett | Geoff Vincent | 1974 Ford Escort Mk1 | 1998 | A | 55.16 | 0 | 55.16 | |
| 46 | 18 | Carly Liddle | Michael Lloyd | 2006 Subaru WRX C-Spec | 2000T | D | 56.72 | 0 | 56.72 | |
| 47 | 21 | Ross Drewery | Matthew Drewery | 2008 Ford Falcon FG F6 Ute | 4000 T | C | 58.53 | 0 | 58.53 | |
| 48 | 38 | James Lingford | Susannah Lingford | 1973 Datsun 240Z | 2800 | B | 58.78 | 0 | 58.78 | |
| 49 | 43 | Brenden Attard | Matthew Thompson | 1993 Nissan Skyline | 3000 T | C | 58.53 | 5 | DNS | 63.53 |
|
|
Stage 3 - Polytechnic Autokhana 1 | |||||||||
| Position | Car No. | Driver | Co-Driver | Car | Engine | Class | Time | Time Penalties | Penalties | Time Taken |
| 1 | 5 | Simon Gunson | Sharon Payne | 2001 Mitsubishi Evo7 | 2300T | D | 32.5 | 0 | 32.5 | |
| 2 | 31 | Steve Metlitzky | Candi Metlitzky | 2004 Lotus Elise | 1800C | C | 33.78 | 0 | 33.78 | |
| 3 | 48 | Daryl Sosa | Stephanie Robinson | 2006 Mitsubishi Evo9 | 1998T | D | 33.8 | 0 | 33.8 | |
| 4 | 46 | Brett Morse | Rodney Ng | 1994 BMW M3 | 2990 | C | 33.82 | 0 | 33.82 | |
| 5 | 23 | Bruce Hawley | Mark McEwen | 2000 Nissan Skyline GTR | 2600T | D | 33.87 | 0 | 33.87 | |
| 6 | 50 | Deryck Graham | Renae Lunjevich | 1994 Porsche 968 Turbo RS | 3000T | C | 33.96 | 0 | 33.96 | |
| 7 | 14 | Dennis Heller | Lauren Joyce | 2004 Mitsubishi Evo8 MR | 2000T | D | 34.47 | 0 | 34.47 | |
| 8 | 40 | John Fowler | Megan Burley | 1979 Porsche 911 Targa | 3200 | B | 34.62 | 0 | 34.62 | |
| 9 | 36 | Denis Conway | Nathon McLaren | 2005 Subaru WRX STI | 2475T | D | 34.65 | 0 | 34.65 | |
| 10 | 37 | Simon Lingford | Fraser Lingford | 1970 Ford Capri Perana | 5000 | C | 34.66 | 0 | 34.66 | |
| 11 | 2 | Murray Armenti | Joshua Armenti | 1989 Toyota MR2 AW11 S/C | 1600S | B | 34.97 | 0 | 34.97 | |
| 12 | 12 | Vito Forte | Susan Forte | 1988 BMW M3 | 2500 | B | 35.08 | 0 | 35.08 | |
| 13 | 15 | Grant Stephenson | Justin Anderson | 1981 Mazda RX7 Series 2 | 1146RT | B | 35.28 | 0 | 35.28 | |
| 14 | 1 | Rod Willis | Anthony Bertoli | 1990 Mazda MX5 V8 | 6000 | C | 35.82 | 0 | 35.82 | |
| 15 | 8 | Brendan Anesbury | Jack Anesbury | 1974 Porsche 911 RS | 3600 | B | 36.31 | 0 | 36.31 | |
| 16 | 4 | Neil Pollock | Peter Donovan | 2008 Subaru WRX STI | 2000T | D | 37.03 | 0 | 37.03 | |
| 17 | 25 | Ben Osborne | Anthony Weir | 1993 Mitsubishi Lancer GSR | 1843T | D | 37.06 | 0 | 37.06 | |
| 18 | 47 | Cameron Pewsey | Kevin Fox | 2002 Holden Commodore VY SS | 5700 | C | 37.31 | 0 | 37.31 | |
| 19 | 32 | Darren Wiese | Stephen Vos | 1976 Holden Torana | 5000 | B | 37.44 | 0 | 37.44 | |
| 20 | 44 | Rami Brass | Con Paoliello | 1965 MGB Roadster | 1800 | A | 37.47 | 0 | 37.47 | |
| 21 | 22 | Andrew Gilmore | Oliver Favell | 2009 Holden Malloo | 6200 | C | 37.65 | 0 | 37.65 | |
| 22 | 34 | Paul Cornes | Lauren Cornes | 2005 Nissan 350Z | 3500 | C | 37.94 | 0 | 37.94 | |
| 23 | 17 | Luca Giorgella | Fabrizio Goria | 1974 De Tomaso Pantera Group 4 | 5800 | B | 38.03 | 0 | 38.03 | |
| 24 | 21 | Ross Drewery | Matthew Drewery | 2008 Ford Falcon FG F6 Ute | 4000 T | C | 38.13 | 0 | 38.13 | |
| 25 | 6 | Andrew Reid | Sue Reid | 1999 Nissan 200SX | 19980T | C | 38.41 | 0 | 38.41 | |
| 26 | 16 | Rob Knapp | Lisa Knapp | 1988 HSV Walkinshaw | 5700 | B | 38.44 | 0 | 38.44 | |
| 27 | 35 | Brad Innes | Jasmine Innes | 2007 Ford Falcon XR6 | 4000 | C | 38.69 | 0 | 38.69 | |
| 28 | 29 | Brad Chapman | Craig Scott | 1998 Subaru WRX STI | 2000T | D | 38.9 | 0 | 38.9 | |
| 29 | 26 | Craig Arnold | Shane Arnold | 2002 Subaru WRX STI Spec-C | 2000T | D | 38.94 | 0 | 38.94 | |
| 30 | 9 | Michael Pengilly | Phil Mercer | 1988 Saab 900 Aero | 1985T | B | 39.13 | 0 | 39.13 | |
| 31 | 30 | Scott Allen | Lucinda Allen | 1993 Subaru Liberty Turbo | 2000T | D | 39.13 | 0 | 39.13 | |
| 32 | 45 | Alberto Pizzi | Carlo Collova | 1978 Fiat X1-9 | 1300 | A | 39.25 | 0 | 39.25 | |
| 33 | 10 | Jeff Ash | Rosanne Dirou | 2010 Lexus IS-F | 5000 | C | 39.38 | 0 | 39.38 | |
| 34 | 24 | James Allen | Christine McLean | 1984 Porsche 911 Targa | 3200 | B | 39.44 | 0 | 39.44 | |
| 35 | 28 | Todd Zani | Michelle Zani | 2009 HDT VE VH Retro Gp111 | 6000 | C | 39.81 | 0 | 39.81 | |
| 36 | 13 | Peter Swinburne | Dave Kellas | 1969 Alfa Romeo 1750GTV | 1838 | A | 39.88 | 0 | 39.88 | |
| 37 | 3 | Joey Armenti | Michael Buba | 1987 Alfa Romeo Sprint | 1700 | A | 39.91 | 0 | 39.91 | |
| 38 | 19 | Paul Bartlett | Geoff Vincent | 1974 Ford Escort Mk1 | 1998 | A | 40.13 | 0 | 40.13 | |
| 39 | 39 | Tony Ford | Lesley Bell | 1967 MGB Roadster | 1870 | A | 40.19 | 0 | 40.19 | |
| 40 | 49 | Nick Strates | Nicole Armstrong | 1996 Subaru WRX Sti RA | 2000T | D | 40.19 | 0 | 40.19 | |
| 41 | 11 | Paul Bevis | Giles Wilson | 1972 Fiat Abarth 124 Rallye | 1756 | A | 40.63 | 0 | 40.63 | |
| 42 | 42 | Bill Stagoll | Glenys Stagoll | 1974 Porsche 911 S | 3200 | B | 35.94 | 5 | Cone | 40.94 |
| 43 | 41 | Peter May | Craig Kelmar | 1995 Subaru WRX | 2120 | D | 41.34 | 0 | 41.34 | |
| 44 | 18 | Carly Liddle | Michael Lloyd | 2006 Subaru WRX C-Spec | 2000T | D | 41.5 | 0 | 41.5 | |
| 45 | 7 | Jason Brotherson | Brendan Edwards | 2000 Holden Commodore SS | 5700 | C | 37.13 | 5 | Cone | 42.13 |
| 46 | 20 | Paul Helm | Tammy Adams | 1970 Ford Escort | 1998 | A | 39.63 | 5 | Cone | 44.63 |
| 47 | 33 | Keith Woollard | Richard Cox | 1991 Maserati Karif | 2800 T | C | 41.44 | 5 | Cone | 46.44 |
| 48 | 43 | Brenden Attard | Matthew Thompson | 1993 Nissan Skyline | 3000 T | C | 41.94 | 5 | DNS | 46.94 |
| 49 | 38 | James Lingford | Susannah Lingford | 1973 Datsun 240Z | 2800 | B | 41.94 | 10 | Garage | 51.94 |
| Stage 4 - Polytechnic Sprint 1 |
||||||||||
| Position | Car No. | Driver | Co-Driver | Car | Engine | Class | Time | Time Penalties | Penalties | Time Taken |
| 1 | 5 | Simon Gunson | Sharon Payne | 2001 Mitsubishi Evo7 | 2300T | D | 25.5 | 0 | 25.5 | |
| 2 | 12 | Vito Forte | Susan Forte | 1988 BMW M3 | 2500 | B | 25.9 | 0 | 25.9 | |
| 3 | 46 | Brett Morse | Rodney Ng | 1994 BMW M3 | 2990 | C | 25.97 | 0 | 25.97 | |
| 4 | 14 | Dennis Heller | Lauren Joyce | 2004 Mitsubishi Evo8 MR | 2000T | D | 26.44 | 0 | 26.44 | |
| 5 | 23 | Bruce Hawley | Mark McEwen | 2000 Nissan Skyline GTR | 2600T | D | 26.66 | 0 | 26.66 | |
| 6 | 2 | Murray Armenti | Joshua Armenti | 1989 Toyota MR2 AW11 S/C | 1600S | B | 26.78 | 0 | 26.78 | |
| 7 | 8 | Brendan Anesbury | Jack Anesbury | 1974 Porsche 911 RS | 3600 | B | 27.1 | 0 | 27.1 | |
| 8 | 50 | Deryck Graham | Renae Lunjevich | 1994 Porsche 968 Turbo RS | 3000T | C | 27.13 | 0 | 27.13 | |
| 9 | 48 | Daryl Sosa | Stephanie Robinson | 2006 Mitsubishi Evo9 | 1998T | D | 27.22 | 0 | 27.22 | |
| 10 | 37 | Simon Lingford | Fraser Lingford | 1970 Ford Capri Perana | 5000 | C | 27.25 | 0 | 27.25 | |
| 11 | 36 | Denis Conway | Nathon McLaren | 2005 Subaru WRX STI | 2475T | D | 27.38 | 0 | 27.38 | |
| 12 | 40 | John Fowler | Megan Burley | 1979 Porsche 911 Targa | 3200 | B | 27.47 | 0 | 27.47 | |
| 13 | 15 | Grant Stephenson | Justin Anderson | 1981 Mazda RX7 Series 2 | 1146RT | B | 27.78 | 0 | 27.78 | |
| 14 | 4 | Neil Pollock | Peter Donovan | 2008 Subaru WRX STI | 2000T | D | 27.82 | 0 | 27.82 | |
| 15 | 22 | Andrew Gilmore | Oliver Favell | 2009 Holden Malloo | 6200 | C | 28.15 | 0 | 28.15 | |
| 16 | 42 | Bill Stagoll | Glenys Stagoll | 1974 Porsche 911 S | 3200 | B | 28.62 | 0 | 28.62 | |
| 17 | 49 | Nick Strates | Nicole Armstrong | 1996 Subaru WRX Sti RA | 2000T | D | 28.62 | 0 | 28.62 | |
| 18 | 29 | Brad Chapman | Craig Scott | 1998 Subaru WRX STI | 2000T | D | 28.91 | 0 | 28.91 | |
| 19 | 3 | Joey Armenti | Michael Buba | 1987 Alfa Romeo Sprint | 1700 | A | 28.97 | 0 | 28.97 | |
| 20 | 47 | Cameron Pewsey | Kevin Fox | 2002 Holden Commodore VY SS | 5700 | C | 29.28 | 0 | 29.28 | |
| 21 | 16 | Rob Knapp | Lisa Knapp | 1988 HSV Walkinshaw | 5700 | B | 29.31 | 0 | 29.31 | |
| 22 | 10 | Jeff Ash | Rosanne Dirou | 2010 Lexus IS-F | 5000 | C | 29.44 | 0 | 29.44 | |
| 23 | 1 | Rod Willis | Anthony Bertoli | 1990 Mazda MX5 V8 | 6000 | C | 29.5 | 0 | 29.5 | |
| 24 | 7 | Jason Brotherson | Brendan Edwards | 2000 Holden Commodore SS | 5700 | C | 29.59 | 0 | 29.59 | |
| 25 | 25 | Ben Osborne | Anthony Weir | 1993 Mitsubishi Lancer GSR | 1843T | D | 29.88 | 0 | 29.88 | |
| 26 | 32 | Darren Wiese | Stephen Vos | 1976 Holden Torana | 5000 | B | 29.93 | 0 | 29.93 | |
| 27 | 41 | Peter May | Craig Kelmar | 1995 Subaru WRX | 2120 | D | 30.03 | 0 | 30.03 | |
| 28 | 35 | Brad Innes | Jasmine Innes | 2007 Ford Falcon XR6 | 4000 | C | 30.1 | 0 | 30.1 | |
| 29 | 17 | Luca Giorgella | Fabrizio Goria | 1974 De Tomaso Pantera Group 4 | 5800 | B | 30.12 | 0 | 30.12 | |
| 30 | 21 | Ross Drewery | Matthew Drewery | 2008 Ford Falcon FG F6 Ute | 4000 T | C | 30.75 | 0 | 30.75 | |
| 31 | 34 | Paul Cornes | Lauren Cornes | 2005 Nissan 350Z | 3500 | C | 30.78 | 0 | 30.78 | |
| 32 | 28 | Todd Zani | Michelle Zani | 2009 HDT VE VH Retro Gp111 | 6000 | C | 30.96 | 0 | 30.96 | |
| 33 | 13 | Peter Swinburne | Dave Kellas | 1969 Alfa Romeo 1750GTV | 1838 | A | 31.04 | 0 | 31.04 | |
| 34 | 26 | Craig Arnold | Shane Arnold | 2002 Subaru WRX STI Spec-C | 2000T | D | 31.06 | 0 | 31.06 | |
| 35 | 39 | Tony Ford | Lesley Bell | 1967 MGB Roadster | 1870 | A | 31.18 | 0 | 31.18 | |
| 36 | 20 | Paul Helm | Tammy Adams | 1970 Ford Escort | 1998 | A | 31.22 | 0 | 31.22 | |
| 37 | 44 | Rami Brass | Con Paoliello | 1965 MGB Roadster | 1800 | A | 31.56 | 0 | 31.56 | |
| 38 | 45 | Alberto Pizzi | Carlo Collova | 1978 Fiat X1-9 | 1300 | A | 31.59 | 0 | 31.59 | |
| 39 | 18 | Carly Liddle | Michael Lloyd | 2006 Subaru WRX C-Spec | 2000T | D | 31.69 | 0 | 31.69 | |
| 40 | 11 | Paul Bevis | Giles Wilson | 1972 Fiat Abarth 124 Rallye | 1756 | A | 31.75 | 0 | 31.75 | |
| 41 | 24 | James Allen | Christine McLean | 1984 Porsche 911 Targa | 3200 | B | 32.62 | 0 | 32.62 | |
| 42 | 9 | Michael Pengilly | Phil Mercer | 1988 Saab 900 Aero | 1985T | B | 32.66 | 0 | 32.66 | |
| 43 | 19 | Paul Bartlett | Geoff Vincent | 1974 Ford Escort Mk1 | 1998 | A | 32.84 | 0 | 32.84 | |
| 44 | 6 | Andrew Reid | Sue Reid | 1999 Nissan 200SX | 19980T | C | 33.32 | 0 | 33.32 | |
| 45 | 33 | Keith Woollard | Richard Cox | 1991 Maserati Karif | 2800 T | C | 33.47 | 0 | 33.47 | |
| 46 | 38 | James Lingford | Susannah Lingford | 1973 Datsun 240Z | 2800 | B | 33.87 | 0 | 33.87 | |
| 47 | 31 | Steve Metlitzky | Candi Metlitzky | 2004 Lotus Elise | 1800C | C | 27.07 | 10 | Garage | 37.07 |
| 48 | 30 | Scott Allen | Lucinda Allen | 1993 Subaru Liberty Turbo | 2000T | D | 28.81 | 10 | Garage | 38.81 |
| 49 | 43 | Brenden Attard | Matthew Thompson | 1993 Nissan Skyline | 3000 T | C | 33.87 | 5 | DNS | 38.87 |
| Stage 5 - Speed Dome Long |
||||||||||
| Position | Car No. | Driver | Co-Driver | Car | Engine | Class | Time | Time Penalties | Penalties | Time Taken |
| 1 | 5 | Simon Gunson | Sharon Payne | 2001 Mitsubishi Evo7 | 2300T | D | 43.38 | 0 | 43.38 | |
| 2 | 14 | Dennis Heller | Lauren Joyce | 2004 Mitsubishi Evo8 MR | 2000T | D | 43.69 | 0 | 43.69 | |
| 3 | 31 | Steve Metlitzky | Candi Metlitzky | 2004 Lotus Elise | 1800C | C | 44.47 | 0 | 44.47 | |
| 4 | 23 | Bruce Hawley | Mark McEwen | 2000 Nissan Skyline GTR | 2600T | D | 44.57 | 0 | 44.57 | |
| 5 | 12 | Vito Forte | Susan Forte | 1988 BMW M3 | 2500 | B | 44.63 | 0 | 44.63 | |
| 6 | 50 | Deryck Graham | Renae Lunjevich | 1994 Porsche 968 Turbo RS | 3000T | C | 45.04 | 0 | 45.04 | |
| 7 | 48 | Daryl Sosa | Stephanie Robinson | 2006 Mitsubishi Evo9 | 1998T | D | 45.21 | 0 | 45.21 | |
| 8 | 36 | Denis Conway | Nathon McLaren | 2005 Subaru WRX STI | 2475T | D | 45.37 | 0 | 45.37 | |
