JAPANESE CAR DAY SUPERKHANA JAPANESE CAR DAY - SUPERKHANA
Sunday, October 16 2011 Speed Dome,
Midvale




SUPERKHANA RESULTS
Morning session
| Japanese Car Day Superkhana 14th October 2011 | Morning Session | |||||||||
| Run 1 | Penalties | Run 2 | Penalties | Run 3 | Penalties | Total Time | Outright | |||
| 2 | Duane Joubert | 1983 Toyota Sprinter AE86 | 43.92 | 42.88 | 41.63 | 128.43 | 1 | |||
| 15 | Sharon Payne | 2003 Mitsubishi Evo7 | 42.99 | 43.03 | 42.68 | 128.70 | 2 | |||
| 4 | Rod Willis | 1990 Mazda MX5 V8 | 43.75 | 43.74 | 43.27 | 130.76 | 3 | |||
| 13 | Russell Knight | 1996 Mitsubishi Lancer | 44.24 | 43.84 | 43.46 | 131.54 | 4 | |||
| 22 | Paul Kluck | 1992 Nissan Micra | 45.53 | 44.85 | 45.22 | 135.60 | 5 | |||
| 27 | Jessica Forward | 1999 Subaru WRX | 47.31 | 46.31 | 46.44 | 140.06 | 6 | |||
| 10 | Scott Lambie | 1999 Mitsubishi Lancer | 46.95 | 47.37 | 46.41 | 140.73 | 7 | |||
| 16 | David Juett | 1995 Toyota MR2 SW20 | 48.18 | 46.69 | 46.56 | 141.43 | 8 | |||
| 20 | Chris Kostopoulos | 2010 Mitsubishi Lancer Ev0X | 48.80 | Cone | 49.36 | Cone | 43.65 | 141.81 | 9 | |
| 9 | Ron Carterton | 2001 Mazda RX7 FD35 Bathurst | 47.36 | 47.88 | 46.76 | 142.00 | 10 | |||
| 6 | Andrew Reid | 1999 Nissan 200SX | 47.70 | 47.75 | 46.71 | 142.16 | 11 | |||
| 28 | Darryl Bourne | 2009 Mazda RX8 | 47.63 | 47.32 | 47.47 | 142.42 | 12 | |||
| 5 | James Butcher | 1989 Nissan Skyline GTS4 | 48.97 | 46.48 | 47.06 | 142.51 | 13 | |||
| 12 | Richard Cox | 1988 Toyota MR2 | 50.80 | Cone | 46.35 | 46.46 | 143.61 | 14 | ||
| 8 | Keith Woollard | 1988 Toyota MR2 | 45.59 | 53.17 | Cone | 46.43 | 145.19 | 15 | ||
| 25 | Michael Stinson | 2006 Mitsubishi Colt Ralliart | 50.80 | 48.59 | 46.99 | 146.38 | 16 | |||
| 18 | Simon Gunson | 1993 Nissan Silvia S13 | 50.27 | 47.69 | 48.53 | 146.49 | 17 | |||
| 3 | Darren O'Neill | 1988 Isuzu Gemini JT150 Irmscher | 48.54 | 49.91 | 48.89 | 147.34 | 18 | |||
| 21 | Damien King | 1992 Nissan Silvia | 48.97 | 48.70 | 50.81 | 148.48 | 19 | |||
| 11 | Josh Brown | 2001 Nissan S15 | 59.60 | 45.03 | 44.95 | 149.58 | 20 | |||
| 24 | Richard Zuiderduyn | 1974 Toyota Corolla KE35 | 51.25 | 50.29 | 49.86 | 151.40 | 21 | |||
| 17 | Deam McAdam | 1980 Toyota Corolla KE55 Turbo | 49.70 | 49.15 | 55.19 | Cone | 154.04 | 22 | ||
| 26 | Jason Un | 2005 Mitsubishi Evo9 | 64.60 | WW | 48.12 | 47.15 | 159.87 | 23 | ||
| 29 | Ben Saggers | 1968 Datsun 1000 Coupe | 46.97 | 68.60 | WW | 46.67 | 162.24 | 24 | ||
| 19 | Wayne Steffe | 1994 Nissan NX-R Coupe | 60.34 | Garage | 48.57 | 53.35 | Cone | 162.26 | 25 | |
| 14 | Adam Penter | 1998 Nissan 200SX | 57.55 | 51.23 | 55.11 | Cone | 163.89 | 26 | ||
| 1 | Mitch Templar | 1976 Toyota Celica | 51.68 | 68.60 | Cone | 51.48 | 171.76 | 27 | ||
Afternoon session
| Japanese Car Day Superkhana 14th October 2011 | Afternoon Session | |||||||||
| Run 1 | Penalties | Run 2 | Penalties | Run 3 | Penalties | Total Time | Outright | |||
| 10 | Franz Esterbauer | 2004 Mitsubishi Evo8 MR | 41.44 | 40.97 | 41.23 | 123.64 | 1 | |||
| 5 | Jamie Lister | 2000 Subaru WRX | 41.73 | 42.24 | 42.00 | 125.97 | 2 | |||
| 16 | Dennis Heller | 2004 Mitsubishi Evo8 MR | 44.40 | 42.92 | 43.37 | 130.69 | 3 | |||
| 27 | James Davies | 2001 Mitsubishi Evo | 43.67 | 43.90 | 43.42 | 130.99 | 4 | |||
| 7 | Mitchel Clarke | 1996 Subaru WRX STI RA | 43.59 | 43.53 | 44.21 | 131.33 | 5 | |||
| 26 | Lance Carwardine | 1981 Suzuki Hatch | 45.25 | 44.77 | 43.79 | 133.81 | 6 | |||
| 1 | Phil Gibson | 1991 Toyota Soarer | 45.11 | 45.81 | 44.63 | 135.55 | 7 | |||
| 22 | Keian Guy | 2000 Subaru WRX | 45.81 | 45.38 | 45.01 | 136.20 | 8 | |||
| 11 | Neil Richardson | 2006 Suzuki Swift | 49.21 | Cone | 43.95 | 43.99 | 137.15 | 9 | ||
| 28 | George Eames | 1996 Nissan Skyline GTR | 45.54 | 48.50 | Cone | 43.35 | 137.39 | 10 | ||
| 25 | Ben Nash | 1973 Mazda RX2 | 49.94 | Cone | 44.92 | 45.92 | 140.78 | 11 | ||
| 20 | Stephanie Leach | 1999 Subaru WRX | 48.30 | 47.58 | 46.29 | 142.17 | 12 | |||
| 17 | Dave Flett | 2002 Subaru WRX STI | 47.84 | 47.91 | 46.55 | 142.30 | 13 | |||
| 9 | Ross De Boer | 2006 Suzuki Swift | 48.69 | 47.84 | 46.97 | 143.50 | 14 | |||
| 24 | Tze Lun Choo | 1989 Toyota Corolla Levin | 47.97 | 48.71 | 47.69 | 144.37 | 15 | |||
| 2 | Ryan Judkins | 2006 Mazda 6 MPS | 48.73 | 48.27 | 49.28 | 146.28 | 16 | |||
| 14 | Takashi Uno | 1988 Honda CRX | 43.20 | 61.79 | WW | 43.07 | 148.06 | 17 | ||
| 19 | Ian Gell | 1983 Honda CRX | 56.07 | Garage | 46.76 | 45.95 | 148.78 | 18 | ||
| 12 | Michal Zak | 1984 Honda CRX | 57.06 | Garage | 46.88 | 47.12 | 151.06 | 19 | ||
| 3 | Richard Gilmore | 1995 Nissan Skyline GTR | 61.73 | WW | 45.18 | 44.79 | 151.70 | 20 | ||
| 6 | Higin Prazmo | 1988 Honda CRX | 48.97 | 47.16 | 57.74 | Garage | 153.87 | 21 | ||
| 8 | Alex Butler | 2000 Subaru WRX | 61.73 | WW | 53.12 | 2 Cones | 43.66 | 158.51 | 22 | |
| 4 | Michael Sunderland | 1991 Toyota Supra | 59.50 | Garage | 48.41 | 53.60 | Cone | 161.51 | 23 | |
| 23 | Wayne Chan | 1983 Toyota Sprinter | 46.74 | 56.82 | 2 Cones | 57.96 | Garage | 161.52 | 24 | |
| 29 | Brad Martin | 1980 Datsun 1200 Ute | 61.73 | WW | 46.79 | 55.02 | 163.54 | 25 | ||
| 15 | Shane Henry | 1984 Toyota Supra | 56.73 | 50.76 | 57.75 | Cone | 165.24 | 26 | ||
| 21 | Samuel Koh | 1993 Honda Prelude | 61.73 | WW | 53.35 | 52.97 | 168.05 | 27 | ||
___________________________________________________________________________________