RESULTS
Provisional results by Class Stage by stage results below
FABCAR 1-Day Classic 2010 Sunday 21st November | Class Results | |||||||||
Engine | Class | Time Taken | Penalty Points | Stage Time | Penalties | Points Lost | ||||
10 | Vince Troth | Cindy Troth | 1976 Fiat 131 Abarth replica | 1995 | A | 966.11 | 966.11 | 325 | ||
14 | Paul Helm | Tamara Adams | 1970 Ford Escort | 1998 | A | 985.74 | 985.74 | 364 | ||
31 | Evan Jones | Sarah Deuchar | 1983 Lotus Super Seven | 1700 | A | 1012.06 | 1012.06 | 393 | ||
16 | Dylan King | Steven Davies | 1976 Ford Escort | 1993 | A | 1005.27 | 5.00 | 1010.27 | 397 | |
23 | Paul Bartlett | Brad Barrett | 1974 Ford Escort | 1998 | A | 1057.06 | 1057.06 | 447 | ||
20 | Ian Fahl | Phillip Jones | 1973 Ford Escort | 1997 | A | 1082.35 | 5.00 | 1087.35 | 480 | |
12 | Vito Forte | Susan Forte | 1988 BMW M3 | 2500 | B | 872.75 | 10.00 | 882.75 | 93 | |
2 | Murray Armenti | Joshua Armenti | 1989 Toyota MR2 | 1600S | B | 889.59 | 5.00 | 894.59 | 132 | |
22 | John Fowler | Stacy Barnes | 1979 Porsche 911 Targa | 3200 | B | 914.71 | 914.71 | 185 | ||
24 | Simon Lingford | Susannah Lingford | 1970 Ford Capri Perana | 5000 | B | 919.94 | 919.94 | 205 | ||
17 | David Brittain | Grant Stephenson | 1987 BMW M3 Turbo | 2150T | B | 947.04 | 20.00 | 967.04 | 324 | |
33 | Rob Slater | Richard Harrison | 1982 Porsche 911 R | 3000 | B | 997.42 | 997.42 | 382 | ||
26 | Paul Thompson | Mitchell Thompson | 1974 Porsche 911 RS | 3506 | B | 1121.36 | 60.00 | 1181.36 | 815 | |
35 | Paul Manolas | Rodger Pickup | 2006 Birkin S3 Clubman | 2000 | C | 933.68 | 933.68 | 226 | ||
21 | Jeff Mizan | Gurkon Kabakulak | 1995 Mitsubishi FTO | 1998 | C | 1124.62 | 15.00 | 1139.62 | 505 | |
29 | Rod Willis | Brian Fay | 1990 Mazda MX5 | 6000 | D | 894.04 | 894.04 | 117 | ||
6 | Jurgen Lunsmann | Darby Evans | 1990 Suzuki Swift GTI | 1300T | D | 931.06 | 10.00 | 941.06 | 247 | |
8 | Glen Renshaw | Steve Pfeiffer | 2008 Holden VE SSV Ute | 6000 | D | 944.40 | 944.40 | 276 | ||
3 | Angus McKay | Emma McKay | 1991 Toyota MR2 Turbo | 1998T | D | 950.42 | 10.00 | 960.42 | 301 | |
37 | Andrew Gilmore | Richard Gilmore | 2009 HSV Maloo | 6200 | D | 1007.63 | 15.00 | 1022.63 | 388 | |
19 | Matt Bertocchi | Owain Hughes | 2008 Ford Falcon XR8 | 5400 | D | 1008.41 | 10.00 | 1018.41 | 419 | |
13 | Keenan Haigh | Ryan Burnell | 2003 HSV VY Clubsport | 5700 | D | 1055.06 | 65.00 | 1120.06 | 608 | |
11 | Sharon Payne | Helen Lunsmann | 1994 Nissan Silvia S13 | 2350T | D | 1132.82 | 65.00 | 1197.82 | 744 | |
15 | Mark Trowell | John Trowell | 2003 Alfa Romeo GTV 3.2 | 3179 | D | 1148.55 | 60.00 | 1208.55 | 767 | |
5 | Simon Gunson | Jonathan Gunson | 2001 Mitsubishi Evo 7 | 2300T | E | 859.62 | 5.00 | 864.62 | 59 | |
1 | Ross Hamilton | Emma Hobson | 2004 Mitsubishi Evo8 MR | 2000T | E | 864.47 | 5.00 | 869.47 | 62 | |
4 | Will White | Rodney Goodlad | 2003 Mitsubishi Evo 8 RS | 2000T | E | 877.70 | 10.00 | 887.70 | 103 | |
34 | Chris Kostopoulos | Terry Childs | 2009 Mitsubishi Evo10 | 2000T | E | 918.20 | 918.20 | 190 | ||
25 | David Abetz | Robert Darrington | 2010 GTR R35 | 3500 | E | 908.05 | 20.00 | 928.05 | 197 | |
30 | Van Ty Lam | Gordon Douglas | 2002 Subaru WRX | 2000T | E | 929.32 | 15.00 | 944.32 | 230 | |
7 | Bruce Hawley | Mark McEwen | 2000 Nissan Skyline GTR | 2600T | E | 932.99 | 10.00 | 942.99 | 260 | |
36 | Craig Arnold | Shane Aronold | 2002 Subaru WRX STI Spec C | 2000T | E | 954.15 | 954.15 | 300 | ||
38 | Rob Hoare | Francis Hoare | 1992 Subaru Liberty RS Turbo | 220T | E | 981.46 | 25.00 | 1006.46 | 366 | |
28 | Ian Paterson | Jody Paterson | 1999 Mitsubishi Evo6 RS | 2000T | E | 1021.00 | 10.00 | 1031.00 | 407 | |
18 | Dennis Heller | Darren Weise | 2004 Mitsubishi Evo8MR | 2000T | E | 1035.23 | 50.00 | 1085.23 | 528 | |
27 | Kim Greenham | Mark Greenham | 2001 Mitsubishi Evo 7 | 2300T | E | 1164.72 | 80.00 | 1244.72 | 836 |
Provisional results by Stage
FABCAR 1-Day Classic 2010 | Stage 1 - Speed Dome Superkhana | |||||||||
Engine | Class | Time Taken | Penalty Points | Stage Time | Penalties | Points Lost | ||||
1 | Ross Hamilton | Emma Hobson | 2004 Mitsubishi Evo8 MR | 2000T | E | 42.99 | 42.99 | 2 | ||
2 | Murray Armenti | Joshua Armenti | 1989 Toyota MR2 | 1600S | B | 46.86 | 46.86 | 17 | ||
3 | Angus McKay | Emma McKay | 1991 Toyota MR2 Turbo | 1998T | D | 49.37 | 49.37 | 26 | ||
4 | Will White | Rodney Goodlad | 2003 Mitsubishi Evo 8 RS | 2000T | E | 44.16 | 44.16 | 7 | ||
5 | Simon Gunson | Jonathan Gunson | 2001 Mitsubishi Evo 7 | 2300T | E | 42.91 | 42.91 | 1 | ||
6 | Jurgen Lunsmann | Darby Evans | 1990 Suzuki Swift GTI | 1300T | D | 44.86 | 44.86 | 8 | ||
7 | Bruce Hawley | Mark McEwen | 2000 Nissan Skyline GTR | 2600T | E | 44.88 | 44.88 | 9 | ||
8 | Glen Renshaw | Steve Pfeiffer | 2008 Holden VE SSV Ute | 6000 | D | 48.68 | 48.68 | 23 | ||
10 | Vince Troth | Cindy Troth | 1976 Fiat 131 Abarth replica | 1995 | A | 47.03 | 47.03 | 18 | ||
11 | Sharon Payne | Helen Lunsmann | 1994 Nissan Silvia S13 | 2350T | D | 46.78 | 46.78 | 16 | ||
12 | Vito Forte | Susan Forte | 1988 BMW M3 | 2500 | B | 43.58 | 43.58 | 4 | ||
13 | Keenan Haigh | Ryan Burnell | 2003 HSV VY Clubsport | 5700 | D | 47.34 | 10.00 | 57.34 | Garage | 33 |
14 | Paul Helm | Tamara Adams | 1970 Ford Escort | 1998 | A | 48.36 | 48.36 | 21 | ||
15 | Mark Trowell | John Trowell | 2003 Alfa Romeo GTV 3.2 | 3179 | D | 55.16 | 55.16 | 30 | ||
16 | Dylan King | Steven Davies | 1976 Ford Escort | 1993 | A | 48.50 | 48.50 | 22 | ||
17 | David Brittain | Grant Stephenson | 1987 BMW M3 Turbo | 2150T | B | 46.07 | 10.00 | 56.07 | Garage | 32 |
18 | Dennis Heller | Darren Weise | 2004 Mitsubishi Evo8MR | 2000T | E | 43.45 | 43.45 | 3 | ||
19 | Matt Bertocchi | Owain Hughes | 2008 Ford Falcon XR8 | 5400 | D | 50.78 | 5.00 | 55.78 | Cone | 31 |
20 | Ian Fahl | Phillip Jones | 1973 Ford Escort | 1997 | A | 52.36 | 52.36 | 27 | ||
21 | Jeff Mizan | Gurkon Kabakulak | 1995 Mitsubishi FTO | 1998 | C | 54.04 | 54.04 | 29 | ||
22 | John Fowler | Stacy Barnes | 1979 Porsche 911 Targa | 3200 | B | 45.63 | 45.63 | 12 | ||
23 | Paul Bartlett | Brad Barrett | 1974 Ford Escort | 1998 | A | 53.14 | 53.14 | 28 | ||
24 | Simon Lingford | Susannah Lingford | 1970 Ford Capri Perana | 5000 | B | 45.87 | 45.87 | 13 | ||
25 | David Abetz | Robert Darrington | 2010 Nissan GTR R35 | 3500 | E | 45.47 | 45.47 | 11 | ||
26 | Paul Thompson | Mitchell Thompson | 1974 Porsche 911 RS | 3506 | B | 57.54 | 5.00 | 62.54 | WW | 35 |
27 | Kim Greenham | Mark Greenham | 2001 Mitsubishi Evo 7 | 2300T | E | 43.70 | 43.70 | 5 | ||
28 | Ian Paterson | Jody Paterson | 1999 Mitsubishi Evo6 RS | 2000T | E | 57.54 | 57.54 | 34 | ||
29 | Rod Willis | Brian Fay | 1990 Mazda MX5 | 6000 | D | 44.09 | 44.09 | 6 | ||
30 | Van Ty Lam | Gordon Douglas | 2002 Subaru WRX | 2000T | E | 57.54 | 5.00 | 62.54 | WW | 36 |
31 | Evan Jones | Sarah Deuchar | 1983 Lotus Super Seven | 1700 | A | 47.35 | 47.35 | 20 | ||
33 | Rob Slater | Richard Harbron | 1982 Porsche 911 R | 3000 | B | 48.76 | 48.76 | 25 | ||
34 | Chris Kostopoulos | Terry Childs | 2009 Mitsubishi Evo10 | 2000T | E | 46.56 | 46.56 | 15 | ||
35 | Paul Manolas | Rodger Pickup | 2006 Birkin S3 Clubman | 2000 | C | 45.25 | 45.25 | 10 | ||
36 | Craig Arnold | Shane Aronold | 2002 Subaru WRX STI Spec C | 2000T | E | 47.05 | 47.05 | 19 | ||
37 | Andrew Gilmore | Richard Gilmore | 2009 HSV Maloo | 6200 | D | 48.74 | 48.74 | 24 | ||
38 | Rob Hoare | Francis Hoare | 1992 Subaru Liberty RS Turbo | 220T | E | 46.00 | 46.00 | 14 | ||
FABCAR 1-Day Classic 2010 | Stage 2 - Polytechnic Autokhana 1 | |||||||||
Engine | Class | Time Taken | Penalty Points | Stage Time | Penalties | Points Lost | ||||
1 | Ross Hamilton | Emma Hobson | 2004 Mitsubishi Evo8 MR | 2000T | E | 38.68 | 38.68 | 2 | ||
2 | Murray Armenti | Joshua Armenti | 1989 Toyota MR2 | 1600S | B | 39.00 | 39.00 | 4 | ||
3 | Angus McKay | Emma McKay | 1991 Toyota MR2 Turbo | 1998T | D | 42.63 | 42.63 | 16 | ||
4 | Will White | Rodney Goodlad | 2003 Mitsubishi Evo 8 RS | 2000T | E | 40.05 | 40.05 | 7 | ||
5 | Simon Gunson | Jonathan Gunson | 2001 Mitsubishi Evo 7 | 2300T | E | 38.22 | 38.22 | 1 | ||
6 | Jurgen Lunsmann | Darby Evans | 1990 Suzuki Swift GTI | 1300T | D | 39.69 | 39.69 | 6 | ||
7 | Bruce Hawley | Mark McEwen | 2000 Nissan Skyline GTR | 2600T | E | 44.48 | 44.48 | 24 | ||
8 | Glen Renshaw | Steve Pfeiffer | 2008 Holden VE SSV Ute | 6000 | D | 43.08 | 43.08 | 19 | ||
10 | Vince Troth | Cindy Troth | 1976 Fiat 131 Abarth replica | 1995 | A | 41.84 | 41.84 | 12 | ||
11 | Sharon Payne | Helen Lunsmann | 1994 Nissan Silvia S13 | 2350T | D | 42.21 | 42.21 | 15 | ||
12 | Vito Forte | Susan Forte | 1988 BMW M3 | 2500 | B | 38.80 | 38.80 | 3 | ||
13 | Keenan Haigh | Ryan Burnell | 2003 HSV VY Clubsport | 5700 | D | 42.72 | 42.72 | 18 | ||
14 | Paul Helm | Tamara Adams | 1970 Ford Escort | 1998 | A | 42.65 | 42.65 | 17 | ||
15 | Mark Trowell | John Trowell | 2003 Alfa Romeo GTV 3.2 | 3179 | D | 50.22 | 50.22 | 34 | ||
16 | Dylan King | Steven Davies | 1976 Ford Escort | 1993 | A | 43.96 | 43.96 | 21 | ||
17 | David Brittain | Grant Stephenson | 1987 BMW M3 Turbo | 2150T | B | 44.70 | 44.70 | 26 | ||
18 | Dennis Heller | Darren Weise | 2004 Mitsubishi Evo8MR | 2000T | E | 40.23 | 40.23 | 8 | ||
19 | Matt Bertocchi | Owain Hughes | 2008 Ford Falcon XR8 | 5400 | D | 45.17 | 45.17 | 28 | ||
20 | Ian Fahl | Phillip Jones | 1973 Ford Escort | 1997 | A | 48.86 | 48.86 | 33 | ||
21 | Jeff Mizan | Gurkon Kabakulak | 1995 Mitsubishi FTO | 1998 | C | 47.95 | 47.95 | 30 | ||
22 | John Fowler | Stacy Barnes | 1979 Porsche 911 Targa | 3200 | B | 39.28 | 39.28 | 5 | ||
23 | Paul Bartlett | Brad Barrett | 1974 Ford Escort | 1998 | A | 46.80 | 46.80 | 29 | ||
24 | Simon Lingford | Susannah Lingford | 1970 Ford Capri Perana | 5000 | B | 44.41 | 44.41 | 22 | ||
25 | David Abetz | Robert Darrington | 2010 Nissan GTR R35 | 3500 | E | 42.03 | 42.03 | 14 | ||
26 | Paul Thompson | Mitchell Thompson | 1974 Porsche 911 RS | 3506 | B | 50.22 | 5.00 | 55.22 | WW | 35 |
27 | Kim Greenham | Mark Greenham | 2001 Mitsubishi Evo 7 | 2300T | E | 50.22 | 5.00 | 55.22 | DNF | 46 |
28 | Ian Paterson | Jody Paterson | 1999 Mitsubishi Evo6 RS | 2000T | E | 44.80 | 44.80 | 27 | ||
29 | Rod Willis | Brian Fay | 1990 Mazda MX5 | 6000 | D | 40.51 | 40.51 | 9 | ||
30 | Van Ty Lam | Gordon Douglas | 2002 Subaru WRX | 2000T | E | 43.91 | 43.91 | 20 | ||
31 | Evan Jones | Sarah Deuchar | 1983 Lotus Super Seven | 1700 | A | 48.69 | 48.69 | 32 | ||
33 | Rob Slater | Richard Harbron | 1982 Porsche 911 R | 3000 | B | 44.47 | 44.47 | 23 | ||
34 | Chris Kostopoulos | Terry Childs | 2009 Mitsubishi Evo10 | 2000T | E | 41.15 | 41.15 | 10 | ||
35 | Paul Manolas | Rodger Pickup | 2006 Birkin S3 Clubman | 2000 | C | 41.33 | 41.33 | 11 | ||
36 | Craig Arnold | Shane Aronold | 2002 Subaru WRX STI Spec C | 2000T | E | 48.51 | 48.51 | 31 | ||
37 | Andrew Gilmore | Richard Gilmore | 2009 HSV Maloo | 6200 | D | 44.66 | 44.66 | 25 | ||
38 | Rob Hoare | Francis Hoare | 1992 Subaru Liberty RS Turbo | 220T | E | 41.84 | 41.84 | 13 | ||
FABCAR 1-Day Classic 2010 | Stage 3 - Polytechnic Sprint 1 | |||||||||
Engine | Class | Time Taken | Penalty Points | Stage Time | Penalties | Points Lost | ||||
1 | Ross Hamilton | Emma Hobson | 2004 Mitsubishi Evo8 MR | 2000T | E | 57.65 | 57.65 | 2 | ||
2 | Murray Armenti | Joshua Armenti | 1989 Toyota MR2 | 1600S | B | 59.88 | 59.88 | 7 | ||
3 | Angus McKay | Emma McKay | 1991 Toyota MR2 Turbo | 1998T | D | 63.30 | 63.30 | 17 | ||
4 | Will White | Rodney Goodlad | 2003 Mitsubishi Evo 8 RS | 2000T | E | 57.83 | 10.00 | 67.83 | Garage | 27 |
5 | Simon Gunson | Jonathan Gunson | 2001 Mitsubishi Evo 7 | 2300T | E | 57.57 | 57.57 | 1 | ||
6 | Jurgen Lunsmann | Darby Evans | 1990 Suzuki Swift GTI | 1300T | D | 59.47 | 59.47 | 6 | ||
7 | Bruce Hawley | Mark McEwen | 2000 Nissan Skyline GTR | 2600T | E | 65.06 | 65.06 | 21 | ||
8 | Glen Renshaw | Steve Pfeiffer | 2008 Holden VE SSV Ute | 6000 | D | 61.95 | 61.95 | 10 | ||
10 | Vince Troth | Cindy Troth | 1976 Fiat 131 Abarth replica | 1995 | A | 63.06 | 63.06 | 16 | ||
11 | Sharon Payne | Helen Lunsmann | 1994 Nissan Silvia S13 | 2350T | D | 62.85 | 62.85 | 15 | ||
12 | Vito Forte | Susan Forte | 1988 BMW M3 | 2500 | B | 58.95 | 58.95 | 4 | ||
13 | Keenan Haigh | Ryan Burnell | 2003 HSV VY Clubsport | 5700 | D | 62.53 | 10.00 | 72.53 | Garage | 33 |
14 | Paul Helm | Tamara Adams | 1970 Ford Escort | 1998 | A | 65.44 | 65.44 | 23 | ||
15 | Mark Trowell | John Trowell | 2003 Alfa Romeo GTV 3.2 | 3179 | D | 72.36 | 72.36 | 32 | ||
16 | Dylan King | Steven Davies | 1976 Ford Escort | 1993 | A | 65.05 | 65.05 | 20 | ||
17 | David Brittain | Grant Stephenson | 1987 BMW M3 Turbo | 2150T | B | 63.87 | 63.87 | 18 | ||
18 | Dennis Heller | Darren Weise | 2004 Mitsubishi Evo8MR | 2000T | E | 59.21 | 59.21 | 5 | ||
19 | Matt Bertocchi | Owain Hughes | 2008 Ford Falcon XR8 | 5400 | D | 66.85 | 66.85 | 25 | ||
20 | Ian Fahl | Phillip Jones | 1973 Ford Escort | 1997 | A | 70.89 | 70.89 | 30 | ||
21 | Jeff Mizan | Gurkon Kabakulak | 1995 Mitsubishi FTO | 1998 | C | 74.56 | 74.56 | 34 | ||
22 | John Fowler | Stacy Barnes | 1979 Porsche 911 Targa | 3200 | B | 60.12 | 60.12 | 8 | ||
23 | Paul Bartlett | Brad Barrett | 1974 Ford Escort | 1998 | A | 70.44 | 70.44 | 29 | ||
24 | Simon Lingford | Susannah Lingford | 1970 Ford Capri Perana | 5000 | B | 60.82 | 60.82 | 9 | ||
25 | David Abetz | Robert Darrington | 2010 Nissan GTR R35 | 3500 | E | 62.35 | 62.35 | 13 | ||
26 | Paul Thompson | Mitchell Thompson | 1974 Porsche 911 RS | 3506 | B | 70.95 | 70.95 | 31 | ||
27 | Kim Greenham | Mark Greenham | 2001 Mitsubishi Evo 7 | 2300T | E | 89.92 | 5.00 | 94.92 | DNS | 56 |
28 | Ian Paterson | Jody Paterson | 1999 Mitsubishi Evo6 RS | 2000T | E | 89.92 | 89.92 | 35 | ||
29 | Rod Willis | Brian Fay | 1990 Mazda MX5 | 6000 | D | 58.91 | 58.91 | 3 | ||
30 | Van Ty Lam | Gordon Douglas | 2002 Subaru WRX | 2000T | E | 65.39 | 65.39 | 22 | ||
31 | Evan Jones | Sarah Deuchar | 1983 Lotus Super Seven | 1700 | A | 68.62 | 68.62 | 28 | ||
33 | Rob Slater | Richard Harbron | 1982 Porsche 911 R | 3000 | B | 67.53 | 67.53 | 26 | ||
34 | Chris Kostopoulos | Terry Childs | 2009 Mitsubishi Evo10 | 2000T | E | 62.28 | 62.28 | 11 | ||
35 | Paul Manolas | Rodger Pickup | 2006 Birkin S3 Clubman | 2000 | C | 62.55 | 62.55 | 14 | ||
36 | Craig Arnold | Shane Aronold | 2002 Subaru WRX STI Spec C | 2000T | E | 66.47 | 66.47 | 24 | ||
37 | Andrew Gilmore | Richard Gilmore | 2009 HSV Maloo | 6200 | D | 64.65 | 64.65 | 19 | ||
38 | Rob Hoare | Francis Hoare | 1992 Subaru Liberty RS Turbo | 220T | E | 62.31 | 62.31 | 12 |
FABCAR 1-Day Classic 2010 | Stage 5 - Polytechnic Sprint 2 | |||||||||
Engine | Class | Time Taken | Penalty Points | Stage Time | Penalties | Points Lost | ||||
1 | Ross Hamilton | Emma Hobson | 2004 Mitsubishi Evo8 MR | 2000T | E | 55.41 | 55.41 | 1 | ||
2 | Murray Armenti | Joshua Armenti | 1989 Toyota MR2 | 1600S | B | 58.01 | 58.01 | 3 | ||
3 | Angus McKay | Emma McKay | 1991 Toyota MR2 Turbo | 1998T | D | 61.13 | 61.13 | 14 | ||
4 | Will White | Rodney Goodlad | 2003 Mitsubishi Evo 8 RS | 2000T | E | 59.61 | 59.61 | 8 | ||
5 | Simon Gunson | Jonathan Gunson | 2001 Mitsubishi Evo 7 | 2300T | E | 57.39 | 57.39 | 2 | ||
6 | Jurgen Lunsmann | Darby Evans | 1990 Suzuki Swift GTI | 1300T | D | 64.30 | 64.30 | 26 | ||
7 | Bruce Hawley | Mark McEwen | 2000 Nissan Skyline GTR | 2600T | E | 62.77 | 62.77 | 18 | ||
8 | Glen Renshaw | Steve Pfeiffer | 2008 Holden VE SSV Ute | 6000 | D | 61.80 | 61.80 | 17 | ||
10 | Vince Troth | Cindy Troth | 1976 Fiat 131 Abarth replica | 1995 | A | 63.17 | 63.17 | 19 | ||
11 | Sharon Payne | Helen Lunsmann | 1994 Nissan Silvia S13 | 2350T | D | 80.13 | 80.13 | 35 | ||
12 | Vito Forte | Susan Forte | 1988 BMW M3 | 2500 | B | 58.32 | 58.32 | 4 | ||
13 | Keenan Haigh | Ryan Burnell | 2003 HSV VY Clubsport | 5700 | D | 63.87 | 63.87 | 24 | ||
14 | Paul Helm | Tamara Adams | 1970 Ford Escort | 1998 | A | 63.59 | 63.59 | 21 | ||
15 | Mark Trowell | John Trowell | 2003 Alfa Romeo GTV 3.2 | 3179 | D | 69.96 | 69.96 | 34 | ||
16 | Dylan King | Steven Davies | 1976 Ford Escort | 1993 | A | 63.26 | 63.26 | 20 | ||
17 | David Brittain | Grant Stephenson | 1987 BMW M3 Turbo | 2150T | B | 60.91 | 60.91 | 13 | ||
18 | Dennis Heller | Darren Weise | 2004 Mitsubishi Evo8MR | 2000T | E | 58.86 | 58.86 | 6 | ||
19 | Matt Bertocchi | Owain Hughes | 2008 Ford Falcon XR8 | 5400 | D | 66.66 | 66.66 | 29 | ||
20 | Ian Fahl | Phillip Jones | 1973 Ford Escort | 1997 | A | 69.58 | 69.58 | 31 | ||
21 | Jeff Mizan | Gurkon Kabakulak | 1995 Mitsubishi FTO | 1998 | C | 69.71 | 69.71 | 32 | ||
22 | John Fowler | Stacy Barnes | 1979 Porsche 911 Targa | 3200 | B | 60.39 | 60.39 | 12 | ||
23 | Paul Bartlett | Brad Barrett | 1974 Ford Escort | 1998 | A | 68.25 | 68.25 | 30 | ||
24 | Simon Lingford | Susannah Lingford | 1970 Ford Capri Perana | 5000 | B | 61.46 | 61.46 | 16 | ||
25 | David Abetz | Robert Darrington | 2010 Nissan GTR R35 | 3500 | E | 60.06 | 60.06 | 11 | ||
26 | Paul Thompson | Mitchell Thompson | 1974 Porsche 911 RS | 3506 | B | 69.71 | 69.71 | 33 | ||
27 | Kim Greenham | Mark Greenham | 2001 Mitsubishi Evo 7 | 2300T | E | 80.13 | 5.00 | 85.13 | DNS | 56 |
28 | Ian Paterson | Jody Paterson | 1999 Mitsubishi Evo6 RS | 2000T | E | 63.64 | 63.64 | 23 | ||
29 | Rod Willis | Brian Fay | 1990 Mazda MX5 | 6000 | D | 58.76 | 58.76 | 5 | ||
30 | Van Ty Lam | Gordon Douglas | 2002 Subaru WRX | 2000T | E | 61.31 | 61.31 | 15 | ||
31 | Evan Jones | Sarah Deuchar | 1983 Lotus Super Seven | 1700 | A | 66.60 | 66.60 | 28 | ||
33 | Rob Slater | Richard Harbron | 1982 Porsche 911 R | 3000 | B | 66.05 | 66.05 | 27 | ||
34 | Chris Kostopoulos | Terry Childs | 2009 Mitsubishi Evo10 | 2000T | E | 59.85 | 59.85 | 9 | ||
35 | Paul Manolas | Rodger Pickup | 2006 Birkin S3 Clubman | 2000 | C | 59.07 | 59.07 | 7 | ||
36 | Craig Arnold | Shane Aronold | 2002 Subaru WRX STI Spec C | 2000T | E | 64.18 | 64.18 | 25 | ||
37 | Andrew Gilmore | Richard Gilmore | 2009 HSV Maloo | 6200 | D | 63.62 | 63.62 | 22 | ||
38 | Rob Hoare | Francis Hoare | 1992 Subaru Liberty RS Turbo | 220T | E | 59.87 | 59.87 | 10 | ||
FABCAR 1-Day Classic 2010 | Stage 6 - Midland Sprint | |||||||||
Engine | Class | Time Taken | Penalty Points | Stage Time | Penalties | Points Lost | ||||
1 | Ross Hamilton | Emma Hobson | 2004 Mitsubishi Evo8 MR | 2000T | E | 22.94 | 22.94 | 1 | ||
2 | Murray Armenti | Joshua Armenti | 1989 Toyota MR2 | 1600S | B | 21.47 | 5.00 | 26.47 | Cone | 15 |
3 | Angus McKay | Emma McKay | 1991 Toyota MR2 Turbo | 1998T | D | 25.96 | 25.96 | 13 | ||
4 | Will White | Rodney Goodlad | 2003 Mitsubishi Evo 8 RS | 2000T | E | 24.84 | 24.84 | 7 | ||
5 | Simon Gunson | Jonathan Gunson | 2001 Mitsubishi Evo 7 | 2300T | E | 24.06 | 5.00 | 29.06 | Cone | 22 |
6 | Jurgen Lunsmann | Darby Evans | 1990 Suzuki Swift GTI | 1300T | D | 25.03 | 25.03 | 9 | ||
7 | Bruce Hawley | Mark McEwen | 2000 Nissan Skyline GTR | 2600T | E | 26.16 | 10.00 | 36.16 | 2 Cones | 34 |
8 | Glen Renshaw | Steve Pfeiffer | 2008 Holden VE SSV Ute | 6000 | D | 27.31 | 27.31 | 17 | ||
10 | Vince Troth | Cindy Troth | 1976 Fiat 131 Abarth replica | 1995 | A | 29.24 | 29.24 | 23 | ||
11 | Sharon Payne | Helen Lunsmann | 1994 Nissan Silvia S13 | 2350T | D | 30.85 | 5.00 | 35.85 | DNF | 45 |
12 | Vito Forte | Susan Forte | 1988 BMW M3 | 2500 | B | 24.90 | 24.90 | 8 | ||
13 | Keenan Haigh | Ryan Burnell | 2003 HSV VY Clubsport | 5700 | D | 25.57 | 25.57 | 11 | ||
14 | Paul Helm | Tamara Adams | 1970 Ford Escort | 1998 | A | 28.62 | 28.62 | 20 | ||
15 | Mark Trowell | John Trowell | 2003 Alfa Romeo GTV 3.2 | 3179 | D | 30.85 | 30.85 | 30 | ||
16 | Dylan King | Steven Davies | 1976 Ford Escort | 1993 | A | 29.18 | 5.00 | 34.18 | Cone | 33 |
17 | David Brittain | Grant Stephenson | 1987 BMW M3 Turbo | 2150T | B | 26.91 | 5.00 | 31.91 | Cone | 31 |
18 | Dennis Heller | Darren Weise | 2004 Mitsubishi Evo8MR | 2000T | E | 23.50 | 23.50 | 3 | ||
19 | Matt Bertocchi | Owain Hughes | 2008 Ford Falcon XR8 | 5400 | D | 25.59 | 5.00 | 30.59 | Cone | 27 |
20 | Ian Fahl | Phillip Jones | 1973 Ford Escort | 1997 | A | 30.16 | 30.16 | 26 | ||
21 | Jeff Mizan | Gurkon Kabakulak | 1995 Mitsubishi FTO | 1998 | C | 30.15 | 30.15 | 25 | ||
22 | John Fowler | Stacy Barnes | 1979 Porsche 911 Targa | 3200 | B | 25.10 | 25.10 | 10 | ||
23 | Paul Bartlett | Brad Barrett | 1974 Ford Escort | 1998 | A | 28.40 | 28.40 | 19 | ||
24 | Simon Lingford | Susannah Lingford | 1970 Ford Capri Perana | 5000 | B | 26.28 | 26.28 | 14 | ||
25 | David Abetz | Robert Darrington | 2010 Nissan GTR R35 | 3500 | E | 22.81 | 10.00 | 32.81 | Garage | 32 |
26 | Paul Thompson | Mitchell Thompson | 1974 Porsche 911 RS | 3506 | B | 29.59 | 29.59 | 24 | ||
27 | Kim Greenham | Mark Greenham | 2001 Mitsubishi Evo 7 | 2300T | E | 30.85 | 5.00 | 35.85 | DNS | 55 |
28 | Ian Paterson | Jody Paterson | 1999 Mitsubishi Evo6 RS | 2000T | E | 27.53 | 27.53 | 18 | ||
29 | Rod Willis | Brian Fay | 1990 Mazda MX5 | 6000 | D | 23.31 | 23.31 | 2 | ||
30 | Van Ty Lam | Gordon Douglas | 2002 Subaru WRX | 2000T | E | 24.41 | 24.41 | 5 | ||
31 | Evan Jones | Sarah Deuchar | 1983 Lotus Super Seven | 1700 | A | 25.81 | 25.81 | 12 | ||
33 | Rob Slater | Richard Harbron | 1982 Porsche 911 R | 3000 | B | 28.92 | 28.92 | 21 | ||
34 | Chris Kostopoulos | Terry Childs | 2009 Mitsubishi Evo10 | 2000T | E | 26.59 | 26.59 | 16 | ||
35 | Paul Manolas | Rodger Pickup | 2006 Birkin S3 Clubman | 2000 | C | 30.75 | 30.75 | 28 | ||
36 | Craig Arnold | Shane Aronold | 2002 Subaru WRX STI Spec C | 2000T | E | 24.53 | 24.53 | 6 | ||
37 | Andrew Gilmore | Richard Gilmore | 2009 HSV Maloo | 6200 | D | 25.81 | 5.00 | 30.81 | Cone | 29 |
38 | Rob Hoare | Francis Hoare | 1992 Subaru Liberty RS Turbo | 220T | E | 23.75 | 23.75 | 4 | ||
