
Here's a new kind of event, with ten exciting competition runs on three courses all packed into one afternoon...
A cross between a Rally and a Superkhana
day, the Triple Treat all takes place at the excellent Kwinana Motorplex
facility.
Fast, flowing courses test your car and your skills - suitable for all sporting
cars, classic to modern, novice drivers to experts.
We use faster versions of courses we have run previously, using the Braking area
and Pits/Staging Lanes area, plus the drags.
The slowest time for each course by each competitor will be dropped for
calculating the results. More details below.



Next Triple Treat - The Last Blast - December 7th, 2014 Details below...

CANCELLED 27-11-14
The Last Blast is our traditional last motorsport event of the year. We will be using the successful Triple Treat format where we run two fast sprint courses simultaneously, followed by runs on the drag strip. Ten runs altogether.
This gives a great chance to blow out the cobwebs before the Christmas break and enjoy a half day of motorsport among a great group of people. No need to be experienced or have a competition car, these are great launching platform events, suited just as well to novices as the fastest track day drivers in the state. We always get a fabulous mix of cars in our events, so yours won't look out of place. Act now - we limit places so there's minimal queueing.
And as an early Christmas present, if you get your entry in before November 30th, the early bird price is just $199 (usually $222)! Entries received after that date remain at the normal price of $250 (unless all places are already filled).
CLICK HERE FOR ENTRY FORM CLICK HERE FOR EVENT REGULATIONS
Or email to request documentation to be emailed direct to you. info@classicrally.com.au Check back for entry list before event date.
JULY 27 TRIPLE TREAT PHOTOS & RESULTS





PROVISIONAL RESULTS - PORSCHES
| Pits Sprint July 27th 2014 | Run 1 | Penalties | Run 2 | Penalties | Run 3 | Penalties | Run 4 | Penalties | TOTAL | Outright | |||
| 18 | Luke O'Malley | 2013 Porsche Cayman S | 93.08 | 83.92 | 79.13 | 76.99 | 240.04 | 1 | |||||
| 2 | Gary Jacobs | 2010 Porsche Cayman S | 89.62 | 83.50 | 82.04 | 78.44 | 243.98 | 2 | |||||
| 5 | Daniel Bathe | 2009 Porsche Boxster | 91.28 | 84.82 | 81.53 | 78.95 | 245.30 | 3 | |||||
| 7 | John Fowler | 1979 Porsche 911 SC Targa | 87.19 | 84.64 | 81.61 | 80.12 | 246.37 | 4 | |||||
| 16 | Christopher Uchanski | 2013 Porsche 911 991 | 90.45 | 86.79 | 82.30 | 79.80 | 248.89 | 5 | |||||
| 10 | Stuart Lister | 2009 Porsche Cayman S | 87.73 | 84.54 | 79.55 | 86.53 | Garage | 250.62 | 6 | ||||
| 9 | Brett Read | 1996 Porsche 911 T | 106.60 | 88.61 | 83.54 | 79.08 | 251.23 | 7 | |||||
|
Ian Smith | 2009 Porsche Boxster S | 92.14 | 86.86 | 84.12 | 81.48 | 252.46 | 8 | |||||
| 1 | Gerry Willems | 2002 Porsche 986 Boxster S | 91.88 | 86.24 | 84.52 | 82.37 | 253.13 | 9 | |||||
| 3 | Graeme Robson | 2006 Porsche Boxster S | 91.00 | 86.40 | 85.85 | 84.57 | 256.82 | 10 | |||||
| 15 | Brad Bird | 1978 Porsche 911 SC | 95.28 | 89.90 | 84.78 | 82.70 | 257.38 | 11 | |||||
| 14 | John Turner | 2002 Porsche 996 Cabriolet | 97.87 | 93.28 | 85.95 | 81.76 | 260.99 | 12 | |||||
| 13 | Ray Galbraith | 1979 Porsche 911 SC | 95.38 | 87.75 | 91.53 | 83.95 | 263.23 | 13 | |||||
| 20 | Barney O'Sullivan | 1998 Porsche 996 | 94.82 | 92.84 | 88.99 | 86.66 | 268.49 | 14 | |||||
| 4 | David Blainey | 1996 Porsche 911 T | 105.91 | 97.91 | 90.54 | 86.90 | 275.35 | 15 | |||||
| 19 | Bill Douglas | 2003 Porsche 966 | 100.93 | 95.75 | 92.90 | 87.85 | 276.50 | 16 | |||||
| 6 | Sean Bathe | 2003 Mazda MX5 | 93.87 | 94.50 | 91.65 | 95.03 | Garage | 281.18 | 17 | ||||
| 17 | Jeff Beale | 1986 Porsche 994 | 95.18 | 102.91 | DNS | 97.90 | DNS | 92.85 | DNS | 293.66 | 18 | ||
| Braking Area Sprint July 27th 2014 | Run 1 | Penalties | Run 2 | Penalties | Run 3 | Penalties | Run 4 | Penalties | TOTAL | Outright | |||
| 5 | Daniel Bathe | 2009 Porsche Boxster | 63.09 | 58.53 | 56.19 | 55.19 | 169.91 | 1 | |||||
| 7 | John Fowler | 1979 Porsche 911 SC Targa | 61.40 | 58.43 | 56.25 | 55.37 | 170.05 | 2 | |||||
| 10 | Stuart Lister | 2009 Porsche Cayman S | 64.69 | 59.35 | 56.61 | 54.90 | 170.86 | 3 | |||||
| 16 | Christopher Uchanski | 2013 Porsche 911 991 | 81.69 | WW | 59.72 | 56.25 | 55.32 | 171.29 | 4 | ||||
| 9 | Brett Read | 1996 Porsche 911 T | 66.44 | 60.03 | 56.91 | 54.50 | 171.44 | 5 | |||||
| 18 | Luke O'Malley | 2013 Porsche Cayman S | 81.69 | WW | 60.34 | 56.22 | 55.10 | 171.66 | 6 | ||||
| 2 | Gary Jacobs | 2010 Porsche Cayman S | 66.50 | 60.38 | 56.46 | 55.34 | 172.18 | 7 | |||||
| 8 | Ian Smith | 2009 Porsche Boxster S | 64.00 | 60.00 | 57.53 | 60.59 | 178.12 | 8 | |||||
|
Gerry Willems | 2002 Porsche 986 Boxster S | 66.25 | 62.28 | 60.07 | 57.59 | 179.94 | 9 | |||||
|
Graeme Robson | 2006 Porsche Boxster S | 76.69 | 61.54 | 61.29 | 59.25 | 182.08 | 10 | |||||
| 15 | Brad Bird | 1978 Porsche 911 SC | 66.35 | 63.47 | 61.03 | 58.18 | 182.68 | 11 | |||||
| 20 | Barney O'Sullivan | 1998 Porsche 996 | 81.28 | 64.82 | 60.69 | 60.21 | 185.72 | 12 | |||||
| 14 | John Turner | 2002 Porsche 996 Cabriolet | 81.69 | WW | 65.94 | 61.88 | 59.72 | 187.54 | 13 | ||||
| 4 | David Blainey | 1996 Porsche 911 T | 73.78 | 70.18 | 63.44 | 61.53 | 195.15 | 14 | |||||
| 6 | Sean Bathe | 2003 Mazda MX5 | 67.09 | 64.69 | 63.50 | 69.03 | 197.22 | 15 | |||||
| 19 | Bill Douglas | 2003 Porsche 966 | 70.66 | 67.42 | 65.60 | 65.44 | 198.46 | 16 | |||||
| 13 | Ray Galbraith | 1979 Porsche 911 SC | 81.69 | WW | 76.63 | 67.97 | 59.35 | 203.95 | 17 | ||||
| 17 | Jeff Beale | 1986 Porsche 994 | 81.69 | DNS | 75.35 | 72.97 | DNS | 74.03 | DNS | 222.35 | 18 | ||
PROVISIONAL RESULTS - NON-PORSCHES
| Pits Sprint Course July 27th 2014 | Run 1 | Penalties | Run 2 | Penalties | Run 3 | Penalties | Run 4 | Penalties | TOTAL | Outright | |||
| 27 | David Glover | 2007 Lotus Clubman T | 76.71 | 76.03 | 75.41 | 75.17 | 226.61 | 1 | |||||
| 25 | Matt Field | 2010 Westfield Se | 85.99 | 86.19 | 83.62 | 81.86 | 251.47 | 2 | |||||
| 34 | Ian Paterson | 2013 Mitsubishi Evo | 85.44 | 85.37 | 80.76 | 95.44 | 251.57 | 3 | |||||
| 26 | Andrew Reid | 2013 Toyota 86 GTS | 85.36 | 84.50 | 84.27 | 84.29 | 253.06 | 4 | |||||
| 28 | Layne van Smaalen | 1968 Valiant VF Hardtop | 88.03 | 91.38 | 83.30 | 83.40 | 254.73 | 5 | |||||
| 32 | Zoran Gacic | 2013 Renault Megane 265 | 90.46 | 87.72 | 86.75 | 84.42 | 258.89 | 6 | |||||
| 24 | Michael Redfern | 2004 Mitsubishi Evo | 91.58 | 99.64 | Garage | 86.21 | 87.56 | Garage | 265.35 | 7 | |||
|
Alex Berry | 1996 Holden Commodore | 95.28 | 90.52 | 89.62 | 89.10 | 269.24 | 8 | |||||
| 21 | Paul Monkhouse | 1983 Toyota Sprinter | 98.91 | 94.36 | 91.61 | 91.64 | 277.61 | 9 | |||||
| 22 | Chris Sjoberg | 1999 Rover Mini | 96.05 | 92.49 | 101.61 | Garage | 91.14 | 279.68 | 10 | ||||
| Braking Area Sprint July 27th 2014 | Run 1 | Penalties | Run 2 | Penalties | Run 3 | Penalties | Run 4 | Penalties | TOTAL | Outright | |||
| 27 | David Glover | 2007 Lotus Clubman T | 54.40 | 53.90 | 53.28 | 52.87 | 160.05 | 1 | |||||
| 24 | Michael Redfern | 2004 Mitsubishi Evo | 58.31 | 54.75 | 54.25 | 53.97 | 162.97 | 2 | |||||
|
Ian Paterson | 2013 Mitsubishi Evo | 60.94 | 58.53 | 56.72 | 58.06 | 173.31 | 3 | |||||
| 28 | Layne van Smaalen | 1968 Valiant VF Hardtop | 60.25 | 60.09 | 60.13 | 57.69 | 177.91 | 4 | |||||
| 25 | Matt Field | 2010 Westfield Se | 61.35 | 63.56 | 59.16 | 57.88 | 178.39 | 5 | |||||
| 32 | Zoran Gacic | 2013 Renault Megane 265 | 65.28 | 63.69 | 61.78 | 60.72 | 186.19 | 6 | |||||
|
Andrew Reid | 2013 Toyota 86 GTS | 62.22 | 61.97 | 62.19 | 62.06 | 186.22 | 7 | |||||
| 31 | Alex Berry | 1996 Holden Commodore | 67.63 | 64.69 | 63.50 | 63.41 | 191.60 | 8 | |||||
| 22 | Chris Sjoberg | 1999 Rover Mini | 73.73 | 68.62 | 68.28 | 67.81 | 204.71 | 9 | |||||
| 21 | Paul Monkhouse | 1983 Toyota Sprinter | 75.50 | 71.75 | 78.04 | JS | 69.21 | 216.46 | 10 | ||||
| Dragstrip July 27th 2014 | Run 1 | Penalties | Run 2 | Penalties | TOTAL | Outright | |||||||
| 24 | Michael Redfern | 2004 Mitsubishi Evo | 13.19 | 12.39 | 25.58 | 1 | |||||||
| 34 | Ian Paterson | 2013 Mitsubishi Evo | 13.96 | 14.21 | 28.17 | 2 | |||||||
| 28 | Layne van Smaalen | 1968 Valiant VF Hardtop | 14.80 | 15.20 | 30.00 | 3 | |||||||
|
Matt Field | 2010 Westfield Se | 16.60 | 15.14 | 31.74 | 4 | |||||||
| 32 | Zoran Gacic | 2013 Renault Megane 265 | 16.19 | 15.59 | 31.78 | 5 | |||||||
| 31 | Alex Berry | 1996 Holden Commodore | 16.26 | 16.18 | 32.44 | 6 | |||||||
| 26 | Andrew Reid | 2013 Toyota 86 GTS | 16.44 | 16.19 | 32.63 | 7 | |||||||
| 21 | Paul Monkhouse | 1983 Toyota Sprinter | 17.58 | 17.93 | 35.51 | 8 | |||||||
| 22 | Chris Sjoberg | 1999 Rover Mini | 19.47 | 19.30 | 38.77 | 9 | |||||||
| 27 | David Glover | 2007 Lotus Clubman T | 14.82 | 24.30 | DNF | 39.12 | 10 | ||||||










CLICK HERE FOR ENTRY FORM CLICK HERE FOR EVENT REGULATIONS
Check back for entry list before event date.
Triple Treat - February 9 2014 - Results and Photos
A lovely warm afternoon with a sea breeze greeted participants in our first Triple Treat for the year. Some withdrawals due to unfinished Christmas break rebuilds meant a smaller field than usual, but we still had a wonderful variety of cars competing, as you can see. The event went like clockwork, with a couple of push starts needed, one car's clutch showing signs of needing attention and a couple of harmless spins.
Crowd favourite was without question the big 1969 Dodge Charger. There was some great driving enjoyed by all present and some very quick times posted. We had a few first-timers on the day, who showed they could mix it with the more experienced drivers.
Congratulations to our winner David Glover - well driven. Also great to see Jason Brotherson getting the big Commodore up to second place. And Keith Sinclair's work on his MX5 seems to be paying off. Well done all.
A big thank you to our team or helpers on the day: Sue, Natalie, Tim, Martin, Ian, Craig, Paul and Paul
Provisional results and photos are below.





| Triple Treat - Outright February 9th 2014 | Event Total | Outright | |||
| 3 | David Glover | 2007 Lotus 7 Turbo Clubman | 401.24 | 1 | |
| 10 | Jason Brotherson | 2000 Holden Commodore SS | 411.31 | 2 | |
| 2 | Keith Sinclair | 1989 Mazda MX5 | 416.94 | 3 | |
| 18 | Ross De Boer | 2012 Renault Megane RS265 | 418.05 | 4 | |
| 7 | Ross Mathewson | 2007 Lotus Elise | 422.03 | 5 | |
| 12 | Daniel Bathe | 2009 Porsche Boxster S | 423.16 | 6 | |
| 1 | Graeme Robson | 2006 Porsche Boxster S | 428.17 | 7 | |
| 14 | John Boldock | 2012 Renault Megane RS250 | 437.38 | 8 | |
| 8 | Tom Fallon | 2003 Porsche 996 | 442.97 | 9 | |
| 16 | Roberto Cecchele | 1986 Alfa Romeo GTV6 | 444.94 | 10 | |
| 13 | Matt Field | 2010 Westfield SE | 454.16 | 11 | |
| 4 | Andy Tudor | 1997 Porsche Boxster | 458.18 | 12 | |
| 19 | Darren Isaac | 1994 BMW 318iS V8 | 463.12 | 13 | |
| 6 | Andrew Reid | 2013 Toyota 86 GTS | 464.15 | 14 | |
| 15 | Peter Bousfield | 2005 Lotus Elise | 475.01 | 15 | |
| 21 | Stuart Bunt | 2003 Mazda RX8 | 479.66 | 16 | |
| 22 | Andrew Lax | 1968 Dodge Charger | 484.70 | 17 | |
| 17 | Alex Barry | 1996 Holden Commodore VS ll | 485.61 | 18 | |
|
Sean Bathe | 2003 Mazda MX5 | 518.38 | 19 | |
| 11 | Richard Simons | 1964 BMC Mini | 529.64 | 20 | |
CLICK HERE FOR STAGE BY STAGE RESULTS






Photos copyright AEM 2014
_______________________________________________________________________________________________________________________
Our new concept event for 2013, the Triple Treat proved a great success, so we're going ahead with more in 2014. February 9th is the first event.
We will be running three great courses at the Kwinana Motorplex, two simultaneously. For this category of event we don't have to have any chicanes, so it's flat out, fast and exciting from the start to the end of the day.
The first two courses are run in the Pits/Staging Lanes and Braking area/Return road, followed by runs on the resurfaced drag strip.
The Triple Treat has attracted a fantastic variety of cars both times we've run it - take a look at the photos below... And we've had excellent feedback from participants.
Our last Triple Treat event was sold-out in advance, so don't delay - and benefit from the discounted early-bird entry fee.
CLICK HERE FOR ENTRY FORM CLICK HERE FOR EVENT REGULATIONS
Triple Treat - December 8th - The Last Blast - REPORT, PHOTOS & RESULTS
A full field and perfect temperature were hallmarks of The Last Blast Triple Treat for 2013. Again we had a wonderful mix of car types and ages. There were no bent panels and only a couple of cars had minor mechanical issues. Feedback from participants was very positive. It's great to see the group of classic Valiants growing. A Suzuki Ignis Sport was an interesting and unusual inclusion, and it's the first time we've had a Skoda competing in an event. It was good to see some Japanese 1970s classics in action. Sixteen different brands of cars from eight different countries of manufacture, spanning 44 years of production...
There was some exceptional driving witnessed by all who were there. Great to see. Congratulations to our top place getters. You couldn't get a much bigger variety of cars among the top few places. A traditional V8, turbo fours, 4-wheel drive turbo, and a rotary. Great to see Simon Gunson muscle his Capri into top place. There couldn't be too many events in the world where an old fashioned early '70s style race car just beats a high-tech super lightweight mid-engined machine. Fabulous stuff. Well done to all. Outright results are below, plus a link to the stage by stage results. There's also a calculation of average speed on the drag strip.
Thanks to our team of officials who helped out on the day - Sue, Natalie, Martin, Ian, Tim, Brock, John and Lily - handing out the lollypops. Special thanks to Ian Mann for tabulating the results.
We have four Triple Treat dates set for 2014 in our Motorsport calendar - Feb 9, July 27, Sept 14 & Dec 7.






| OUTRIGHT (Revised) | Event Total | Outright | |||
| 30 | Simon Gunson | 1971 Ford Capri Perana Rep | 403.04 | 1 | |
| 11 | David Glover | 2007 Lotus 7 Clubman Turbo | 405.50 | 2 | |
| 1 | Bob Schrader | 2010 Sylva Riot | 405.53 | 3 | |
| 9 | Bruce Hawley | 2000 Nissan Skyline GTR R34 | 408.55 | 4 | |
| 15 | Neil Richardson | 2006 Suzuki Swift Turbo | 410.24 | 5 | |
| 21 | Michael Brewer | 2007 Westfield Cosworth | 413.80 | 6 | |
| 35 | Ben Nash | 1972 Mazda RX2 | 420.78 | 7 | |
| 27 | Denis Conway | 2005 Subaru WRX STI | 422.07 | 8 | |
| 16 | Andrew Stevens | 1990 Nissan 180SX | 422.42 | 9 | |
| 13 | Brendan Fitzgerald | 2001 Nissan Skyline GTR V-Spec ll | 424.46 | 10 | |
| 2 | Jason Brotherson | 2000 Holden Commodore SS | 425.38 | 11 | |
| 26 | Ross de Boer | 2012 Renault Megane RS265 | 426.00 | 12 | |
| 33 | Ross Bonsel | 2000 Subaru WRX STI | 426.22 | 13 | |
| 5 | Aaron Bishop | 2002 Mazda RX7 Spirit R | 426.61 | 14 | |
| 32 | Craig Hawley | 1988 Nissan Skyline R31 | 428.20 | 15 | |
| 19 | Graeme Robson | 2006 Porsche Boxster S | 437.40 | 16 | |
| 25 | Dean McAdam | 1980 Toyota Corolla | 438.49 | 17 | |
| 23 | Keith Sinclair | 1990 Mazda MX5 Turbo | 444.01 | 18 | |
| 29 | Keith Hawley | 2008 Ford Focus XR5 | 454.25 | 19 | |
| 7 | Nick Bailey | 1991 BMW 318iS | 454.52 | 20 | |
| 28 | Matt Field | 2010 Westfield SE | 454.73 | 21 | |
|
Drew Watkins | 1994 Nissan 180SX | 456.49 | 22 | |
| 31 | Darren Isaacs | 2010 Chrysler 300C SRT8 | 459.31 | 23 | |
| 24 | Aaron Hooper | 2004 Mitsubishi Evo MR | 459.55 | 24 | |
| 36 | Paul Blank | 2010 Skoda Superb Wagon | 469.75 | 25 | |
| 6 | Andrew Reid | 2012 Toyota 86 GTS | 470.05 | 26 | |
| 8 | Layne van Smaalen | 1969 Chrysler Valiant Hardtop | 474.77 | 27 | |
| 18 | Andrew Lax | 1971 Valiant VH Hardtop | 483.77 | 28 | |
| 34 | Phil Peak | 2003 Suzuki Ignis Sport | 492.25 | 29 | |
| 12 | Vito Forte | 1988 BMW M3 | 494.74 | 30 | |
| 10 | Paras Hatsiyannakis | 1985 BMW 325i | 500.64 | 31 | |
| 14 | Joel Bonsel | 2000 Subaru WRX STI | 511.96 | 32 | |
| 20 | Alex Barry | 1996 Holden Commodore | 521.95 | 33 | |
| 3 | Shaun Johnston | 1976 Ford Escort | 522.31 | 34 | |
| 22 | Chris Sjoberg | 1973 Valiant Regal Hardtop | 525.49 | 35 | |
| 37 | Brock Mann | 1976 Datsun 260Z | 575.63 | 36 | |
Stage by stage results below












PHOTOS COPYRIGHT AEM 2013 ________________________________________________________________________________________________

December 8 2013 Stage Results
| PITS AREA COURSE | Run 1 | Penalties | Run 2 | Penalties | Run 3 | Penalties | Run 4 | Penalties | TOTAL | |
| Bob Schrader | 2010 Sylva Riot | 78.28 | 76.25 | 87.09 | Cone | 75.52 | 230.05 | |||
| Jason Brotherson | 2000 Holden Commodore SS | 82.76 | 81.83 | 80.22 | 81.46 | 243.51 | ||||
| Shaun Johnston | 1976 Ford Escort | 101.53 | 95.88 | 94.21 | 104.68 | 291.62 | ||||
| Aaron Bishop | 2002 Mazda RX7 Spirit R | 86.12 | 83.20 | 81.55 | 80.80 | 245.55 | ||||
| Andrew Reid | 2012 Toyota 86 GTS | 96.90 | Cone | 88.81 | 87.92 | 88.46 | 265.19 | |||
| Nick Bailey | 1991 BMW 318iS | 87.67 | 85.87 | 84.86 | 84.74 | 255.47 | ||||
| Layne van Smaalen | 1969 Chrysler Valiant Hardtop | 96.31 | 90.95 | 117.61 | Cone | 88.90 | 276.16 | |||
| Bruce Hawley | 2000 Nissan Skyline GTR R34 | 77.97 | 77.16 | 78.59 | 76.79 | 231.92 | ||||
| Paras Hatsiyannakis | 1985 BMW 325i | 93.51 | 92.28 | 91.70 | 93.12 | 277.10 | ||||
| David Glover | 2007 Lotus 7 Clubman Turbo | 77.33 | 77.33 | 76.95 | 76.79 | 231.07 | ||||
| Vito Forte | 1988 BMW M3 | 81.35 | 80.31 | 117.61 | DNS | 109.68 | DNS | 271.34 | ||
| Brendan Fitzgerald | 2001 Nissan Skyline GTR V-Spec ll | 84.34 | 80.31 | 81.66 | 79.20 | 241.17 | ||||
| Joel Bonsel | 2000 Subaru WRX STI | 98.88 | 96.98 | 103.27 | Garage | 92.26 | 288.12 | |||
| Neil Richardson | 2006 Suzuki Swift Turbo | 77.52 | 77.91 | 78.55 | 77.33 | 232.76 | ||||
| Andrew Stevens | 1990 Nissan 180SX | 81.88 | 81.35 | 79.77 | 79.88 | 241.00 | ||||
| Drew Watkins | 1994 Nissan 180SX | 88.88 | 87.57 | 87.26 | 88.38 | 263.21 | ||||
| Andrew Lax | 1971 Valiant VH Hardtop | 91.08 | 92.28 | 91.96 | 90.97 | 274.01 | ||||
| Graeme Robson | 2006 Porsche Boxster S | 82.68 | 81.50 | 80.96 | 80.97 | 243.43 | ||||
| Alex Barry | 1996 Holden Commodore | 146.29 | 3 cones | 106.75 | 105.64 | Garage | 95.79 | 308.18 | ||
| Michael Brewer | 2007 Westfield Cosworth | 81.58 | 79.06 | 78.16 | 78.28 | 235.50 | ||||
| Chris Sjoberg | 1973 Valiant Regal Hardtop | 103.55 | 100.50 | 88.89 | 98.92 | 288.31 | ||||
| Keith Sinclair | 1990 Mazda MX5 Turbo | 85.97 | 81.16 | 81.38 | 80.13 | 242.67 | ||||
| Aaron Hooper | 2004 Mitsubishi Evo MR | 94.52 | 88.10 | 86.50 | 85.90 | 260.50 | ||||
| Dean McAdam | 1980 Toyota Corolla | 89.27 | Cone | 83.78 | 82.72 | 83.36 | 249.86 | |||
| Ross de Boer | 2012 Renault Megane RS265 | 80.30 | 80.22 | 81.43 | 79.81 | 240.33 | ||||
| Denis Conway | 2005 Subaru WRX STI | 79.85 | 80.57 | 81.14 | 77.97 | 238.39 | ||||
| Matt Field | 2010 Westfield SE | 103.67 | 87.49 | 86.85 | 85.41 | 259.75 | ||||
| Keith Hawley | 2008 Ford Focus XR5 | 89.65 | 85.62 | 86.02 | 85.07 | 256.71 | ||||
| Simon Gunson | 1971 Ford Capri Perana Rep | 79.42 | 77.38 | 77.33 | 76.50 | 231.21 | ||||
| Darren Isaacs | 2010 Chrysler 300C SRT8 | 89.88 | 88.88 | 88.68 | 88.76 | 266.32 | ||||
| Craig Hawley | 1988 Nissan Skyline R31 | 81.23 | 81.11 | 80.49 | 80.47 | 242.07 | ||||
| Ross Bonsel | 2000 Subaru WRX STI | 82.98 | 83.50 | 80.71 | 81.26 | 244.95 | ||||
| Phil Peak | 2003 Suzuki Ignis Sport | 92.04 | 92.09 | 90.45 | 90.38 | 272.87 | ||||
| Ben Nash | 1972 Mazda RX2 | 79.82 | 79.14 | 78.54 | 78.72 | 236.40 | ||||
| Paul Blank | 2010 Skoda Superb Wagon | 88.43 | 88.28 | 88.67 | 109.68 | DNS | 265.38 | |||
| Brock Mann | 1976 Datsun 260Z | 109.03 | 99.24 | 117.61 | DNS | 109.68 | DNS | 317.95 | ||
| BRAKING AREA COURSE | Run 1 | Penalties | Run 2 | Penalties | Run 3 | Penalties | Run 4 | Penalties | TOTAL | |
| Bob Schrader | 2010 Sylva Riot | 51.07 | 49.41 | 48.75 | 48.94 | 147.10 | ||||
| Jason Brotherson | 2000 Holden Commodore SS | 52.88 | 52.15 | 51.22 | 49.72 | 153.09 | ||||
| Shaun Johnston | 1976 Ford Escort | 66.69 | 61.19 | 61.92 | 61.09 | 184.20 | ||||
| Aaron Bishop | 2002 Mazda RX7 Spirit R | 53.57 | 52.18 | 50.84 | 50.66 | 153.68 | ||||
| Andrew Reid | 2012 Toyota 86 GTS | 58.25 | 57.87 | 58.94 | 57.12 | 173.24 | ||||
| Nick Bailey | 1991 BMW 318iS | 58.53 | 56.00 | 55.56 | 54.69 | 166.25 | ||||
| Layne van Smaalen | 1969 Chrysler Valiant Hardtop | 58.28 | 57.94 | 56.32 | 55.69 | 169.95 | ||||
| Bruce Hawley | 2000 Nissan Skyline GTR R34 | 50.37 | 50.43 | 50.00 | 50.19 | 150.62 | ||||
| Paras Hatsiyannakis | 1985 BMW 325i | 67.59 | 62.07 | 64.62 | 62.78 | 189.47 | ||||
| David Glover | 2007 Lotus 7 Clubman Turbo | 49.75 | 50.31 | 49.72 | 49.15 | 148.62 | ||||
| Vito Forte | 1988 BMW M3 | 53.06 | 51.66 | 92.94 | DNS | 72.19 | DNS | 176.91 | ||
| Brendan Fitzgerald | 2001 Nissan Skyline GTR V-Spec ll | 54.03 | 53.75 | 52.47 | 51.47 | 157.69 | ||||
| Joel Bonsel | 2000 Subaru WRX STI | 63.68 | 62.66 | 87.94 | 67.19 | 193.53 | ||||
| Neil Richardson | 2006 Suzuki Swift Turbo | 59.06 | Garage | 50.19 | 48.84 | 48.68 | 147.71 | |||
| Andrew Stevens | 1990 Nissan 180SX | 53.88 | 52.13 | 50.97 | 50.28 | 153.38 | ||||
| Drew Watkins | 1994 Nissan 180SX | 55.40 | 55.22 | 53.69 | 53.93 | 162.84 | ||||
| Andrew Lax | 1971 Valiant VH Hardtop | 59.00 | 59.50 | 59.38 | 59.56 | 177.88 | ||||
| Graeme Robson | 2006 Porsche Boxster S | 54.09 | 54.81 | 54.53 | 54.38 | 163.72 | ||||
| Alex Barry | 1996 Holden Commodore | 62.50 | 61.03 | 60.63 | 59.75 | 181.41 | ||||
| Michael Brewer | 2007 Westfield Cosworth | 52.19 | 49.25 | 50.25 | 48.56 | 148.06 | ||||
| Chris Sjoberg | 1973 Valiant Regal Hardtop | 77.03 | 68.25 | 67.78 | 66.25 | 202.28 | ||||
| Keith Sinclair | 1990 Mazda MX5 Turbo | 122.03 | 63.41 | Garage | 52.25 | 52.19 | 167.85 | |||
| Aaron Hooper | 2004 Mitsubishi Evo MR | 75.81 | Garage | 58.75 | 56.75 | 55.81 | 171.31 | |||
| Dean McAdam | 1980 Toyota Corolla | 84.15 | 53.84 | 52.28 | 53.44 | 159.56 | ||||
| Ross de Boer | 2012 Renault Megane RS265 | 53.12 | 52.25 | 51.40 | 50.63 | 154.28 | ||||
| Denis Conway | 2005 Subaru WRX STI | 52.53 | 52.22 | 51.56 | 51.53 | 155.31 | ||||
| Matt Field | 2010 Westfield SE | 56.25 | 55.81 | 54.72 | 54.81 | 165.34 | ||||
| Keith Hawley | 2008 Ford Focus XR5 | 56.88 | 55.23 | 55.06 | 54.65 | 164.94 | ||||
| Simon Gunson | 1971 Ford Capri Perana Rep | 49.37 | 48.22 | 47.75 | 47.50 | 143.47 | ||||
| Darren Isaacs | 2010 Chrysler 300C SRT8 | 55.72 | 56.00 | 54.47 | 53.75 | 164.22 | ||||
| Craig Hawley | 1988 Nissan Skyline R31 | 52.59 | 52.00 | 52.32 | 52.59 | 156.91 | ||||
| Ross Bonsel | 2000 Subaru WRX STI | 52.19 | 51.03 | 51.81 | 51.04 | 153.88 | ||||
| Phil Peak | 2003 Suzuki Ignis Sport | 63.03 | 60.69 | 69.06 | Garage | 60.38 | 184.10 | |||
| Ben Nash | 1972 Mazda RX2 | 52.53 | 51.22 | 51.06 | 51.88 | 154.16 | ||||
| Paul Blank | 2010 Skoda Superb Wagon | 58.34 | 57.35 | 58.19 | 57.40 | 172.94 | ||||
| Brock Mann | 1976 Datsun 260Z | 65.75 | 73.25 | DNS | 92.94 | DNS | 72.19 | DNS | 211.19 | |
| DRAG STRIP COURSE | Run 1 | Penalties | Run 2 | Penalties | TOTAL | Average Speed Run 1 | Average Speed Run 2 | |||
| Bob Schrader | 2010 Sylva Riot | 14.29 | 14.09 | 28.38 | 103.289 | km/h | 104.755 | km/h | ||
| Jason Brotherson | 2000 Holden Commodore SS | 14.67 | 14.11 | 28.78 | 100.614 | km/h | 104.607 | km/h | ||
| Shaun Johnston | 1976 Ford Escort | 23.71 | DNS | 22.78 | DNS | 46.49 | - | - | ||
| Aaron Bishop | 2002 Mazda RX7 Spirit R | 13.67 | 13.71 | 27.38 | 107.974 | km/h | 107.659 | km/h | ||
