
RESULTS - FEBRUARY 9 2014
| Triple Treat - Outright February 9th 2014 | Event Total | Outright | |||
| 3 | David Glover | 2007 Lotus 7 Turbo Clubman | 401.24 | 1 | |
| 10 | Jason Brotherson | 2000 Holden Commodore SS | 411.31 | 2 | |
| 2 | Keith Sinclair | 1989 Mazda MX5 | 416.94 | 3 | |
| 18 | Ross De Boer | 2012 Renault Megane RS265 | 418.05 | 4 | |
| 7 | Ross Mathewson | 2007 Lotus Elise | 422.03 | 5 | |
| 12 | Daniel Bathe | 2009 Porsche Boxster S | 423.16 | 6 | |
| 1 | Graeme Robson | 2006 Porsche Boxster S | 428.17 | 7 | |
| 14 | John Boldock | 2012 Renault Megane RS250 | 437.38 | 8 | |
| 8 | Tom Fallon | 2003 Porsche 996 | 442.97 | 9 | |
| 16 | Roberto Cecchele | 1986 Alfa Romeo GTV6 | 444.94 | 10 | |
| 13 | Matt Field | 2010 Westfield SE | 454.16 | 11 | |
| 4 | Andy Tudor | 1997 Porsche Boxster | 458.18 | 12 | |
| 19 | Darren Isaac | 1994 BMW 318iS V8 | 463.12 | 13 | |
| 6 | Andrew Reid | 2013 Toyota 86 GTS | 464.15 | 14 | |
| 15 | Peter Bousfield | 2005 Lotus Elise | 475.01 | 15 | |
| 21 | Stuart Bunt | 2003 Mazda RX8 | 479.66 | 16 | |
| 22 | Andrew Lax | 1968 Dodge Charger | 484.70 | 17 | |
| 17 | Alex Barry | 1996 Holden Commodore VS ll | 485.61 | 18 | |
|
Sean Bathe | 2003 Mazda MX5 | 518.38 | 19 | |
| 11 | Richard Simons | 1964 BMC Mini | 529.64 | 20 | |
|
PITS AREA COURSE TIMES |
Run 1 | Penalties | Run 2 | Penalties | Run 3 | Penalties | Run 4 | Penalties | TOTAL | |||
|
Graeme Robson | 2006 Porsche Boxster S | 82.29 | 79.54 | 79.75 | 79.14 | 238.43 | |||||
| 2 | Keith Sinclair | 1989 Mazda MX5 | 115.01 | 78.72 | 78.97 | 77.21 | 234.90 | |||||
| 3 | David Glover | 2007 Lotus 7 Turbo Clubman | 78.56 | 77.03 | 76.36 | 75.68 | 229.07 | |||||
| 4 | Andy Tudor | 1997 Porsche Boxster | 102.02 | Garage | 87.13 | 85.75 | 83.32 | 256.20 | ||||
| 6 | Andrew Reid | 2013 Toyota 86 GTS | 88.28 | 87.54 | 87.22 | 86.01 | 260.77 | |||||
| 7 | Ross Mathewson | 2007 Lotus Elise | 83.59 | 80.57 | 78.92 | 76.49 | 235.98 | |||||
| 8 | Tom Fallon | 2003 Porsche 996 | 84.01 | 82.30 | 82.84 | 84.86 | 249.15 | |||||
| 9 | Sean Bathe | 2003 Mazda MX5 | 98.79 | Garage | 87.27 | 86.79 | 98.30 | DNS | 272.36 | |||
| 10 | Jason Brotherson | 2000 Holden Commodore SS | 80.45 | 78.82 | 77.62 | 77.51 | 233.95 | |||||
| 11 | Richard Simons | 1964 BMC Mini | 114.20 | 93.50 | 93.60 | 93.30 | 280.40 | |||||
| 12 | Daniel Bathe | 2009 Porsche Boxster S | 81.62 | 79.74 | 78.78 | 77.82 | 236.34 | |||||
| 13 | Matt Field | 2010 Westfield SE | 87.77 | 86.74 | 86.26 | 84.58 | 257.58 | |||||
| 14 | John Boldock | 2012 Renault Megane RS250 | 81.75 | 80.61 | 80.11 | 79.73 | 240.45 | |||||
| 15 | Peter Bousfield | 2005 Lotus Elise | 93.38 | 88.39 | 87.72 | 87.17 | 263.28 | |||||
| 16 | Roberto Cecchele | 1986 Alfa Romeo GTV6 | 84.71 | 83.27 | 82.89 | 81.65 | 247.81 | |||||
| 17 | Alex Barry | 1996 Holden Commodore VS ll | 94.27 | 92.64 | 92.95 | 90.56 | 276.15 | |||||
| 18 | Ross De Boer | 2012 Renault Megane RS265 | 78.91 | 77.79 | 87.53 | Garage | 77.76 | 234.46 | ||||
| 19 | Darren Isaac | 1994 BMW 318iS V8 | 88.38 | 89.24 | 97.97 | Garage | 85.75 | 263.37 | ||||
| 21 | Stuart Bunt | 2003 Mazda RX8 | 93.25 | 91.10 | 89.54 | 88.36 | 269.00 | |||||
| 22 | Andrew Lax | 1968 Dodge Charger | 93.27 | 92.66 | 91.84 | 90.74 | 275.24 | |||||
BRAKING AREA SPRINT TIMES
| 1 | Graeme Robson | 2006 Porsche Boxster S | 55.13 | 53.68 | 53.35 | 53.02 | 160.05 | ||||
| 2 | Keith Sinclair | 1989 Mazda MX5 | 51.75 | 51.41 | 51.72 | 50.22 | 153.35 | ||||
| 3 | David Glover | 2007 Lotus 7 Turbo Clubman | 49.44 | 49.00 | 48.87 | 48.68 | 146.55 | ||||
| 4 | Andy Tudor | 1997 Porsche Boxster | 62.75 | 57.75 | 56.26 | 55.75 | 169.76 | ||||
| 6 | Andrew Reid | 2013 Toyota 86 GTS | 59.03 | 58.15 | 56.38 | 57.04 | 171.57 | ||||
| 7 | Ross Mathewson | 2007 Lotus Elise | 72.28 | 53.84 | 53.18 | 51.38 | 158.40 | ||||
| 8 | Tom Fallon | 2003 Porsche 996 | 58.59 | 57.15 | 54.10 | 54.00 | 165.25 | ||||
| 9 | Sean Bathe | 2003 Mazda MX5 | 62.19 | 61.81 | 59.60 | 82.10 | DNS | 203.51 | |||
| 10 | Jason Brotherson | 2000 Holden Commodore SS | 52.81 | 50.13 | 49.78 | 49.50 | 149.41 | ||||
| 11 | Richard Simons | 1964 BMC Mini | 90.19 | 67.32 | 62.31 | 77.10 | 206.73 | ||||
| 12 | Daniel Bathe | 2009 Porsche Boxster S | 57.99 | 53.91 | 53.22 | 51.82 | 158.95 | ||||
| 13 | Matt Field | 2010 Westfield SE | 63.99 | Garage | 56.07 | 54.59 | 54.94 | 165.60 | |||
| 14 | John Boldock | 2012 Renault Megane RS250 | 60.28 | 55.69 | 54.25 | 55.94 | 165.88 | ||||
| 15 | Peter Bousfield | 2005 Lotus Elise | 74.34 | Garage | 70.19 | Garage | 57.38 | 56.13 | 183.70 | ||
| 16 | Roberto Cecchele | 1986 Alfa Romeo GTV6 | 56.82 | 55.78 | 55.41 | 54.44 | 165.63 | ||||
| 17 | Alex Barry | 1996 Holden Commodore VSll | 62.66 | 59.60 | 59.20 | 59.08 | 177.88 | ||||
| 18 | Ross De Boer | 2012 Renault Megane RS265 | 53.09 | 51.98 | 51.25 | 50.22 | 153.45 | ||||
| 19 | Darren Isaac | 1994 BMW 318iS V8 | 57.13 | 58.65 | 56.94 | 54.97 | 169.04 | ||||
| 21 | Stuart Bunt | 2003 Mazda RX8 | 70.28 | 59.38 | 60.02 | 59.05 | 178.45 | ||||
| 22 | Andrew Lax | 1968 Dodge Charger | 62.25 | 59.92 | 58.66 | 62.25 | 180.83 |
DRAG STRIP TIMES
| 1 | Graeme Robson | 2006 Porsche Boxster S | 15.15 | 14.54 | 29.69 | ||
| 2 | Keith Sinclair | 1989 Mazda MX5 | 14.73 | 13.96 | 28.69 | ||
| 3 | David Glover | 2007 Lotus 7 Turbo Clubman | 13.11 | 12.51 | 25.62 | ||
| 4 | Andy Tudor | 1997 Porsche Boxster | 15.95 | 16.27 | 32.22 | ||
| 6 | Andrew Reid | 2013 Toyota 86 GTS | 16.14 | 15.67 | 31.81 | ||
| 7 | Ross Mathewson | 2007 Lotus Elise | 14.04 | 13.61 | 27.65 | ||
| 8 | Tom Fallon | 2003 Porsche 996 | 14.14 | 14.43 | 28.57 | ||
| 9 | Sean Bathe | 2003 Mazda MX5 | 21.24 | DNS | 21.27 | DNS | 42.51 |
| 10 | Jason Brotherson | 2000 Holden Commodore SS | 13.92 | 14.03 | 27.95 | ||
| 11 | Richard Simons | 1964 BMC Mini | 21.24 | DNS | 21.27 | DNS | 42.51 |
| 12 | Daniel Bathe | 2009 Porsche Boxster S | 14.09 | 13.78 | 27.87 | ||
| 13 | Matt Field | 2010 Westfield SE | 15.77 | 15.21 | 30.98 | ||
| 14 | John Boldock | 2012 Renault Megane RS250 | 14.92 | 16.13 | 31.05 | ||
| 15 | Peter Bousfield | 2005 Lotus Elise | 14.15 | 13.88 | 28.03 | ||
| 16 | Roberto Cecchele | 1986 Alfa Romeo GTV6 | 15.68 | 15.82 | 31.50 | ||
| 17 | Alex Barry | 1996 Holden Commodore VS ll | 15.77 | 15.81 | 31.58 | ||
| 18 | Ross De Boer | 2012 Renault Megane RS265 | 15.20 | 14.94 | 30.14 | ||
| 19 | Darren Isaac | 1994 BMW 318iS V8 | 15.33 | 15.38 | 30.71 | ||
| 21 | Stuart Bunt | 2003 Mazda RX8 | 16.24 | 15.97 | 32.21 | ||
| 22 | Andrew Lax | 1968 Dodge Charger | 14.61 | 14.02 | 28.63 |
TOTAL TIMES
| 1 | Graeme Robson | 2006 Porsche Boxster S | 428.17 |
| 2 | Keith Sinclair | 1989 Mazda MX5 | 416.94 |
| 3 | David Glover | 2007 Lotus 7 Turbo Clubman | 401.24 |
| 4 | Andy Tudor | 1997 Porsche Boxster | 458.18 |
| 6 | Andrew Reid | 2013 Toyota 86 GTS | 464.15 |
| 7 | Ross Mathewson | 2007 Lotus Elise | 422.03 |
| 8 | Tom Fallon | 2003 Porsche 996 | 442.97 |
| 9 | Sean Bathe | 2003 Mazda MX5 | 518.38 |
| 10 | Jason Brotherson | 2000 Holden Commodore SS | 411.31 |
| 11 | Richard Simons | 1964 BMC Mini | 529.64 |
| 12 | Daniel Bathe | 2009 Porsche Boxster S | 423.16 |
| 13 | Matt Field | 2010 Westfield SE | 454.16 |
| 14 | John Boldock | 2012 Renault Megane RS250 | 437.38 |
| 15 | Peter Bousfield | 2005 Lotus Elise | 475.01 |
| 16 | Roberto Cecchele | 1986 Alfa Romeo GTV6 | 444.94 |
| 17 | Alex Barry | 1996 Holden Commodore VS ll | 485.61 |
| 18 | Ross De Boer | 2012 Renault Megane RS265 | 418.05 |
| 19 | Darren Isaac | 1994 BMW 318iS V8 | 463.12 |
| 21 | Stuart Bunt | 2003 Mazda RX8 | 479.66 |
| 22 | Andrew Lax | 1968 Dodge Charger | 484.70 |
