MG Car Club Motorplex Day September 2014

A fabulous array of mostly sports cars braved a forecast of rain at the Motorplex in Kwinana for the MG Car Club day run by AEM. As you can see from the photos, there was quite an impressive variety among the cars competing - British, Japanese, German, French, Australian and Italian-made cars. Only a couple of light (and thankfully brief) showers came down while we were at the venue, meaning almost every run was on dry tarmac - though a few were wishing for more slippery conditions. There were certainly some impressive drives witnessed on the day. The only mishap was a mechanical problem suffered by the MG Midget on the final event. Congratulations to everyone for clean runs and especially our top placegetters - good to see an MG in the top three.
Photo gallery below. All photographs copyright AEM 2014
Results below - Apologies for posting these results and photos late, but a death in the family has delayed things. PB




| MG Car Club Kwinana Event Sunday September 28th 2014 | Run 1 | Penalties | Run 2 | Penalties | Run 3 | Penalties | Run 4 | Penalties | Run 5 | Run 6 | Total | Outright | |||
| 14 | Jason Brotherson | 2000 HSV Clubsport | 95.38 | 86.36 | 85.27 | 87.39 | 14.91 | 14.07 | 288.00 | 1 | |||||
| 10 | Vince Troth | 2010 Mazda RX8 GT | 95.97 | 90.41 | 88.94 | 88.88 | 14.76 | 15.94 | 298.93 | 2 | |||||
| 23 | Rami Brass | 1966 MGB Roadster | 89.68 | 95.42 | Cone | 89.00 | 89.95 | 16.45 | 16.81 | 301.89 | 3 | ||||
| 2 | Andrew Murray | 1998 Lotus Elise | 95.86 | 96.41 | 87.60 | 92.18 | 14.92 | 14.91 | 305.47 | 4 | |||||
| 20 | Andrew Baker | 2014 Sylva J15 | 142.57 | WW | 89.47 | 87.15 | 88.98 | 14.92 | 26.45 | 306.97 | 5 | ||||
| 8 | Evan Jones | 1998 Lotus Elise | 95.45 | 89.12 | 106.82 | 92.35 | 15.21 | 15.33 | 307.46 | 6 | |||||
| 24 | Peter Hagarty | 1992 Nissan Silvia | 95.54 | 94.81 | 93.19 | 92.11 | 14.83 | 14.82 | 309.76 | 7 | |||||
| 4 | Peter Kirkham | 2013 Toyota 86 GT | 94.97 | 93.29 | 93.01 | 92.10 | 16.17 | 16.01 | 310.58 | 8 | |||||
| 5 | Tony Brett | 1990 Westfield SE | 102.13 | 96.48 | 92.63 | 93.38 | 15.17 | 14.79 | 312.45 | 9 | |||||
| 11 | John McIntosh | 1960 Austin Healey Sprite | 104.13 | 91.31 | 91.31 | 90.18 | 15.60 | 26.45 | 314.85 | 10 | |||||
| 28 | Luke Johns | 1968 Triumph TR 250 | 104.70 | 93.21 | 94.85 | 93.07 | 17.80 | 17.91 | 316.84 | 11 | |||||
| 9 | Benny Sadique | 1985 BMW 323i | 98.77 | 96.58 | 96.63 | 96.78 | 16.86 | 16.99 | 323.84 | 12 | |||||
| 15 | Mark Jones | 1963 Triumph TR4 | 103.26 | 97.58 | 96.24 | 96.38 | 17.85 | 17.44 | 325.49 | 13 | |||||
| 22 | Cindy Troth | 1994 Mazda MX5 | 101.83 | 95.52 | 132.96 | WW | 96.79 | 17.78 | 17.68 | 329.60 | 14 | ||||
| 6 | Lindsay Campbell | 1998 MG F | 100.45 | 98.70 | 98.29 | 100.13 | Cone | 17.56 | 17.61 | 332.29 | 15 | ||||
| 18 | Tony Ford | 1995 Mazda MX5 | 108.37 | Garage | 101.89 | Cone | 98.94 | 99.87 | 17.12 | 16.85 | 334.67 | 16 | |||
| 13 | Rubin Sadique | 2008 Fiat 500 | 105.76 | Cone | 94.78 | 94.78 | 94.67 | 29.95 | 26.45 | 340.63 | 17 | ||||
| 3 | Ron Fabry | 1974 MGB | 110.85 | 106.56 | 99.97 | 98.70 | 18.07 | 19.77 | 343.07 | 18 | |||||
| 1 | Shawn Moore | 1967 MG Midget | 97.98 | 96.96 | 113.97 | Garage | 97.75 | 29.95 | 26.45 | 349.09 | 19 | ||||
| 21 | Colin Bonney | 1948 MG TC | 103.20 | 103.19 | 101.15 | 100.39 | 20.65 | 26.45 | 351.83 | 20 | |||||
| 17 | Kerin Stokes | 1998 MGF | 111.71 | 104.89 | 103.03 | 106.88 | 18.70 | 19.59 | 353.09 | 21 | |||||
| 27 | Jean-Pierre Froget | 2004 Renault Megane | 142.57 | WW | 98.81 | 94.97 | 133.12 | WW | 15.90 | 18.20 | 361.00 | 22 | |||
| 12 | Graham Mitchinson | 1977 MGB | 119.08 | 110.17 | 103.32 | 112.15 | Garage | 20.22 | 20.91 | 366.77 | 23 | ||||
| 26 | Richard Gusterson | 1972 MGB Roadster | 114.06 | 109.76 | 108.71 | 108.06 | 20.98 | 20.20 | 367.71 | 24 | |||||
| 16 | David Pitcher | 1977 MGB Roadster | 116.87 | 112.95 | 112.35 | 110.52 | 20.69 | 26.45 | 382.96 | 25 | |||||
| 7 | Kevin McMahon | 1947 MG K3 Special | 137.57 | 141.07 | 127.96 | 128.12 | 24.95 | 21.45 | 440.05 | 26 | |||||
| indicates slowest time plus 5 seconds | |||||||||||||||








All photographs copyright AEM 2014 HOME