MG Car Club Superkhana
Event run by Automotive Events Management for the MG Car Club
April 12 2015 - PHOTOS & RESULTS






Photos copyright AEM 2015
| Run 1 | Penalty | Run 2 | Penalty | Run 3 | Penalty | Run 4 | Penalty | Total | Run 5 | Penalty | Outright Place | ||
| David Glover | 2007 Lotus 7 Clubman Turbo | 76.45 | 74.01 | 74.36 | 73.88 | 298.70 | DNR | 1 | |||||
| Rami Brass | 1966 MGB Roadster | 81.57 | 79.28 | 78.76 | 79.13 | 318.74 | 80.38 | 2 | |||||
| Rubin Sadique | 2007 BMW M3 | 80.94 | 79.71 | 79.26 | 79.74 | 319.65 | 82.68 | 3 | |||||
| Peter Hagarty | 1992 Nissan Silvia Turbo | 87.30 | 84.07 | 84.10 | 81.71 | 337.18 | 81.72 | 4 | |||||
| Benny Sadique | 1989 BMW M5 | 88.32 | 83.93 | 83.72 | 84.27 | 340.24 | 93.62 | JS | 5 | ||||
| Tony Brett | 1990 Westfield | 87.20 | 84.51 | 86.42 | Cone | 82.33 | 340.46 | 82.76 | 6 | ||||
| Paul Blank | 1999 Mercedes-Benz AMG E55 | 100.15 | 84.33 | 84.19 | 82.71 | 351.38 | DNR | 7 | |||||
| Lindsay Campbell | 1998 MG F | 91.03 | 88.70 | 86.93 | 86.48 | 353.14 | 86.99 | 8 | |||||
| Mark Trowell | 2004 Mazda MX5 SE Turbo | 89.26 | 93.19 | 91.69 | 91.41 | 365.55 | 92.92 | 9 | |||||
| Colin Bonney | 1949 MG TC | 90.56 | 99.01 | 2 Cones | 89.71 | 88.64 | 367.92 | 88.37 | 10 | ||||
| Brock Mann | 1976 Datsun 260Z | 113.56 | WW | 87.43 | 87.70 | 88.89 | 377.58 | DNR | 11 | ||||
| Allan Newton | 1955 MG TF 1500 | 102.74 | 97.94 | 97.30 | 96.95 | 394.93 | 97.09 | 12 | |||||
| David Pitcher | 1977 MGB Roadster | 108.56 | 88.84 | 97.23 | 101.44 | 396.07 | 97.04 | 13 |
Notes:
The columns in grey reflect an optional fifth run which did not count in the results.
Several entries did not turn up - possibly for fear of rain, but the event ran on a dry track all day.
Thanks to all the officials who assisted on the day.