OVERALL & NAVIGATION RESULTS
20th Anniversary Classic Rally 4th-25th November 2012 OVERALL RESULTS |
Total Stage Times and Points Lost (including Navigation Stages results) |
|||||||||
Engine | Class | Time | Time Penalties | Time Taken | Points Lost | Outright | ||||
25 | Will White | Karen Orr | 2003 Mitsubishi Evo | 2000T | D | 1291.76 | 0.00 | 1291.76 | 58.00 | 1 |
18 | Daryl Sosa | Stirling Hamersley | 2006 Mitsubishi EvoIX | 1998T | D | 1335.66 | 0.00 | 1335.66 | 62.00 | 2 |
23 | Denis Conway | Owen Peters | 2005 Subaru WRX STI | 2457T | D | 1387.79 | 0.00 | 1387.79 | 97.00 | 3 |
22 | Neil Richardson | Angela Hartman | 2006 Suzuki Swift Turbo | 1600T | C | 1369.91 | 15.00 | 1384.91 | 130.00 | 4 |
24 | Mike Civil | Jack Civil | 2006 Mitsubishi Evo9 | 2000 T | D | 1420.23 | 0.00 | 1420.23 | 153.00 | 5 |
26 | Rod Willis | Darren Weise | 1990 Mazda MX5 V8 | 6000 | B | 1412.95 | 10.00 | 1422.95 | 172.00 | 6 |
8 | Phil Sanderson | Michelle McKimmie | 2002 Subaru WRX STI | 1997T | D | 1424.08 | 10.00 | 1434.08 | 186.00 | 7 |
9 | Ian Paterson | Jody Paterson | 1999 Mitsubishi Lancer Evo6RS | 2000T | D | 1423.23 | 35.00 | 1458.23 | 240.00 | 8 |
10 | Brendan Fitzgerald | Denis Waddell | 2001 Nissan Skyline GTR R34 V Spec ll | 2000 T | D | 1462.73 | 10.00 | 1472.73 | 240.00 | 9 |
16 | Brad Wearne | Jeremy Wearne | 2002 Mazda RX7 Spirit R | 1300RT | C | 1559.26 | 10.00 | 1569.26 | 276.00 | 10 |
3 | Jeff Ash | Rosanne Dirou | 2010 Lexus IS-F | 5000 | C | 1552.82 | 25.00 | 1577.82 | 286.00 | 11 |
21 | Jamie McKinnell | Stephen Gloggner | 1997 Subaru WRX | 2000T | D | 1481.71 | 30.00 | 1511.71 | 290.00 | 12 |
1 | Nick Rahimtulla | John Reed | 1973 Alfa Romeo 2000GTV | 1962 | B | 1518.39 | 10.00 | 1528.39 | 309.00 | 13 |
2 | Gene Schneider | Mitch Templar | 1974 Toyota Celica TA22 Coupe | 1600T | B | 1580.65 | 0.00 | 1580.65 | 331.00 | 14 |
20 | Chris Winter | Timothy Wright | 2008 Nissan 350Z Roadster | 3500 | C | 1597.71 | 30.00 | 1627.71 | 331.00 | 15 |
5 | Ben Saggers | Ian Auckland | 1969 Datsun 1000 Coupe | 1400 | A | 1580.74 | 10.00 | 1590.74 | 353.00 | 16 |
11 | Ivan Olsen | Nick Travaglini | 1967 Alfa Romeo Giulia | 1962 | A | 1665.84 | 10.00 | 1675.84 | 396.00 | 17 |
14 | Davyd Hooper | Angela Hooper | 2009 Ford Focus XR5 | 2500T | C | 1834.43 | 85.00 | 1919.43 | 413.00 | 18 |
12 | Tamara Fehlberg | Chris Vasey | 1999 Nissan Skyline GT-T | 2500T | C | 1757.26 | 0.00 | 1757.26 | 417.00 | 19 |
15 | Steph Robinson | Matt Clark | 2010 Mitsubishi EvoX | 1998T | D | 1736.54 | 25.00 | 1761.54 | 445.00 | 20 |
28 | David Cavanagh | Greg Cunnold | 1969 Porsche 911T | 2000 T | A | 1761.74 | 0.00 | 1761.74 | 454.00 | 21 |
27 | Philip Hooper | Steve Dixon | 1971 Ford Escort Mk1 BDA | 2000 | B | 1898.97 | 110.00 | 2008.97 | 474.00 | 22 |
7 | Gail Vernon | Brad Scott | 1965 Ford Mustang K-code | 4000 | A | 1836.65 | 25.00 | 1861.65 | 479.00 | 23 |
4 | Barry Fehlberg | Alan Gooch | 1959 Ford Fairlane Sunliner Conv | 5750 | A | 2083.48 | 55.00 | 2138.48 | 535.00 | 24 |
NAVIGATION
20th Anniversary Classic Rally 24th-25th November 2012 |
Outright Navigation Stages | |||||||||
Engine | Class | Time Penalties | Questions - Wrong or Missed | Time Taken | Points Lost | Outright | ||||
12 | Tamara Fehlberg | Chris Vasey | 1999 Nissan Skyline GT-T | 2500T | C | 0.38 | 1 | 1.38 | 8 | 1 |
23 | Denis Conway | Owen Peters | 2005 Subaru WRX STI | 2457T | D | 0.44 | 2 | 2.44 | 10 | 2 |
24 | Mike Civil | Jack Civil | 2006 Mitsubishi Evo9 | 2000 T | D | 0.40 | 5 | 5.40 | 16 | 3 |
18 | Daryl Sosa | Stirling Hamersley | 2006 Mitsubishi EvoIX | 1998T | D | 0.60 | 2 | 2.60 | 20 | 4 |
8 | Phil Sanderson | Michelle McKimmie | 2002 Subaru WRX STI | 1997T | D | 0.70 | 3 | 3.70 | 25 | 5 |
2 | Gene Schneider | Mitch Templar | 1974 Toyota Celica TA22 Coupe | 1600T | B | 0.80 | 2 | 2.80 | 26 | 6 |
14 | Davyd Hooper | Angela Hooper | 2009 Ford Focus XR5 | 2500T | C | 0.55 | 6 | 6.55 | 26 | 6 |
3 | Jeff Ash | Rosanne Dirou | 2010 Lexus IS-F | 5000 | C | 0.50 | 4 | 4.50 | 27 | 8 |
20 | Chris Winter | Timothy Wright | 2008 Nissan 350Z Roadster | 3500 | C | 0.63 | 4 | 4.63 | 28 | 9 |
25 | Will White | Karen Orr | 2003 Mitsubishi Evo | 2000T | D | 0.59 | 4 | 4.59 | 33 | 10 |
26 | Rod Willis | Darren Weise | 1990 Mazda MX5 V8 | 6000 | B | 0.23 | 11 | 11.23 | 35 | 11 |
22 | Neil Richardson | Angela Hartman | 2006 Suzuki Swift Turbo | 1600T | C | 0.66 | 8 | 8.66 | 36 | 12 |
10 | Brendan Fitzgerald | Denis Waddell | 2001 Nissan Skyline GTR R34 V Spec ll | 2000 T | D | 0.59 | 6 | 6.59 | 38 | 13 |
15 | Steph Robinson | Matt Clark | 2010 Mitsubishi EvoX | 1998T | D | 0.73 | 6 | 6.73 | 40 | 14 |
1 | Nick Rahimtulla | John Reed | 1973 Alfa Romeo 2000GTV | 1962 | B | 0.61 | 7 | 7.61 | 43 | 15 |
5 | Ben Saggers | Ian Auckland | 1969 Datsun 1000 Coupe | 1400 | A | 0.37 | 7 | 7.37 | 43 | 15 |
11 | Ivan Olsen | Nick Travaglini | 1967 Alfa Romeo Giulia | 1962 | A | 0.47 | 9 | 9.47 | 45 | 17 |
16 | Brad Wearne | Jeremy Wearne | 2002 Mazda RX7 Spirit R | 1300RT | C | 0.43 | 8 | 8.43 | 46 | 18 |
21 | Jamie McKinnell | Stephen Gloggner | 1997 Subaru WRX | 2000T | D | 0.53 | 9 | 9.53 | 46 | 18 |
7 | Gail Vernon | Brad Scott | 1965 Ford Mustang K-code | 4000 | A | 0.98 | 7 | 7.98 | 50 | 20 |
28 | David Cavanagh | Greg Cunnold | 1969 Porsche 911T | 2000 T | A | 0.45 | 9 | 9.45 | 58 | 21 |
4 | Barry Fehlberg | Alan Gooch | 1959 Ford Fairlane Sunliner Conv | 5750 | A | 1.03 | 12 | 13.03 | 61 | 22 |
27 | Philip Hooper | Steve Dixon | 1971 Ford Escort Mk1 BDA | 2000 | B | 0.46 | 9 | 9.46 | 64 | 23 |
9 | Ian Paterson | Jody Paterson | 1999 Mitsubishi Lancer Evo6RS | 2000T | D | 0.86 | 20 | 20.86 | 66 | 24 |