STAGE BY STAGE RESULTS

Stage 1 - Speed Dome Superkhana 1              
Engine Class Time Time Penalties Penalties Time Taken Points Lost
0 Andy Hamilton Trevor Allen Mini - CAR ZERO 1600T C 0.00 0.00   0.00 0
1 Nick Rahimtulla John Reed 1973 Alfa Romeo 2000GTV 1962 B 55.21 0.00   55.21 17
2 Gene Schneider Mitch Templar 1974 Toyota Celica TA22 Coupe 1600T B 53.34 0.00   53.34 13
3 Jeff Ash Rosanne Dirou 2010 Lexus IS-F 5000 C 51.96 0.00   51.96 12
4 Barry Fehlberg Alan Gooch 1959 Ford Fairlane Sunliner Conv 5750 A 70.16 10.00 Garage 80.16 24
5 Ben Saggers Ian Auckland 1969 Datsun 1000 Coupe 1400 A 53.43 0.00   53.43 14
7 Gail Vernon Brad Scott 1965 Ford Mustang K-code 4000 A 64.55 0.00   64.55 22
8 Phil Sanderson Michelle McKimmie 2002 Subaru WRX STI 1997T D 49.78 10.00 Garage 59.78 20
9 Ian Paterson Jody Paterson 1999 Mitsubishi Lancer Evo6RS 2000T D 49.60 0.00   49.60 8
10 Brendan Fitzgerald Denis Waddell 2001 Nissan Skyline GTR R34 V Spec ll 2000 T D 49.57 0.00   49.57 7
11 Ivan Olsen Nick Travaglini 1967 Alfa Romeo Giulia 1962 A 56.93 0.00   56.93 18
12 Tamara Fehlberg Chris Vasey 1999 Nissan Skyline GT-T 2500T C 61.42 0.00   61.42 21
14 Davyd Hooper Angela Hooper 2009 Ford Focus XR5 2500T C 50.46 0.00   50.46 11
15 Steph Robinson Matt Clark 2010 Mitsubishi EvoX 1998T D 57.82 0.00   57.82 19
16 Brad Wearne Jeremy Wearne 2002 Mazda RX7 Spirit R 1300RT C 49.64 0.00   49.64 9
18 Daryl Sosa Stirling Hamersley 2006 Mitsubishi EvoIX 1998T D 46.90 0.00   46.90 1
20 Chris Winter Timothy Wright 2008 Nissan 350Z Roadster 3500 C 54.61 0.00   54.61 16
21 Jamie McKinnell Stephen Gloggner 1997 Subaru WRX 2000T D 50.13 0.00   50.13 10
22 Neil Richardson Angela Hartman 2006 Suzuki Swift Turbo 1600T C 47.29 0.00   47.29 3
23 Denis Conway Owen Peters 2005 Subaru WRX STI 2457T D 47.40 0.00   47.40 4
24 Mike Civil Jack Civil 2006 Mitsubishi Evo9 2000 T D 49.09 0.00   49.09 6
25 Will White Karen Orr 2003 Mitsubishi Evo 2000T D 46.94 0.00   46.94 2
26 Rod Willis Darren Weise 1990 Mazda MX5 V8 6000 B 48.53 0.00   48.53 5
27 Philip Hooper Steve Dixon 1971 Ford Escort Mk1 BDA 2000 B 54.38 0.00   54.38 15
28 David Cavanagh Greg Cunnold 1969 Porsche 911T 2000 T A 64.91 0.00   64.91 23
Stage 2 - Speed Dome Superkhana 2              
Engine Class Time Time Penalties Penalties Time Taken Points Lost
0 Andy Hamilton Trevor Allen Mini - CAR ZERO 1600T C 0.00 0.00   0.00 0
1 Nick Rahimtulla John Reed 1973 Alfa Romeo 2000GTV 1962 B 51.02 0.00   51.02 12
2 Gene Schneider Mitch Templar 1974 Toyota Celica TA22 Coupe 1600T B 51.41 0.00   51.41 13
3 Jeff Ash Rosanne Dirou 2010 Lexus IS-F 5000 C 58.95 0.00   58.95 19
4 Barry Fehlberg Alan Gooch 1959 Ford Fairlane Sunliner Conv 5750 A 67.45 0.00   67.45 24
5 Ben Saggers Ian Auckland 1969 Datsun 1000 Coupe 1400 A 54.43 0.00   54.43 16
7 Gail Vernon Brad Scott 1965 Ford Mustang K-code 4000 A 61.52 0.00   61.52 21
8 Phil Sanderson Michelle McKimmie 2002 Subaru WRX STI 1997T D 49.24 0.00   49.24 8
9 Ian Paterson Jody Paterson 1999 Mitsubishi Lancer Evo6RS 2000T D 48.33 0.00   48.33 6
10 Brendan Fitzgerald Denis Waddell 2001 Nissan Skyline GTR R34 V Spec ll 2000 T D 48.40 0.00   48.40 7
11 Ivan Olsen Nick Travaglini 1967 Alfa Romeo Giulia 1962 A 54.32 0.00   54.32 15
12 Tamara Fehlberg Chris Vasey 1999 Nissan Skyline GT-T 2500T C 58.42 0.00   58.42 18
14 Davyd Hooper Angela Hooper 2009 Ford Focus XR5 2500T C 52.56 10.00 Garage 62.56 22
15 Steph Robinson Matt Clark 2010 Mitsubishi EvoX 1998T D 57.56 0.00   57.56 17
16 Brad Wearne Jeremy Wearne 2002 Mazda RX7 Spirit R 1300RT C 51.83 0.00   51.83 14
18 Daryl Sosa Stirling Hamersley 2006 Mitsubishi EvoIX 1998T D 46.15 0.00   46.15 2
20 Chris Winter Timothy Wright 2008 Nissan 350Z Roadster 3500 C 50.94 0.00   50.94 11
21 Jamie McKinnell Stephen Gloggner 1997 Subaru WRX 2000T D 49.45 0.00   49.45 9
22 Neil Richardson Angela Hartman 2006 Suzuki Swift Turbo 1600T C 46.80 0.00   46.80 4
23 Denis Conway Owen Peters 2005 Subaru WRX STI 2457T D 46.71 0.00   46.71 3
24 Mike Civil Jack Civil 2006 Mitsubishi Evo9 2000 T D 49.78 0.00   49.78 10
25 Will White Karen Orr 2003 Mitsubishi Evo 2000T D 46.07 0.00   46.07 1
26 Rod Willis Darren Weise 1990 Mazda MX5 V8 6000 B 47.81 0.00   47.81 5
27 Philip Hooper Steve Dixon 1971 Ford Escort Mk1 BDA 2000 B 49.48 10.00 Garage 59.48 20
28 David Cavanagh Greg Cunnold 1969 Porsche 911T 2000 T A 64.08 0.00   64.08 23
Stage 3 - Polytechnic Autokhana 1              
Engine Class Time Time Penalties Penalties Time Taken Points Lost
0 Andy Hamilton Trevor Allen Mini - CAR ZERO 1600T C 51.91 0.00   51.91 0
1 Nick Rahimtulla John Reed 1973 Alfa Romeo 2000GTV 1962 B 46.48 0.00   46.48 11
2 Gene Schneider Mitch Templar 1974 Toyota Celica TA22 Coupe 1600T B 46.87 0.00   46.87 12
3 Jeff Ash Rosanne Dirou 2010 Lexus IS-F 5000 C 45.91 0.00   45.91 9
4 Barry Fehlberg Alan Gooch 1959 Ford Fairlane Sunliner Conv 5750 A 61.88 0.00   61.88 23
5 Ben Saggers Ian Auckland 1969 Datsun 1000 Coupe 1400 A 49.14 0.00   49.14 16
7 Gail Vernon Brad Scott 1965 Ford Mustang K-code 4000 A 59.91 0.00   59.91 22
8 Phil Sanderson Michelle McKimmie 2002 Subaru WRX STI 1997T D 43.59 0.00   43.59 6
9 Ian Paterson Jody Paterson 1999 Mitsubishi Lancer Evo6RS 2000T D 42.49 0.00   42.49 4
10 Brendan Fitzgerald Denis Waddell 2001 Nissan Skyline GTR R34 V Spec ll 2000 T D 46.35 0.00   46.35 10
11 Ivan Olsen Nick Travaglini 1967 Alfa Romeo Giulia 1962 A 49.29 0.00   49.29 17
12 Tamara Fehlberg Chris Vasey 1999 Nissan Skyline GT-T 2500T C 52.99 0.00   52.99 19
14 Davyd Hooper Angela Hooper 2009 Ford Focus XR5 2500T C 46.97 0.00   46.97 13
15 Steph Robinson Matt Clark 2010 Mitsubishi EvoX 1998T D 54.15 0.00   54.15 20
16 Brad Wearne Jeremy Wearne 2002 Mazda RX7 Spirit R 1300RT C 48.41 0.00   48.41 15
18 Daryl Sosa Stirling Hamersley 2006 Mitsubishi EvoIX 1998T D 41.53 0.00   41.53 2
20 Chris Winter Timothy Wright 2008 Nissan 350Z Roadster 3500 C 50.44 0.00   50.44 18
21 Jamie McKinnell Stephen Gloggner 1997 Subaru WRX 2000T D 48.32 0.00   48.32 14
22 Neil Richardson Angela Hartman 2006 Suzuki Swift Turbo 1600T C 41.54 0.00   41.54 3
23 Denis Conway Owen Peters 2005 Subaru WRX STI 2457T D 43.21 0.00   43.21 5
24 Mike Civil Jack Civil 2006 Mitsubishi Evo9 2000 T D 44.39 0.00   44.39 8
25 Will White Karen Orr 2003 Mitsubishi Evo 2000T D 39.75 0.00   39.75 1
26 Rod Willis Darren Weise 1990 Mazda MX5 V8 6000 B 43.59 0.00   43.59 6
27 Philip Hooper Steve Dixon 1971 Ford Escort Mk1 BDA 2000 B 91.49 0.00   91.49 24
28 David Cavanagh Greg Cunnold 1969 Porsche 911T 2000 T A 56.09 0.00   56.09 21
Stage 4 - Polytechnic Sprint 1              
Engine Class Time Time Penalties Penalties Time Taken Points Lost
0 Andy Hamilton Trevor Allen Mini - CAR ZERO 1600T C 83.00 10.00 Garage 93.00 0
1 Nick Rahimtulla John Reed 1973 Alfa Romeo 2000GTV 1962 B 67.57 10.00 Garage 77.57 18
2 Gene Schneider Mitch Templar 1974 Toyota Celica TA22 Coupe 1600T B 70.68 0.00   70.68 14
3 Jeff Ash Rosanne Dirou 2010 Lexus IS-F 5000 C 68.50 0.00   68.50 12
4 Barry Fehlberg Alan Gooch 1959 Ford Fairlane Sunliner Conv 5750 A 89.90 10.00 Garage 99.90 24
5 Ben Saggers Ian Auckland 1969 Datsun 1000 Coupe 1400 A 89.90 5.00 WW 94.90 22
7 Gail Vernon Brad Scott 1965 Ford Mustang K-code 4000 A 86.19 10.00 Garage 96.19 23
8 Phil Sanderson Michelle McKimmie 2002 Subaru WRX STI 1997T D 63.38 0.00   63.38 6
9 Ian Paterson Jody Paterson 1999 Mitsubishi Lancer Evo6RS 2000T D 62.88 0.00   62.88 5
10 Brendan Fitzgerald Denis Waddell 2001 Nissan Skyline GTR R34 V Spec ll 2000 T D 66.28 0.00   66.28 10
11 Ivan Olsen Nick Travaglini 1967 Alfa Romeo Giulia 1962 A 70.31 0.00   70.31 13
12 Tamara Fehlberg Chris Vasey 1999 Nissan Skyline GT-T 2500T C 79.12 0.00   79.12 20
14 Davyd Hooper Angela Hooper 2009 Ford Focus XR5 2500T C 66.59 0.00   66.59 11
15 Steph Robinson Matt Clark 2010 Mitsubishi EvoX 1998T D 73.59 0.00   73.59 17
16 Brad Wearne Jeremy Wearne 2002 Mazda RX7 Spirit R 1300RT C 72.19 0.00   72.19 16
18 Daryl Sosa Stirling Hamersley 2006 Mitsubishi EvoIX 1998T D 57.93 0.00   57.93 1
20 Chris Winter Timothy Wright 2008 Nissan 350Z Roadster 3500 C 66.22 0.00   66.22 9
21 Jamie McKinnell Stephen Gloggner 1997 Subaru WRX 2000T D 71.03 0.00   71.03 15
22 Neil Richardson Angela Hartman 2006 Suzuki Swift Turbo 1600T C 61.47 0.00   61.47 3
23 Denis Conway Owen Peters 2005 Subaru WRX STI 2457T D 64.63 0.00   64.63 7
24 Mike Civil Jack Civil 2006 Mitsubishi Evo9 2000 T D 65.57 0.00   65.57 8
25 Will White Karen Orr 2003 Mitsubishi Evo 2000T D 58.19 0.00   58.19 2
26 Rod Willis Darren Weise 1990 Mazda MX5 V8 6000 B 62.56 0.00   62.56 4
27 Philip Hooper Steve Dixon 1971 Ford Escort Mk1 BDA 2000 B 69.03 10.00 Garage 79.03 19
28 David Cavanagh Greg Cunnold 1969 Porsche 911T 2000 T A 88.53 0.00   88.53 21
Stage 5 - Speed Dome Superkhana 3              
Engine Class Time Time Penalties Penalties Time Taken Points Lost
0 Andy Hamilton Trevor Allen Mini - CAR ZERO 1600T C 0.00 0.00   0.00 0
1 Nick Rahimtulla John Reed 1973 Alfa Romeo 2000GTV 1962 B 50.93 0.00   50.93 13
2 Gene Schneider Mitch Templar 1974 Toyota Celica TA22 Coupe 1600T B 52.14 0.00   52.14 15
3 Jeff Ash Rosanne Dirou 2010 Lexus IS-F 5000 C 50.86 0.00   50.86 12
4 Barry Fehlberg Alan Gooch 1959 Ford Fairlane Sunliner Conv 5750 A 66.77 0.00   66.77 23
5 Ben Saggers Ian Auckland 1969 Datsun 1000 Coupe 1400 A 54.07 0.00   54.07 17
7 Gail Vernon Brad Scott 1965 Ford Mustang K-code 4000 A 58.98 0.00   58.98 21
8 Phil Sanderson Michelle McKimmie 2002 Subaru WRX STI 1997T D 48.80 0.00   48.80 7
9 Ian Paterson Jody Paterson 1999 Mitsubishi Lancer Evo6RS 2000T D 48.45 0.00   48.45 6
10 Brendan Fitzgerald Denis Waddell 2001 Nissan Skyline GTR R34 V Spec ll 2000 T D 49.70 0.00   49.70 10
11 Ivan Olsen Nick Travaglini 1967 Alfa Romeo Giulia 1962 A 54.26 0.00   54.26 18
12 Tamara Fehlberg Chris Vasey 1999 Nissan Skyline GT-T 2500T C 56.68 0.00   56.68 20
14 Davyd Hooper Angela Hooper 2009 Ford Focus XR5 2500T C 54.06 0.00   54.06 16
15 Steph Robinson Matt Clark 2010 Mitsubishi EvoX 1998T D 56.26 0.00   56.26 19
16 Brad Wearne Jeremy Wearne 2002 Mazda RX7 Spirit R 1300RT C 49.50 0.00   49.50 9
18 Daryl Sosa Stirling Hamersley 2006 Mitsubishi EvoIX 1998T D 46.57 0.00   46.57 2
20 Chris Winter Timothy Wright 2008 Nissan 350Z Roadster 3500 C 51.77 0.00   51.77 14
21 Jamie McKinnell Stephen Gloggner 1997 Subaru WRX 2000T D 50.46 0.00   50.46 11
22 Neil Richardson Angela Hartman 2006 Suzuki Swift Turbo 1600T C 48.00 0.00   48.00 4
23 Denis Conway Owen Peters 2005 Subaru WRX STI 2457T D 47.22 0.00   47.22 3
24 Mike Civil Jack Civil 2006 Mitsubishi Evo9 2000 T D 48.90 0.00   48.90 8
25 Will White Karen Orr 2003 Mitsubishi Evo 2000T D 45.36 0.00   45.36 1
26 Rod Willis Darren Weise 1990 Mazda MX5 V8 6000 B 48.13 0.00   48.13 5
27 Philip Hooper Steve Dixon 1971 Ford Escort Mk1 BDA 2000 B 76.37 10.00 Garage 86.37 24
28 David Cavanagh Greg Cunnold 1969 Porsche 911T 2000 T A 60.29 0.00   60.29 22
Navigation - Stage 1              
Engine Class Time Penalties Questions -        Wrong or Missed   Time Taken Points Lost
0 Andy Hamilton Trevor Allen Mini - CAR ZERO 1600T C 0.00 0   0.00 0
1 Nick Rahimtulla John Reed 1973 Alfa Romeo 2000GTV 1962 B 0.23 0   0.23 15
2 Gene Schneider Mitch Templar 1974 Toyota Celica TA22 Coupe 1600T B 0.30 0   0.30 16
3 Jeff Ash Rosanne Dirou 2010 Lexus IS-F 5000 C 0.11 0   0.11 7
4 Barry Fehlberg Alan Gooch 1959 Ford Fairlane Sunliner Conv 5750 A 0.40 3   3.40 23
5 Ben Saggers Ian Auckland 1969 Datsun 1000 Coupe 1400 A 0.06 2   2.06 22
7 Gail Vernon Brad Scott 1965 Ford Mustang K-code 4000 A 0.23 1   1.23 21
8 Phil Sanderson Michelle McKimmie 2002 Subaru WRX STI 1997T D 0.11 0   0.11 7
9 Ian Paterson Jody Paterson 1999 Mitsubishi Lancer Evo6RS 2000T D 0.11 7   7.11 24
10 Brendan Fitzgerald Denis Waddell 2001 Nissan Skyline GTR R34 V Spec ll 2000 T D 0.09 1   1.09 19
11 Ivan Olsen Nick Travaglini 1967 Alfa Romeo Giulia 1962 A 0.13 0   0.13 10
12 Tamara Fehlberg Chris Vasey 1999 Nissan Skyline GT-T 2500T C 0.04 0   0.04 1
14 Davyd Hooper Angela Hooper 2009 Ford Focus XR5 2500T C 0.04 0   0.04 1
15 Steph Robinson Matt Clark 2010 Mitsubishi EvoX 1998T D 0.20 0   0.20 13
16 Brad Wearne Jeremy Wearne 2002 Mazda RX7 Spirit R 1300RT C 0.07 1   1.07 18
18 Daryl Sosa Stirling Hamersley 2006 Mitsubishi EvoIX 1998T D 0.21 0   0.21 14
20 Chris Winter Timothy Wright 2008 Nissan 350Z Roadster 3500 C 0.11 0   0.11 7
21 Jamie McKinnell Stephen Gloggner 1997 Subaru WRX 2000T D 0.11 1   1.11 20
22 Neil Richardson Angela Hartman 2006 Suzuki Swift Turbo 1600T C 0.09 0   0.09 3
23 Denis Conway Owen Peters 2005 Subaru WRX STI 2457T D 0.10 0   0.10 6
24 Mike Civil Jack Civil 2006 Mitsubishi Evo9 2000 T D 0.09 0   0.09 3
25 Will White Karen Orr 2003 Mitsubishi Evo 2000T D 0.18 0   0.18 12
26 Rod Willis Darren Weise 1990 Mazda MX5 V8 6000 B 0.09 0   0.09 3
27 Philip Hooper Steve Dixon 1971 Ford Escort Mk1 BDA 2000 B 0.39 0   0.39 17
28 David Cavanagh Greg Cunnold 1969 Porsche 911T 2000 T A 0.17 0   0.17 11
Stage 6 - Pinjarra Motorkhana              
Engine Class Time Time Penalties Penalties Time Taken Points Lost
0 Andy Hamilton Trevor Allen Mini - CAR ZERO 1600T C 33.68 0.00   33.68 0
1 Nick Rahimtulla John Reed 1973 Alfa Romeo 2000GTV 1962 B 32.63 0.00   32.63 10
2 Gene Schneider Mitch Templar 1974 Toyota Celica TA22 Coupe 1600T B 32.87 0.00   32.87 11
3 Jeff Ash Rosanne Dirou 2010 Lexus IS-F 5000 C 39.34 0.00   39.34 16
4 Barry Fehlberg Alan Gooch 1959 Ford Fairlane Sunliner Conv 5750 A 41.94 0.00   41.94 20
5 Ben Saggers Ian Auckland 1969 Datsun 1000 Coupe 1400 A 34.84 0.00   34.84 13
7 Gail Vernon Brad Scott 1965 Ford Mustang K-code 4000 A 40.15 0.00   40.15 17
8 Phil Sanderson Michelle McKimmie 2002 Subaru WRX STI 1997T D 31.28 0.00   31.28 5
9 Ian Paterson Jody Paterson 1999 Mitsubishi Lancer Evo6RS 2000T D 41.94 5.00 WW 46.94 21
10 Brendan Fitzgerald Denis Waddell 2001 Nissan Skyline GTR R34 V Spec ll 2000 T D 32.13 0.00   32.13 8
11 Ivan Olsen Nick Travaglini 1967 Alfa Romeo Giulia 1962 A 41.94 5.00 WW 46.94 21
12 Tamara Fehlberg Chris Vasey 1999 Nissan Skyline GT-T 2500T C 35.35 0.00   35.35 14
14 Davyd Hooper Angela Hooper 2009 Ford Focus XR5 2500T C 41.94 5.00 WW 46.94 21
15 Steph Robinson Matt Clark 2010 Mitsubishi EvoX 1998T D 36.66 0.00   36.66 15
16 Brad Wearne Jeremy Wearne 2002 Mazda RX7 Spirit R 1300RT C 31.66 0.00   31.66 6
18 Daryl Sosa Stirling Hamersley 2006 Mitsubishi EvoIX 1998T D 29.91 0.00   29.91 1
20 Chris Winter Timothy Wright 2008 Nissan 350Z Roadster 3500 C 32.44 0.00   32.44 9
21 Jamie McKinnell Stephen Gloggner 1997 Subaru WRX 2000T D 34.56 0.00   34.56 12
22 Neil Richardson Angela Hartman 2006 Suzuki Swift Turbo 1600T C 31.03 0.00   31.03 4
23 Denis Conway Owen Peters 2005 Subaru WRX STI 2457T D 30.50 0.00   30.50 2
24 Mike Civil Jack Civil 2006 Mitsubishi Evo9 2000 T D 32.09 0.00   32.09 7
25 Will White Karen Orr 2003 Mitsubishi Evo 2000T D 30.65 0.00   30.65 3
26 Rod Willis Darren Weise 1990 Mazda MX5 V8 6000 B 41.06 0.00   41.06 19
27 Philip Hooper Steve Dixon 1971 Ford Escort Mk1 BDA 2000 B 41.94 5.00 WW 46.94 21
28 David Cavanagh Greg Cunnold 1969 Porsche 911T 2000 T A 40.38 0.00   40.38 18
Stage 7 - Halifax Sprint 1              
Engine Class Time Time Penalties Penalties Time Taken Points Lost
0 Andy Hamilton Trevor Allen Mini - CAR ZERO 1600T C 0.00 0.00   0.00 0
1 Nick Rahimtulla John Reed 1973 Alfa Romeo 2000GTV 1962 B 63.28 0.00   63.28 11
2 Gene Schneider Mitch Templar 1974 Toyota Celica TA22 Coupe 1600T B 66.81 0.00   66.81 14
3 Jeff Ash Rosanne Dirou 2010 Lexus IS-F 5000 C 60.53 10.00 Garage 70.53 19
4 Barry Fehlberg Alan Gooch 1959 Ford Fairlane Sunliner Conv 5750 A 88.30 10.00 Garage 98.30 24
5 Ben Saggers Ian Auckland 1969 Datsun 1000 Coupe 1400 A 68.63 0.00   68.63 15
7 Gail Vernon Brad Scott 1965 Ford Mustang K-code 4000 A 73.31 0.00   73.31 22
8 Phil Sanderson Michelle McKimmie 2002 Subaru WRX STI 1997T D 61.09 0.00   61.09 9
9 Ian Paterson Jody Paterson 1999 Mitsubishi Lancer Evo6RS 2000T D 58.50 0.00   58.50 6
10 Brendan Fitzgerald Denis Waddell 2001 Nissan Skyline GTR R34 V Spec ll 2000 T D 57.59 0.00   57.59 2
11 Ivan Olsen Nick Travaglini 1967 Alfa Romeo Giulia 1962 A 66.37 0.00   66.37 13
12 Tamara Fehlberg Chris Vasey 1999 Nissan Skyline GT-T 2500T C 70.43 0.00   70.43 18
14 Davyd Hooper Angela Hooper 2009 Ford Focus XR5 2500T C 61.09 10.00 Garage 71.09 20
15 Steph Robinson Matt Clark 2010 Mitsubishi EvoX 1998T D 66.63 10.00 Garage 76.63 23
16 Brad Wearne Jeremy Wearne 2002 Mazda RX7 Spirit R 1300RT C 62.25 0.00   62.25 10
18 Daryl Sosa Stirling Hamersley 2006 Mitsubishi EvoIX 1998T D 57.66 0.00   57.66 3
20 Chris Winter Timothy Wright 2008 Nissan 350Z Roadster 3500 C 66.13 0.00   66.13 12
21 Jamie McKinnell Stephen Gloggner 1997 Subaru WRX 2000T D 62.87 10.00 Garage 72.87 21
22 Neil Richardson Angela Hartman 2006 Suzuki Swift Turbo 1600T C 58.88 0.00   58.88 8
23 Denis Conway Owen Peters 2005 Subaru WRX STI 2457T D 57.81 0.00   57.81 4
24 Mike Civil Jack Civil 2006 Mitsubishi Evo9 2000 T D 58.44 0.00   58.44 5
25 Will White Karen Orr 2003 Mitsubishi Evo 2000T D 54.60 0.00   54.60 1
26 Rod Willis Darren Weise 1990 Mazda MX5 V8 6000 B 58.75 10.00 Garage 68.75 16
27 Philip Hooper Steve Dixon 1971 Ford Escort Mk1 BDA 2000 B 58.53 0.00   58.53 7
28 David Cavanagh Greg Cunnold 1969 Porsche 911T 2000 T A 68.82 0.00   68.82 17
Stage 8 - Halifax Sprint 2              
Engine Class Time Time Penalties Penalties Time Taken Points Lost
0 Andy Hamilton Trevor Allen Mini - CAR ZERO 1600T C 0.00 0.00   0.00 0
1 Nick Rahimtulla John Reed 1973 Alfa Romeo 2000GTV 1962 B 62.56 0.00   62.56 11
2 Gene Schneider Mitch Templar 1974 Toyota Celica TA22 Coupe 1600T B 65.31 0.00   65.31 14
3 Jeff Ash Rosanne Dirou 2010 Lexus IS-F 5000 C 60.22 10.00 Garage 70.22 19
4 Barry Fehlberg Alan Gooch 1959 Ford Fairlane Sunliner Conv 5750 A 96.34 0.00   96.34 24
5 Ben Saggers Ian Auckland 1969 Datsun 1000 Coupe 1400 A 67.22 0.00   67.22 16
7 Gail Vernon Brad Scott 1965 Ford Mustang K-code 4000 A 71.69 0.00   71.69 20
8 Phil Sanderson Michelle McKimmie 2002 Subaru WRX STI 1997T D 60.72 0.00   60.72 8
9 Ian Paterson Jody Paterson 1999 Mitsubishi Lancer Evo6RS 2000T D 58.59 10.00 JS 68.59 17
10 Brendan Fitzgerald Denis Waddell 2001 Nissan Skyline GTR R34 V Spec ll 2000 T D 59.75 10.00 Garage 69.75 18
11 Ivan Olsen Nick Travaglini 1967 Alfa Romeo Giulia 1962 A 65.38 0.00   65.38 15
12 Tamara Fehlberg Chris Vasey 1999 Nissan Skyline GT-T 2500T C 82.03 0.00   82.03 23
14 Davyd Hooper Angela Hooper 2009 Ford Focus XR5 2500T C 62.56 0.00   62.56 11
15 Steph Robinson Matt Clark 2010 Mitsubishi EvoX 1998T D 65.91 10.00 Garage 75.91 21
16 Brad Wearne Jeremy Wearne 2002 Mazda RX7 Spirit R 1300RT C 61.34 0.00   61.34 9
18 Daryl Sosa Stirling Hamersley 2006 Mitsubishi EvoIX 1998T D 56.07 0.00   56.07 2
20 Chris Winter Timothy Wright 2008 Nissan 350Z Roadster 3500 C 62.87 0.00   62.87 13
21 Jamie McKinnell Stephen Gloggner 1997 Subaru WRX 2000T D 61.37 0.00   61.37 10
22 Neil Richardson Angela Hartman 2006 Suzuki Swift Turbo 1600T C 58.65 0.00   58.65 4
23 Denis Conway Owen Peters 2005 Subaru WRX STI 2457T D 58.15 0.00   58.15 3
24 Mike Civil Jack Civil 2006 Mitsubishi Evo9 2000 T D 60.12 0.00   60.12 6
25 Will White Karen Orr 2003 Mitsubishi Evo 2000T D 54.41 0.00   54.41 1
26 Rod Willis Darren Weise 1990 Mazda MX5 V8 6000 B 59.40 0.00   59.40 5
27 Philip Hooper Steve Dixon 1971 Ford Escort Mk1 BDA 2000 B 60.66 0.00   60.66 7
28 David Cavanagh Greg Cunnold 1969 Porsche 911T 2000 T A 77.88 0.00   77.88 22
Stage 9 - The Cut Sprint 1              
Engine Class Time Time Penalties Penalties Time Taken Points Lost
0 Andy Hamilton Trevor Allen Mini - CAR ZERO 1600T C 93.41 0.00   93.41 0
1 Nick Rahimtulla John Reed 1973 Alfa Romeo 2000GTV 1962 B 86.29 0.00   86.29 13
2 Gene Schneider Mitch Templar 1974 Toyota Celica TA22 Coupe 1600T B 91.31 0.00   91.31 17
3 Jeff Ash Rosanne Dirou 2010 Lexus IS-F 5000 C 81.75 0.00   81.75 9
4 Barry Fehlberg Alan Gooch 1959 Ford Fairlane Sunliner Conv 5750 A 113.69 10.00 Garage 123.69 24
5 Ben Saggers Ian Auckland 1969 Datsun 1000 Coupe 1400 A 88.20 0.00   88.20 14
7 Gail Vernon Brad Scott 1965 Ford Mustang K-code 4000 A 107.19 0.00   107.19 22
8 Phil Sanderson Michelle McKimmie 2002 Subaru WRX STI 1997T D 83.09 0.00   83.09 11
9 Ian Paterson Jody Paterson 1999 Mitsubishi Lancer Evo6RS 2000T D 81.06 0.00   81.06 8
10 Brendan Fitzgerald Denis Waddell 2001 Nissan Skyline GTR R34 V Spec ll 2000 T D 84.60 0.00   84.60 12
11 Ivan Olsen Nick Travaglini 1967 Alfa Romeo Giulia 1962 A 90.53 0.00   90.53 16
12 Tamara Fehlberg Chris Vasey 1999 Nissan Skyline GT-T 2500T C 101.25 0.00   101.25 20
14 Davyd Hooper Angela Hooper 2009 Ford Focus XR5 2500T C 88.56 0.00   88.56 15
15 Steph Robinson Matt Clark 2010 Mitsubishi EvoX 1998T D 102.44 0.00   102.44 21
16 Brad Wearne Jeremy Wearne 2002 Mazda RX7 Spirit R 1300RT C 81.88 0.00   81.88 10
18 Daryl Sosa Stirling Hamersley 2006 Mitsubishi EvoIX 1998T D 75.78 0.00   75.78 2
20 Chris Winter Timothy Wright 2008 Nissan 350Z Roadster 3500 C 94.63 0.00   94.63 19
21 Jamie McKinnell Stephen Gloggner 1997 Subaru WRX 2000T D 80.22 0.00   80.22 7
22 Neil Richardson Angela Hartman 2006 Suzuki Swift Turbo 1600T C 78.81 0.00   78.81 3
23 Denis Conway Owen Peters 2005 Subaru WRX STI 2457T D 79.31 0.00   79.31 5
24 Mike Civil Jack Civil 2006 Mitsubishi Evo9 2000 T D 79.00 0.00   79.00 4
25 Will White Karen Orr 2003 Mitsubishi Evo 2000T D 71.15 0.00   71.15 1
26 Rod Willis Darren Weise 1990 Mazda MX5 V8 6000 B 80.06 0.00   80.06 6
27 Philip Hooper Steve Dixon 1971 Ford Escort Mk1 BDA 2000 B 84.19 10.00 Garage 94.19 18
28 David Cavanagh Greg Cunnold 1969 Porsche 911T 2000 T A 117.81 0.00   117.81 23
Stage 10 - The Cut Sprint 2              
Engine Class Time Time Penalties Penalties Time Taken Points Lost
0 Andy Hamilton Trevor Allen Mini - CAR ZERO 1600T C 0.00 0.00   0.00 0
1 Nick Rahimtulla John Reed 1973 Alfa Romeo 2000GTV 1962 B 0.00 0.00   0.00 0
2 Gene Schneider Mitch Templar 1974 Toyota Celica TA22 Coupe 1600T B 0.00 0.00   0.00 0
3 Jeff Ash Rosanne Dirou 2010 Lexus IS-F 5000 C 0.00 0.00   0.00 0
4 Barry Fehlberg Alan Gooch 1959 Ford Fairlane Sunliner Conv 5750 A 0.00 0.00   0.00 0
