OUTRIGHT,
CATEGORY, TIMES AND STAGE RESULTS
OUTRIGHT PLACINGS
| Transcore Classic Challenge 2010 | Outright Results | |||||||||
| Class | Time Taken | Time penalty | Total Taken | Points Lost | Outright Place | |||||
| 30 | Peter Major | Michael Ward | 2006 Mitsubishi Evo9RS | 2000T | C | 1350.86 | 0 | 1350.86 | 162 | 1 |
| 8 | Bruce Hawley | Karl Howard | 2000 Nissan Skyline GTR | 2600T | D | 1292.85 | 20 | 1312.85 | 175 | 2 |
| 24 | Deryck Graham | Andy Morris | 1994 Porsche 968 Turbo RS | 3000T | B | 1342.41 | 0 | 1342.41 | 191 | 3 |
| 27 | Stuart Norman | Dale Luelf | 2000 Nissan Skyline GTR V-Spec | 2600T | D | 1330.47 | 10 | 1340.47 | 236 | 4 |
| 2 | Will White | Ethan Tyrell | 1988 Nissan Skyline Silhouette GTS | 2600T | B | 1376.81 | 5 | 1381.81 | 242 | 5 |
| 9 | Paul Moltoni | Brett Davey | 1974 Porsche 911 RS | 3500 | A | 1335.97 | 0 | 1335.97 | 250 | 6 |
| 20 | Jurgen Lunsmann | Helen Lunsmann | 1990 Suzuki Swift GTI Turbo | 1300T | B | 1335.64 | 60 | 1395.64 | 263 | 7 |
| 5 | Dennis Heller | Lauren Joyce | 2004 Mitsubishi Evo8 MR | 2000T | C | 1380.05 | 20 | 1400.05 | 267 | 8 |
| 14 | Denis Conway | Nathon McLaren | 2005 Subaru WRX STi | 2457T | D | 1347.66 | 0 | 1347.66 | 278 | 9 |
| 28 | Simon Line | Robin Maras | 1974 Porsche 911 Carrera RS | 3400 | A | 1424.00 | 0 | 1424.00 | 295 | 10 |
| 18 | David Moir | Vicki Moir | 1973 Datsun 240Z | 2800 | A | 1384.82 | 20 | 1404.82 | 303 | 11 |
| 10 | Steve Cherry | Megan Cherry | 2009 Mitsubishi Evo | 2000T | C | 1401.56 | 10 | 1411.56 | 339 | 12 |
| 12 | Vito Forte | Chris Forte | 1983 BMW E30 | 2500 | B | 1374.65 | 55 | 1429.65 | 376 | 13 |
| 4 | Chris Fabian | Joel Beaver | 1964 VW Beetle | 1998 | A | 1441.11 | 0 | 1441.11 | 399 | 14 |
| 19 | Simon Lingford | Susannah Lingford | 1970 Ford Capri Perana | 5000 | A | 1427.68 | 10 | 1437.68 | 416 | 15 |
| 7 | Craig Arnold | Kyle Arnold | 2002 Subaru WRX RA Spec | 2000T | C | 1403.54 | 0 | 1403.54 | 419 | 16 |
| 22 | Simon Gunson | Sharon Payne | 2003 Mitsubishi Evo8RS | 2300T | D | 1652.86 | 0 | 1652.86 | 422 | 17 |
| 26 | John Fowler | Monica Jakovich | 1979 Porsche 911 Targa | 3200 | A | 1404.26 | 0 | 1404.26 | 424 | 18 |
| 13 | Chris Caruso | Susan Caruso | 1976 Jaguar XJC | 5700 | A | 1490.93 | 5 | 1495.93 | 445 | 19 |
| 21 | Andrew Gilmore | Wayne Councel | 2009 Holden HSV Maloo | 6200 | B | 1393.67 | 20 | 1413.67 | 450 | 20 |
| 17 | Richard Gilmore | Aaron Sharp | 1995 Nissan Skyline GTR | 2800T | D | 1443.78 | 40 | 1483.78 | 457 | 21 |
| 33 | Jeff Ash | Rosanne Dirou | 1995 Nissan GTR | 2600T | D | 1515.84 | 0 | 1515.84 | 468 | 22 |
| 32 | Rob Buys | Sanja Aksamija | 1977 Porsche 911 | 3000 | A | 1421.31 | 5 | 1426.31 | 484 | 23 |
| 11 | Brenden Attard | Jonathon Booth | 1989 Nissan Skyline | 2500T | B | 1477.20 | 20 | 1497.20 | 498 | 24 |
| 31 | Peter Gillon | Neil Martin | 2009 BMW M3 | 3999 | B | 1434.61 | 10 | 1444.61 | 523 | 25 |
| 6 | Joshua Robinson | Jacob Rudback | 1997 Mitsubishi Lancer Turbo | 2000T | C | 1756.09 | 10 | 1766.09 | 550 | 26 |
| 29 | Rod Willis | Anthony Bertoli | 1990 Mazda MX5-V8 | 6000 | B | 1491.43 | 10 | 1501.43 | 567 | 27 |
| 1 | Les Eather | Chris Kirkhouse | 1976 Datsun 200B | 2000 | A | 1486.52 | 10 | 1496.52 | 576 | 28 |
| 3 | Ryan Judkins | Susan Smith | 1972 Holden Torana | 3300 | A | 1548.31 | 50 | 1598.31 | 604 | 29 |
| 23 | Peter May | Clinton Miller | 1995 Subaru WRX | 2000T | C | 1752.63 | 0 | 1752.63 | 612 | 30 |
| 25 | Trent Eather | Jo Cooper | 1982 Mitsubishi Starion Turbo | 2000T | A | 1611.09 | 10 | 1621.09 | 617 | 31 |
| 15 | Simona Gilmore | Sonia Gilmore | 1998 Nissan Skyline GTR | 2600T | D | 1665.95 | 10 | 1675.95 | 654 | 32 |
CATEGORY RESULTS
| Transcore Classic Challenge 2010 | Class Results | |||||||||
| Class | Time Taken | Time penalty | Total Taken | Points Lost | Outright Place | |||||
| 9 | Paul Moltoni | Brett Davey | 1974 Porsche 911 RS | 3500 | A | 1335.97 | 0 | 1335.97 | 250 | 1 |
| 28 | Simon Line | Robin Maras | 1974 Porsche 911 Carrera RS | 3400 | A | 1424.00 | 0 | 1424.00 | 295 | 2 |
| 18 | David Moir | Vicki Moir | 1973 Datsun 240Z | 2800 | A | 1384.82 | 20 | 1404.82 | 303 | 3 |
| 4 | Chris Fabian | Joel Beaver | 1964 VW Beetle | 1998 | A | 1441.11 | 0 | 1441.11 | 399 | 4 |
| 19 | Simon Lingford | Susannah Lingford | 1970 Ford Capri Perana | 5000 | A | 1427.68 | 10 | 1437.68 | 416 | 5 |
| 26 | John Fowler | Monica Jakovich | 1979 Porsche 911 Targa | 3200 | A | 1404.26 | 0 | 1404.26 | 424 | 6 |
| 13 | Chris Caruso | Susan Caruso | 1976 Jaguar XJC | 5700 | A | 1490.93 | 5 | 1495.93 | 445 | 7 |
| 32 | Rob Buys | Sanja Aksamija | 1977 Porsche 911 | 3000 | A | 1421.31 | 5 | 1426.31 | 484 | 8 |
| 1 | Les Eather | Chris Kirkhouse | 1976 Datsun 200B | 2000 | A | 1486.52 | 10 | 1496.52 | 576 | 9 |
| 3 | Ryan Judkins | Susan Smith | 1972 Holden Torana | 3300 | A | 1548.31 | 50 | 1598.31 | 604 | 10 |
| 25 | Trent Eather | Jo Cooper | 1982 Mitsubishi Starion Turbo | 2000T | A | 1611.09 | 10 | 1621.09 | 617 | 11 |
| 24 | Deryck Graham | Andy Morris | 1994 Porsche 968 Turbo RS | 3000T | B | 1342.41 | 0 | 1342.41 | 191 | 1 |
| 2 | Will White | Ethan Tyrell | 1988 Nissan Skyline Silhouette GTS | 2600T | B | 1376.81 | 5 | 1381.81 | 242 | 2 |
| 20 | Jurgen Lunsmann | Helen Lunsmann | 1990 Suzuki Swift GTI Turbo | 1300T | B | 1335.64 | 60 | 1395.64 | 263 | 3 |
| 12 | Vito Forte | Chris Forte | 1983 BMW E30 | 2500 | B | 1374.65 | 55 | 1429.65 | 376 | 4 |
| 21 | Andrew Gilmore | Wayne Councel | 2009 Holden HSV Maloo | 6200 | B | 1393.67 | 20 | 1413.67 | 450 | 5 |
| 11 | Brenden Attard | Jonathon Booth | 1989 Nissan Skyline | 2500T | B | 1477.20 | 20 | 1497.20 | 498 | 6 |
| 31 | Peter Gillon | Neil Martin | 2009 BMW M3 | 3999 | B | 1434.61 | 10 | 1444.61 | 523 | 7 |
| 29 | Rod Willis | Anthony Bertoli | 1990 Mazda MX5-V8 | 6000 | B | 1491.43 | 10 | 1501.43 | 567 | 8 |
| 30 | Peter Major | Michael Ward | 2006 Mitsubishi Evo9RS | 2000T | C | 1350.86 | 0 | 1350.86 | 162 | - |
| 5 | Dennis Heller | Lauren Joyce | 2004 Mitsubishi Evo8 MR | 2000T | C | 1380.05 | 20 | 1400.05 | 267 | 1 |
| 10 | Steve Cherry | Megan Cherry | 2009 Mitsubishi Evo | 2000T | C | 1401.56 | 10 | 1411.56 | 339 | 2 |
| 7 | Craig Arnold | Kyle Arnold | 2002 Subaru WRX RA Spec | 2000T | C | 1403.54 | 0 | 1403.54 | 419 | 3 |
| 6 | Joshua Robinson | Jacob Rudback | 1997 Mitsubishi Lancer Turbo | 2000T | C | 1756.09 | 10 | 1766.09 | 550 | 4 |
| 23 | Peter May | Clinton Miller | 1995 Subaru WRX | 2000T | C | 1752.63 | 0 | 1752.63 | 612 | 5 |
| 8 | Bruce Hawley | Karl Howard | 2000 Nissan Skyline GTR | 2600T | D | 1292.85 | 20 | 1312.85 | 175 | 1 |
| 27 | Stuart Norman | Dale Luelf | 2000 Nissan Skyline GTR V-Spec | 2600T | D | 1330.47 | 10 | 1340.47 | 236 | 2 |
| 14 | Denis Conway | Nathon McLaren | 2005 Subaru WRX STi | 2457T | D | 1347.66 | 0 | 1347.66 | 278 | 3 |
| 22 | Simon Gunson | Sharon Payne | 2003 Mitsubishi Evo8RS | 2300T | D | 1652.86 | 0 | 1652.86 | 422 | 4 |
| 17 | Richard Gilmore | Aaron Sharp | 1995 Nissan Skyline GTR | 2800T | D | 1443.78 | 40 | 1483.78 | 457 | 5 |
| 33 | Jeff Ash | Rosanne Dirou | 1995 Nissan GTR | 2600T | D | 1515.84 | 0 | 1515.84 | 468 | 6 |
| 15 | Simona Gilmore | Sonia Gilmore | 1998 Nissan Skyline GTR | 2600T | D | 1665.95 | 10 | 1675.95 | 654 | 7 |
DAY 1 - STAGE TIMES
| Transcore Classic Challenge 2010 | Stage 1 - Speed Dome (Short Sprint 1) | |||||||||
| Class | Time Taken | Time penalty | Total Taken | Penalties | Points Lost | |||||
| 1 | Les Eather | Chris Kirkhouse | 1976 Datsun 200B | 2000 | A | 38.12 | 0 | 38.12 | 23 | |
| 2 | Will White | Ethan Tyrell | 1988 Nissan Skyline Silhouette GTS | 2600T | B | 34.31 | 0 | 34.31 | 6 | |
| 3 | Ryan Judkins | Susan Smith | 1972 Holden Torana | 3300 | A | 38.75 | 10 | 48.75 | Garage | 28 |
| 4 | Chris Fabian | Joel Beaver | 1964 VW Beetle | 1998 | A | 35.53 | 0 | 35.53 | 12 | |
| 5 | Dennis Heller | Lauren Joyce | 2004 Mitsubishi Evo8 MR | 2000T | C | 34.52 | 0 | 34.52 | 7 | |
| 6 | Joshua Robinson | Jacob Rudback | 1997 Mitsubishi Lancer Turbo | 2000T | C | 33.50 | 0 | 33.50 | 2 | |
| 7 | Craig Arnold | Kyle Arnold | 2002 Subaru WRX RA Spec | 2000T | C | 35.46 | 0 | 35.46 | 11 | |
| 8 | Bruce Hawley | Karl Howard | 2000 Nissan Skyline GTR | 2600T | D | 34.59 | 0 | 34.59 | 9 | |
| 9 | Paul Moltoni | Brett Davey | 1974 Porsche 911 RS | 3500 | A | 36.64 | 0 | 36.64 | 18 | |
| 10 | Steve Cherry | Megan Cherry | 2009 Mitsubishi Evo | 2000T | C | 35.26 | 0 | 35.26 | 10 | |
| 11 | Brenden Attard | Jonathon Booth | 1989 Nissan Skyline | 2500T | B | 46.65 | 5 | 51.65 | Cone | 30 |
| 12 | Vito Forte | Chris Forte | 1983 BMW E30 | 2500 | B | 35.50 | 50 | 85.50 | FTSOAS | 31 |
| 13 | Chris Caruso | Susan Caruso | 1976 Jaguar XJC | 5700 | A | 49.23 | 0 | 49.23 | 29 | |
| 14 | Denis Conway | Nathon McLaren | 2005 Subaru WRX STi | 2457T | D | 33.89 | 0 | 33.89 | 5 | |
| 15 | Simona Gilmore | Sonia Gilmore | 1998 Nissan Skyline GTR | 2600T | D | 41.16 | 0 | 41.16 | 25 | |
| 17 | Richard Gilmore | Aaron Sharp | 1995 Nissan Skyline GTR | 2800T | D | 36.50 | 0 | 36.50 | 17 | |
| 18 | David Moir | Vicki Moir | 1973 Datsun 240Z | 2800 | A | 33.88 | 0 | 33.88 | 4 | |
| 19 | Simon Lingford | Susannah Lingford | 1970 Ford Capri Perana | 5000 | A | 36.05 | 0 | 36.05 | 15 | |
| 20 | Jurgen Lunsmann | Helen Lunsmann | 1990 Suzuki Swift GTI Turbo | 1300T | B | 35.77 | 50 | 85.77 | FTSOAS | 32 |
| 21 | Andrew Gilmore | Wayne Councel | 2009 Holden HSV Maloo | 6200 | B | 36.70 | 0 | 36.70 | 20 | |
| 22 | Simon Gunson | Sharon Payne | 2003 Mitsubishi Evo8RS | 2300T | D | 32.74 | 0 | 32.74 | 1 | |
| 23 | Peter May | Clinton Miller | 1995 Subaru WRX | 2000T | C | 35.98 | 0 | 35.98 | 14 | |
| 24 | Deryck Graham | Andy Morris | 1994 Porsche 968 Turbo RS | 3000T | B | 34.54 | 0 | 34.54 | 8 | |
| 25 | Trent Eather | Jo Cooper | 1982 Mitsubishi Starion Turbo | 2000T | A | 46.02 | 0 | 46.02 | 26 | |
| 26 | John Fowler | Monica Jakovich | 1979 Porsche 911 Targa | 3200 | A | 40.09 | 0 | 40.09 | 24 | |
| 27 | Stuart Norman | Dale Luelf | 2000 Nissan Skyline GTR V-Spec | 2600T | D | 47.64 | 0 | 47.64 | 27 | |
| 28 | Simon Line | Robin Maras | 1974 Porsche 911 Carrera RS | 3400 | A | 35.69 | 0 | 35.69 | 13 | |
| 29 | Rod Willis | Anthony Bertoli | 1990 Mazda MX5-V8 | 6000 | B | 37.68 | 0 | 37.68 | 22 | |
| 30 | Peter Major | Michael Ward | 2006 Mitsubishi Evo9RS | 2000T | C | 33.69 | 0 | 33.69 | 3 | |
| 31 | Peter Gillon | Neil Martin | 2009 BMW M3 | 3999 | B | 36.19 | 0 | 36.19 | 16 | |
| 32 | Rob Buys | Sanja Aksamija | 1977 Porsche 911 | 3000 | A | 36.68 | 0 | 36.68 | 19 | |
| 33 | Jeff Ash | Rosanne Dirou | 1995 Nissan GTR | 2600T | D | 36.81 | 0 | 36.81 | 21 | |
| Transcore Classic Challenge 2010 | Stage 2 - Speed Dome (Short Sprint 2) | |||||||||
| Class | Time Taken | Time penalty | Total Taken | Penalties | Points Lost | |||||
| 1 | Les Eather | Chris Kirkhouse | 1976 Datsun 200B | 2000 | A | 52.26 | 0 | 52.26 | 27 | |
| 2 | Will White | Ethan Tyrell | 1988 Nissan Skyline Silhouette GTS | 2600T | B | 47.83 | 0 | 47.83 | 10 | |
| 3 | Ryan Judkins | Susan Smith | 1972 Holden Torana | 3300 | A | 51.98 | 0 | 51.98 | 26 | |
| 4 | Chris Fabian | Joel Beaver | 1964 VW Beetle | 1998 | A | 60.98 | 0 | 60.98 | WW | 32 |
| 5 | Dennis Heller | Lauren Joyce | 2004 Mitsubishi Evo8 MR | 2000T | C | 47.54 | 0 | 47.54 | 8 | |
| 6 | Joshua Robinson | Jacob Rudback | 1997 Mitsubishi Lancer Turbo | 2000T | C | 44.65 | 0 | 44.65 | 3 | |
| 7 | Craig Arnold | Kyle Arnold | 2002 Subaru WRX RA Spec | 2000T | C | 50.03 | 0 | 50.03 | 18 | |
| 8 | Bruce Hawley | Karl Howard | 2000 Nissan Skyline GTR | 2600T | D | 45.00 | 0 | 45.00 | 4 | |
| 9 | Paul Moltoni | Brett Davey | 1974 Porsche 911 RS | 3500 | A | 45.98 | 0 | 45.98 | 6 | |
| 10 | Steve Cherry | Megan Cherry | 2009 Mitsubishi Evo | 2000T | C | 46.91 | 10 | 56.91 | Garage | 30 |
| 11 | Brenden Attard | Jonathon Booth | 1989 Nissan Skyline | 2500T | B | 49.47 | 0 | 49.47 | 16 | |
| 12 | Vito Forte | Chris Forte | 1983 BMW E30 | 2500 | B | 49.16 | 0 | 49.16 | 14 | |
| 13 | Chris Caruso | Susan Caruso | 1976 Jaguar XJC | 5700 | A | 50.75 | 0 | 50.75 | 22 | |
| 14 | Denis Conway | Nathon McLaren | 2005 Subaru WRX STi | 2457T | D | 49.95 | 0 | 49.95 | 17 | |
| 15 | Simona Gilmore | Sonia Gilmore | 1998 Nissan Skyline GTR | 2600T | D | 55.98 | 0 | 55.98 | 29 | |
| 17 | Richard Gilmore | Aaron Sharp | 1995 Nissan Skyline GTR | 2800T | D | 49.30 | 10 | 59.30 | Garage | 31 |
| 18 | David Moir | Vicki Moir | 1973 Datsun 240Z | 2800 | A | 45.76 | 0 | 45.76 | 5 | |
| 19 | Simon Lingford | Susannah Lingford | 1970 Ford Capri Perana | 5000 | A | 49.42 | 0 | 49.42 | 15 | |
| 20 | Jurgen Lunsmann | Helen Lunsmann | 1990 Suzuki Swift GTI Turbo | 1300T | B | 48.35 | 0 | 48.35 | 12 | |
| 21 | Andrew Gilmore | Wayne Councel | 2009 Holden HSV Maloo | 6200 | B | |||||