OUTRIGHT, CATEGORY, TIMES AND STAGE RESULTS

OUTRIGHT PLACINGS

Transcore Classic Challenge 2010   Outright Results          
  Class Time Taken Time penalty Total Taken Points Lost Outright Place
30 Peter Major Michael Ward 2006 Mitsubishi Evo9RS 2000T C 1350.86 0 1350.86 162 1
8 Bruce Hawley Karl Howard 2000 Nissan Skyline GTR 2600T D 1292.85 20 1312.85 175 2
24 Deryck Graham Andy Morris 1994 Porsche 968 Turbo RS 3000T B 1342.41 0 1342.41 191 3
27 Stuart Norman Dale Luelf 2000 Nissan Skyline GTR V-Spec 2600T D 1330.47 10 1340.47 236 4
2 Will White Ethan Tyrell 1988 Nissan Skyline Silhouette GTS 2600T B 1376.81 5 1381.81 242 5
9 Paul Moltoni Brett Davey 1974 Porsche 911 RS 3500 A 1335.97 0 1335.97 250 6
20 Jurgen Lunsmann Helen Lunsmann 1990 Suzuki Swift GTI Turbo 1300T B 1335.64 60 1395.64 263 7
5 Dennis Heller Lauren Joyce 2004 Mitsubishi Evo8 MR 2000T C 1380.05 20 1400.05 267 8
14 Denis Conway Nathon McLaren 2005 Subaru WRX STi 2457T D 1347.66 0 1347.66 278 9
28 Simon Line Robin Maras 1974 Porsche 911 Carrera RS 3400 A 1424.00 0 1424.00 295 10
18 David Moir Vicki Moir 1973 Datsun 240Z 2800 A 1384.82 20 1404.82 303 11
10 Steve Cherry Megan Cherry 2009 Mitsubishi Evo 2000T C 1401.56 10 1411.56 339 12
12 Vito Forte Chris Forte 1983 BMW E30 2500 B 1374.65 55 1429.65 376 13
4 Chris Fabian Joel Beaver 1964 VW Beetle 1998 A 1441.11 0 1441.11 399 14
19 Simon Lingford Susannah Lingford 1970 Ford Capri Perana 5000 A 1427.68 10 1437.68 416 15
7 Craig Arnold Kyle Arnold 2002 Subaru WRX RA Spec 2000T C 1403.54 0 1403.54 419 16
22 Simon Gunson Sharon Payne 2003 Mitsubishi Evo8RS 2300T D 1652.86 0 1652.86 422 17
26 John Fowler Monica Jakovich 1979 Porsche 911 Targa 3200 A 1404.26 0 1404.26 424 18
13 Chris Caruso Susan Caruso 1976 Jaguar XJC 5700 A 1490.93 5 1495.93 445 19
21 Andrew Gilmore Wayne Councel 2009 Holden HSV Maloo 6200 B 1393.67 20 1413.67 450 20
17 Richard Gilmore Aaron Sharp 1995 Nissan Skyline GTR 2800T D 1443.78 40 1483.78 457 21
33 Jeff Ash Rosanne Dirou 1995 Nissan GTR 2600T D 1515.84 0 1515.84 468 22
32 Rob Buys Sanja Aksamija 1977 Porsche 911 3000 A 1421.31 5 1426.31 484 23
11 Brenden Attard Jonathon Booth 1989 Nissan Skyline 2500T B 1477.20 20 1497.20 498 24
31 Peter Gillon Neil Martin 2009 BMW M3 3999 B 1434.61 10 1444.61 523 25
6 Joshua Robinson Jacob Rudback  1997 Mitsubishi Lancer Turbo 2000T C 1756.09 10 1766.09 550 26
29 Rod Willis Anthony Bertoli 1990 Mazda MX5-V8 6000 B 1491.43 10 1501.43 567 27
1 Les Eather Chris Kirkhouse 1976 Datsun 200B 2000 A 1486.52 10 1496.52 576 28
3 Ryan Judkins Susan Smith 1972 Holden Torana 3300 A 1548.31 50 1598.31 604 29
23 Peter May Clinton Miller 1995 Subaru WRX 2000T C 1752.63 0 1752.63 612 30
25 Trent Eather Jo Cooper 1982 Mitsubishi Starion Turbo 2000T A 1611.09 10 1621.09 617 31
15 Simona Gilmore Sonia Gilmore 1998 Nissan Skyline GTR 2600T D 1665.95 10 1675.95 654 32

CATEGORY RESULTS

Transcore Classic Challenge 2010   Class Results          
  Class Time Taken Time penalty Total Taken Points Lost Outright Place
9 Paul Moltoni Brett Davey 1974 Porsche 911 RS 3500 A 1335.97 0 1335.97 250 1
28 Simon Line Robin Maras 1974 Porsche 911 Carrera RS 3400 A 1424.00 0 1424.00 295 2
18 David Moir Vicki Moir 1973 Datsun 240Z 2800 A 1384.82 20 1404.82 303 3
4 Chris Fabian Joel Beaver 1964 VW Beetle 1998 A 1441.11 0 1441.11 399 4
19 Simon Lingford Susannah Lingford 1970 Ford Capri Perana 5000 A 1427.68 10 1437.68 416 5
26 John Fowler Monica Jakovich 1979 Porsche 911 Targa 3200 A 1404.26 0 1404.26 424 6
13 Chris Caruso Susan Caruso 1976 Jaguar XJC 5700 A 1490.93 5 1495.93 445 7
32 Rob Buys Sanja Aksamija 1977 Porsche 911 3000 A 1421.31 5 1426.31 484 8
1 Les Eather Chris Kirkhouse 1976 Datsun 200B 2000 A 1486.52 10 1496.52 576 9
3 Ryan Judkins Susan Smith 1972 Holden Torana 3300 A 1548.31 50 1598.31 604 10
25 Trent Eather Jo Cooper 1982 Mitsubishi Starion Turbo 2000T A 1611.09 10 1621.09 617 11
24 Deryck Graham Andy Morris 1994 Porsche 968 Turbo RS 3000T B 1342.41 0 1342.41 191 1
2 Will White Ethan Tyrell 1988 Nissan Skyline Silhouette GTS 2600T B 1376.81 5 1381.81 242 2
20 Jurgen Lunsmann Helen Lunsmann 1990 Suzuki Swift GTI Turbo 1300T B 1335.64 60 1395.64 263 3
12 Vito Forte Chris Forte 1983 BMW E30 2500 B 1374.65 55 1429.65 376 4
21 Andrew Gilmore Wayne Councel 2009 Holden HSV Maloo 6200 B 1393.67 20 1413.67 450 5
11 Brenden Attard Jonathon Booth 1989 Nissan Skyline 2500T B 1477.20 20 1497.20 498 6
31 Peter Gillon Neil Martin 2009 BMW M3 3999 B 1434.61 10 1444.61 523 7
29 Rod Willis Anthony Bertoli 1990 Mazda MX5-V8 6000 B 1491.43 10 1501.43 567 8
30 Peter Major Michael Ward 2006 Mitsubishi Evo9RS 2000T C 1350.86 0 1350.86 162 -
5 Dennis Heller Lauren Joyce 2004 Mitsubishi Evo8 MR 2000T C 1380.05 20 1400.05 267 1
10 Steve Cherry Megan Cherry 2009 Mitsubishi Evo 2000T C 1401.56 10 1411.56 339 2
7 Craig Arnold Kyle Arnold 2002 Subaru WRX RA Spec 2000T C 1403.54 0 1403.54 419 3
6 Joshua Robinson Jacob Rudback  1997 Mitsubishi Lancer Turbo 2000T C 1756.09 10 1766.09 550 4
23 Peter May Clinton Miller 1995 Subaru WRX 2000T C 1752.63 0 1752.63 612 5
8 Bruce Hawley Karl Howard 2000 Nissan Skyline GTR 2600T D 1292.85 20 1312.85 175 1
27 Stuart Norman Dale Luelf 2000 Nissan Skyline GTR V-Spec 2600T D 1330.47 10 1340.47 236 2
14 Denis Conway Nathon McLaren 2005 Subaru WRX STi 2457T D 1347.66 0 1347.66 278 3
22 Simon Gunson Sharon Payne 2003 Mitsubishi Evo8RS 2300T D 1652.86 0 1652.86 422 4
17 Richard Gilmore Aaron Sharp 1995 Nissan Skyline GTR 2800T D 1443.78 40 1483.78 457 5
33 Jeff Ash Rosanne Dirou 1995 Nissan GTR 2600T D 1515.84 0 1515.84 468 6
15 Simona Gilmore Sonia Gilmore 1998 Nissan Skyline GTR 2600T D 1665.95 10 1675.95 654 7

DAY 1 - STAGE TIMES

Transcore Classic Challenge 2010   Stage 1 - Speed Dome (Short Sprint 1)          
  Class Time Taken Time penalty Total Taken Penalties Points Lost
1 Les Eather Chris Kirkhouse 1976 Datsun 200B 2000 A 38.12 0 38.12   23
2 Will White Ethan Tyrell 1988 Nissan Skyline Silhouette GTS 2600T B 34.31 0 34.31   6
3 Ryan Judkins Susan Smith 1972 Holden Torana 3300 A 38.75 10 48.75 Garage 28
4 Chris Fabian Joel Beaver 1964 VW Beetle 1998 A 35.53 0 35.53   12
5 Dennis Heller Lauren Joyce 2004 Mitsubishi Evo8 MR 2000T C 34.52 0 34.52   7
6 Joshua Robinson Jacob Rudback  1997 Mitsubishi Lancer Turbo 2000T C 33.50 0 33.50   2
7 Craig Arnold Kyle Arnold 2002 Subaru WRX RA Spec 2000T C 35.46 0 35.46   11
8 Bruce Hawley Karl Howard 2000 Nissan Skyline GTR 2600T D 34.59 0 34.59   9
9 Paul Moltoni Brett Davey 1974 Porsche 911 RS 3500 A 36.64 0 36.64   18
10 Steve Cherry Megan Cherry 2009 Mitsubishi Evo 2000T C 35.26 0 35.26   10
11 Brenden Attard Jonathon Booth 1989 Nissan Skyline 2500T B 46.65 5 51.65 Cone 30
12 Vito Forte Chris Forte 1983 BMW E30 2500 B 35.50 50 85.50 FTSOAS 31
13 Chris Caruso Susan Caruso 1976 Jaguar XJC 5700 A 49.23 0 49.23   29
14 Denis Conway Nathon McLaren 2005 Subaru WRX STi 2457T D 33.89 0 33.89   5
15 Simona Gilmore Sonia Gilmore 1998 Nissan Skyline GTR 2600T D 41.16 0 41.16   25
17 Richard Gilmore Aaron Sharp 1995 Nissan Skyline GTR 2800T D 36.50 0 36.50   17
18 David Moir Vicki Moir 1973 Datsun 240Z 2800 A 33.88 0 33.88   4
19 Simon Lingford Susannah Lingford 1970 Ford Capri Perana 5000 A 36.05 0 36.05   15
20 Jurgen Lunsmann Helen Lunsmann 1990 Suzuki Swift GTI Turbo 1300T B 35.77 50 85.77 FTSOAS 32
21 Andrew Gilmore Wayne Councel 2009 Holden HSV Maloo 6200 B 36.70 0 36.70   20
22 Simon Gunson Sharon Payne 2003 Mitsubishi Evo8RS 2300T D 32.74 0 32.74   1
23 Peter May Clinton Miller 1995 Subaru WRX 2000T C 35.98 0 35.98   14
24 Deryck Graham Andy Morris 1994 Porsche 968 Turbo RS 3000T B 34.54 0 34.54   8
25 Trent Eather Jo Cooper 1982 Mitsubishi Starion Turbo 2000T A 46.02 0 46.02   26
26 John Fowler Monica Jakovich 1979 Porsche 911 Targa 3200 A 40.09 0 40.09   24
27 Stuart Norman Dale Luelf 2000 Nissan Skyline GTR V-Spec 2600T D 47.64 0 47.64   27
28 Simon Line Robin Maras 1974 Porsche 911 Carrera RS 3400 A 35.69 0 35.69   13
29 Rod Willis Anthony Bertoli 1990 Mazda MX5-V8 6000 B 37.68 0 37.68   22
30 Peter Major Michael Ward 2006 Mitsubishi Evo9RS 2000T C 33.69 0 33.69   3
31 Peter Gillon Neil Martin 2009 BMW M3 3999 B 36.19 0 36.19   16
32 Rob Buys Sanja Aksamija 1977 Porsche 911 3000 A 36.68 0 36.68   19
33 Jeff Ash Rosanne Dirou 1995 Nissan GTR 2600T D 36.81 0 36.81   21
                     
Transcore Classic Challenge 2010   Stage 2 - Speed Dome (Short Sprint 2)          
  Class Time Taken Time penalty Total Taken Penalties Points Lost
1 Les Eather Chris Kirkhouse 1976 Datsun 200B 2000 A 52.26 0 52.26   27
2 Will White Ethan Tyrell 1988 Nissan Skyline Silhouette GTS 2600T B 47.83 0 47.83   10
3 Ryan Judkins Susan Smith 1972 Holden Torana 3300 A 51.98 0 51.98   26
4 Chris Fabian Joel Beaver 1964 VW Beetle 1998 A 60.98 0 60.98 WW 32
5 Dennis Heller Lauren Joyce 2004 Mitsubishi Evo8 MR 2000T C 47.54 0 47.54   8
6 Joshua Robinson Jacob Rudback  1997 Mitsubishi Lancer Turbo 2000T C 44.65 0 44.65   3
7 Craig Arnold Kyle Arnold 2002 Subaru WRX RA Spec 2000T C 50.03 0 50.03   18
8 Bruce Hawley Karl Howard 2000 Nissan Skyline GTR 2600T D 45.00 0 45.00   4
9 Paul Moltoni Brett Davey 1974 Porsche 911 RS 3500 A 45.98 0 45.98   6
10 Steve Cherry Megan Cherry 2009 Mitsubishi Evo 2000T C 46.91 10 56.91 Garage 30
11 Brenden Attard Jonathon Booth 1989 Nissan Skyline 2500T B 49.47 0 49.47   16
12 Vito Forte Chris Forte 1983 BMW E30 2500 B 49.16 0 49.16   14
13 Chris Caruso Susan Caruso 1976 Jaguar XJC 5700 A 50.75 0 50.75   22
14 Denis Conway Nathon McLaren 2005 Subaru WRX STi 2457T D 49.95 0 49.95   17
15 Simona Gilmore Sonia Gilmore 1998 Nissan Skyline GTR 2600T D 55.98 0 55.98   29
17 Richard Gilmore Aaron Sharp 1995 Nissan Skyline GTR 2800T D 49.30 10 59.30 Garage 31
18 David Moir Vicki Moir 1973 Datsun 240Z 2800 A 45.76 0 45.76   5
19 Simon Lingford Susannah Lingford 1970 Ford Capri Perana 5000 A 49.42 0 49.42   15
20 Jurgen Lunsmann Helen Lunsmann 1990 Suzuki Swift GTI Turbo 1300T B 48.35 0 48.35   12
21 Andrew Gilmore Wayne Councel 2009 Holden HSV Maloo 6200 B 51.50 0 51.50   24
22 Simon Gunson Sharon Payne 2003 Mitsubishi Evo8RS 2300T D 44.55 0 44.55   2
23 Peter May Clinton Miller 1995 Subaru WRX 2000T C 50.09 0 50.09   19
24 Deryck Graham Andy Morris 1994 Porsche 968 Turbo RS 3000T B 47.66 0 47.66   9
25 Trent Eather Jo Cooper 1982 Mitsubishi Starion Turbo 2000T A 51.55 0 51.55   25
26 John Fowler Monica Jakovich 1979 Porsche 911 Targa 3200 A 53.92 0 53.92   28
27 Stuart Norman Dale Luelf 2000 Nissan Skyline GTR V-Spec 2600T D 45.99 0 45.99   7
28 Simon Line Robin Maras 1974 Porsche 911 Carrera RS 3400 A 47.93 0 47.93   11
29 Rod Willis Anthony Bertoli 1990 Mazda MX5-V8 6000 B 51.36 0 51.36   23
30 Peter Major Michael Ward 2006 Mitsubishi Evo9RS 2000T C 43.94 0 43.94   1
31 Peter Gillon Neil Martin 2009 BMW M3 3999 B 50.60 0 50.60   21
32 Rob Buys Sanja Aksamija 1977 Porsche 911 3000 A 50.17 0 50.17   20
33 Jeff Ash Rosanne Dirou 1995 Nissan GTR 2600T D 48.67 0 48.67   13
                     
Transcore Classic Challenge 2010   Stage 3 - Speed Dome Superkhana          
  Class Time Taken Time penalty Total Taken Penalties Points Lost
1 Les Eather Chris Kirkhouse 1976 Datsun 200B 2000 A 51.38 0 51.38   29
2 Will White Ethan Tyrell 1988 Nissan Skyline Silhouette GTS 2600T B 47.50 0 47.50   14
3 Ryan Judkins Susan Smith 1972 Holden Torana 3300 A 52.68 0 52.68   32
4 Chris Fabian Joel Beaver 1964 VW Beetle 1998 A 48.09 0 48.09   15
5 Dennis Heller Lauren Joyce 2004 Mitsubishi Evo8 MR 2000T C 46.00 0 46.00   10
6 Joshua Robinson Jacob Rudback  1997 Mitsubishi Lancer Turbo 2000T C 45.50 0 45.50   6
7 Craig Arnold Kyle Arnold 2002 Subaru WRX RA Spec 2000T C 45.93 0 45.93   9
8 Bruce Hawley Karl Howard 2000 Nissan Skyline GTR 2600T D 44.78 0 44.78   4
9 Paul Moltoni Brett Davey 1974 Porsche 911 RS 3500 A 48.44 0 48.44   17
10 Steve Cherry Megan Cherry 2009 Mitsubishi Evo 2000T C 47.19 0 47.19   13
11 Brenden Attard Jonathon Booth 1989 Nissan Skyline 2500T B 50.62 0 50.62   27
12 Vito Forte Chris Forte 1983 BMW E30 2500 B 48.78 0 48.78   19
13 Chris Caruso Susan Caruso 1976 Jaguar XJC 5700 A 50.00 0 50.00   23
14 Denis Conway Nathon McLaren 2005 Subaru WRX STi 2457T D 45.84 0 45.84   8
15 Simona Gilmore Sonia Gilmore 1998 Nissan Skyline GTR 2600T D 52.28 0 52.28   31
17 Richard Gilmore Aaron Sharp 1995 Nissan Skyline GTR 2800T D 49.50 0 49.50   21
18 David Moir Vicki Moir 1973 Datsun 240Z 2800 A 45.63 0 45.63   7
19 Simon Lingford Susannah Lingford 1970 Ford Capri Perana 5000 A 50.32 0 50.32   25
20 Jurgen Lunsmann Helen Lunsmann 1990 Suzuki Swift GTI Turbo 1300T B 48.28 0 48.28   16
21 Andrew Gilmore Wayne Councel 2009 Holden HSV Maloo 6200 B 50.44 0 50.44   26
22 Simon Gunson Sharon Payne 2003 Mitsubishi Evo8RS 2300T D 43.22 0 43.22   1
23 Peter May Clinton Miller 1995 Subaru WRX 2000T C 49.28 0 49.28   20
24 Deryck Graham Andy Morris 1994 Porsche 968 Turbo RS 3000T B 46.90 0 46.90   12
25 Trent Eather Jo Cooper 1982 Mitsubishi Starion Turbo 2000T A 50.97 0 50.97   28
26 John Fowler Monica Jakovich 1979 Porsche 911 Targa 3200 A 46.44 0 46.44   11
27 Stuart Norman Dale Luelf 2000 Nissan Skyline GTR V-Spec 2600T D 45.19 0 45.19   5
28 Simon Line Robin Maras 1974 Porsche 911 Carrera RS 3400 A 44.60 0 44.60   2
29 Rod Willis Anthony Bertoli 1990 Mazda MX5-V8 6000 B 50.28 0 50.28   24
30 Peter Major Michael Ward 2006 Mitsubishi Evo9RS 2000T C 44.72 0 44.72   3
31 Peter Gillon Neil Martin 2009 BMW M3 3999 B 51.38 0 51.38   30
32 Rob Buys Sanja Aksamija 1977 Porsche 911 3000 A 49.65 0 49.65   22
33 Jeff Ash Rosanne Dirou 1995 Nissan GTR 2600T D 48.69 0 48.69   18
                     
Transcore Classic Challenge 2010   Stage 4 - Swan TAFE Motorkhana          
  Class Time Taken Time penalty Total Taken Penalties Points Lost
1 Les Eather Chris Kirkhouse 1976 Datsun 200B 2000 A 46.41 0 46.41   32
2 Will White Ethan Tyrell 1988 Nissan Skyline Silhouette GTS 2600T B 36.48 0 36.48   7
3 Ryan Judkins Susan Smith 1972 Holden Torana 3300 A 40.76 0 40.76   28
4 Chris Fabian Joel Beaver 1964 VW Beetle 1998 A 37.98 0 37.98   17
5 Dennis Heller Lauren Joyce 2004 Mitsubishi Evo8 MR 2000T C 35.99 0 35.99   5
6 Joshua Robinson Jacob Rudback  1997 Mitsubishi Lancer Turbo 2000T C 35.61 0 35.61   3
7 Craig Arnold Kyle Arnold 2002 Subaru WRX RA Spec 2000T C 40.89 0 40.89   30
8 Bruce Hawley Karl Howard 2000 Nissan Skyline GTR 2600T D 37.08 0 37.08   13
9 Paul Moltoni Brett Davey 1974 Porsche 911 RS 3500 A 38.22 0 38.22   18
10 Steve Cherry Megan Cherry 2009 Mitsubishi Evo 2000T C 37.02 0 37.02   12
11 Brenden Attard Jonathon Booth 1989 Nissan Skyline 2500T B 43.35 0 43.35   31
12 Vito Forte Chris Forte 1983 BMW E30 2500 B 38.37 0 38.37   20
13 Chris Caruso Susan Caruso 1976 Jaguar XJC 5700 A 38.31 0 38.31   19
14 Denis Conway Nathon McLaren 2005 Subaru WRX STi 2457T D 36.96 0 36.96   11
15 Simona Gilmore Sonia Gilmore 1998 Nissan Skyline GTR 2600T D 40.79 0 40.79   29
17 Richard Gilmore Aaron Sharp 1995 Nissan Skyline GTR 2800T D 37.77 0 37.77   16
18 David Moir Vicki Moir 1973 Datsun 240Z 2800 A 36.55 0 36.55   8
19 Simon Lingford Susannah Lingford 1970 Ford Capri Perana 5000 A 38.82 0 38.82   22
20 Jurgen Lunsmann Helen Lunsmann 1990 Suzuki Swift GTI Turbo 1300T B 37.35 0 37.35   15
21 Andrew Gilmore Wayne Councel 2009 Holden HSV Maloo 6200 B 38.99 0 38.99   23
22 Simon Gunson Sharon Payne 2003 Mitsubishi Evo8RS 2300T D 34.65 0 34.65   2
23 Peter May Clinton Miller 1995 Subaru WRX 2000T C 39.60 0 39.60   25
24 Deryck Graham Andy Morris 1994 Porsche 968 Turbo RS 3000T B 37.17 0 37.17   14
25 Trent Eather Jo Cooper 1982 Mitsubishi Starion Turbo 2000T A 39.65 0 39.65   26
26 John Fowler Monica Jakovich 1979 Porsche 911 Targa 3200 A 36.13 0 36.13   6
27 Stuart Norman Dale Luelf 2000 Nissan Skyline GTR V-Spec 2600T D 35.97 0 35.97   4
28 Simon Line Robin Maras 1974 Porsche 911 Carrera RS 3400 A 36.75 0 36.75   9
29 Rod Willis Anthony Bertoli 1990 Mazda MX5-V8 6000 B 38.37 0 38.37   21
30 Peter Major Michael Ward 2006 Mitsubishi Evo9RS 2000T C 33.90 0 33.90   1
31 Peter Gillon Neil Martin 2009 BMW M3 3999 B 39.65 0 39.65   27
32 Rob Buys Sanja Aksamija 1977 Porsche 911 3000 A 39.03 0 39.03   24
33 Jeff Ash Rosanne Dirou 1995 Nissan GTR 2600T D 36.95 0 36.95   10
                     
Transcore Classic Challenge 2010   Stage 5 - Collare Autokhana 1          
  Class Time Taken Time penalty Total Taken Penalties Points Lost
1 Les Eather Chris Kirkhouse 1976 Datsun 200B 2000 A 28.49 0 28.49   21
2 Will White Ethan Tyrell 1988 Nissan Skyline Silhouette GTS 2600T B 39.64 0 39.64 WW 30
3 Ryan Judkins Susan Smith 1972 Holden Torana 3300 A 27.43 0 27.43   19
4 Chris Fabian Joel Beaver 1964 VW Beetle 1998 A 25.73 0 25.73   10
5 Dennis Heller Lauren Joyce 2004 Mitsubishi Evo8 MR 2000T C 39.64 0 39.64 WW 31
6 Joshua Robinson Jacob Rudback  1997 Mitsubishi Lancer Turbo 2000T C 24.35 0 24.35   1
7 Craig Arnold Kyle Arnold 2002 Subaru WRX RA Spec 2000T C 30.92 0 30.92   24
8 Bruce Hawley Karl Howard 2000 Nissan Skyline GTR 2600T D 26.30 0 26.30   12
9 Paul Moltoni Brett Davey 1974 Porsche 911 RS 3500 A 29.02 0 29.02   22
10 Steve Cherry Megan Cherry 2009 Mitsubishi Evo 2000T C 27.36 0 27.36   18
11 Brenden Attard Jonathon Booth 1989 Nissan Skyline 2500T B 32.40 5 37.40 Cone 27
12 Vito Forte Chris Forte 1983 BMW E30 2500 B 25.63 0 25.63   9
13 Chris Caruso Susan Caruso 1976 Jaguar XJC 5700 A 34.64 0 34.64   26
14 Denis Conway Nathon McLaren 2005 Subaru WRX STi 2457T D 25.89 0 25.89   11
15 Simona Gilmore Sonia Gilmore 1998 Nissan Skyline GTR 2600T D 27.94 10 37.94 Garage 29
17 Richard Gilmore Aaron Sharp 1995 Nissan Skyline GTR 2800T D 29.05 0 29.05   23
18 David Moir Vicki Moir 1973 Datsun 240Z 2800 A 26.37 0 26.37   13
19 Simon Lingford Susannah Lingford 1970 Ford Capri Perana 5000 A 26.65 0 26.65   15
20 Jurgen Lunsmann Helen Lunsmann 1990 Suzuki Swift GTI Turbo 1300T B 25.40 0 25.40   5
21 Andrew Gilmore Wayne Councel 2009 Holden HSV Maloo 6200 B 33.83 0 33.83   25
22 Simon Gunson Sharon Payne 2003 Mitsubishi Evo8RS 2300T D 24.47 0 24.47   3
23 Peter May Clinton Miller 1995 Subaru WRX 2000T C 25.59 0 25.59   8
24 Deryck Graham Andy Morris 1994 Porsche 968 Turbo RS 3000T B 25.07 0 25.07   4
25 Trent Eather Jo Cooper 1982 Mitsubishi Starion Turbo 2000T A 27.74 10 37.74 Garage 28
26 John Fowler Monica Jakovich 1979 Porsche 911 Targa 3200 A 25.43 0 25.43   6
27 Stuart Norman Dale Luelf 2000 Nissan Skyline GTR V-Spec 2600T D 25.54 0 25.54   7
28 Simon Line Robin Maras 1974 Porsche 911 Carrera RS 3400 A 39.64 0 39.64 WW 32
29 Rod Willis Anthony Bertoli 1990 Mazda MX5-V8 6000 B 26.54 0 26.54   14
30 Peter Major Michael Ward 2006 Mitsubishi Evo9RS 2000T C 24.42 0 24.42   2
31 Peter Gillon Neil Martin 2009 BMW M3 3999 B 26.68 0 26.68   16
32 Rob Buys Sanja Aksamija 1977 Porsche 911 3000 A 27.82 0 27.82   20
33 Jeff Ash Rosanne Dirou 1995 Nissan GTR 2600T D 26.80 0 26.80   17
                     
Transcore Classic Challenge 2010   Stage 6 - The Cut Sprint 1          
  Class Time Taken Time penalty Total Taken Penalties Points Lost
1 Les Eather Chris Kirkhouse 1976 Datsun 200B 2000 A 85.62 0 85.62   25
2 Will White Ethan Tyrell 1988 Nissan Skyline Silhouette GTS 2600T B 74.37 0 74.37   3
3 Ryan Judkins Susan Smith 1972 Holden Torana 3300 A 86.43 10 96.43 Garage 30
4 Chris Fabian Joel Beaver 1964 VW Beetle 1998 A 83.64 0 83.64   23
5 Dennis Heller Lauren Joyce 2004 Mitsubishi Evo8 MR 2000T C 79.27 0 79.27   13
6 Joshua Robinson Jacob Rudback  1997 Mitsubishi Lancer Turbo 2000T C 71.01 10 81.01 Garage 20
7 Craig Arnold Kyle Arnold 2002 Subaru WRX RA Spec 2000T C 79.78 0 79.78   16
8 Bruce Hawley Karl Howard 2000 Nissan Skyline GTR 2600T D 74.91 0 74.91   4
9 Paul Moltoni Brett Davey 1974 Porsche 911 RS 3500 A 76.22 0 76.22   7
10 Steve Cherry Megan Cherry 2009 Mitsubishi Evo 2000T C 79.37 0 79.37   15
11 Brenden Attard Jonathon Booth 1989 Nissan Skyline 2500T B 79.35 0 79.35   14
12 Vito Forte Chris Forte 1983 BMW E30 2500 B 87.31 5 92.31 Cone 29
13 Chris Caruso Susan Caruso 1976 Jaguar XJC 5700 A 78.49 0 78.49   11
14 Denis Conway Nathon McLaren 2005 Subaru WRX STi 2457T D 80.88 0 80.88   19
15 Simona Gilmore Sonia Gilmore 1998 Nissan Skyline GTR 2600T D 88.27 0 88.27   27
17 Richard Gilmore Aaron Sharp 1995 Nissan Skyline GTR 2800T D 78.27 10 88.27 Garage 27
18 David Moir Vicki Moir 1973 Datsun 240Z 2800 A 76.08 10 86.08 Garage 26
19 Simon Lingford Susannah Lingford 1970 Ford Capri Perana 5000 A 92.13 10 102.13 Garage 32
20 Jurgen Lunsmann Helen Lunsmann 1990 Suzuki Swift GTI Turbo 1300T B 77.97 10 87.97 Garage 8
21 Andrew Gilmore Wayne Councel 2009 Holden HSV Maloo 6200 B 80.14 0 80.14   17
22 Simon Gunson Sharon Payne 2003 Mitsubishi Evo8RS 2300T D 73.38 0 73.38   2
23 Peter May Clinton Miller 1995 Subaru WRX 2000T C 83.60 0 83.60   22
24 Deryck Graham Andy Morris 1994 Porsche 968 Turbo RS 3000T B 75.99 0 75.99   6
25 Trent Eather Jo Cooper 1982 Mitsubishi Starion Turbo 2000T A 84.15 0 84.15   24
26 John Fowler Monica Jakovich 1979 Porsche 911 Targa 3200 A 78.66 0 78.66   12
27 Stuart Norman Dale Luelf 2000 Nissan Skyline GTR V-Spec 2600T D 78.13 0 78.13   10
28 Simon Line Robin Maras 1974 Porsche 911 Carrera RS 3400 A 75.94 0 75.94   5
29 Rod Willis Anthony Bertoli 1990 Mazda MX5-V8 6000 B 87.37 10 97.37 Garage 31
30 Peter Major Michael Ward 2006 Mitsubishi Evo9RS 2000T C 68.82 0 68.82   1
31 Peter Gillon Neil Martin 2009 BMW M3 3999 B 80.61 0 80.61   18
32 Rob Buys Sanja Aksamija 1977 Porsche 911 3000 A 81.65 0 81.65   21
33 Jeff Ash Rosanne Dirou 1995 Nissan GTR 2600T D 78.07 0 78.07   9
                     
Transcore Classic Challenge 2010   Stage 7 - The Cut Sprint 2          
  Class Time Taken Time penalty Total Taken Penalties Points Lost
1 Les Eather Chris Kirkhouse 1976 Datsun 200B 2000 A 84.62 0 84.62   27
2 Will White Ethan Tyrell 1988 Nissan Skyline Silhouette GTS 2600T B 74.97 0 74.97   6
3 Ryan Judkins Susan Smith 1972 Holden Torana 3300 A 86.46 0 86.46   29
4 Chris Fabian Joel Beaver 1964 VW Beetle 1998 A 80.88 0 80.88   24
5 Dennis Heller Lauren Joyce 2004 Mitsubishi Evo8 MR 2000T C 75.71 0 75.71   7
6 Joshua Robinson Jacob Rudback  1997 Mitsubishi Lancer Turbo 2000T C 95.42 0 95.42 DNF 32
7 Craig Arnold Kyle Arnold 2002 Subaru WRX RA Spec 2000T C 81.18 0 81.18   26
