2009 Transcore Classic Challenge Results

Day 1 Results stage by stage and overall

Transcore Classic Challenge 2009   Stage 1 - Technology Park (Sprint 1)
Class Time       Penalty Time Time          (incl penalties) Penalties Points Lost
1 Kerry Wade Peter Major 2006 Mitsubishi Evo9 RS D 32.68 0.00 32.68   1
2 Denis Conway Nathon McLaren 2005 Subaru Impreza WRX STI D 34.84 0.00 34.84   12
3 Greg Freeman Shirley Freeman 1977 Porsche 911 B 37.26 0.00 37.26   24
4 Stuart Norman  Lyndon Davis 2000 Nissan Skyline GTR V Spec D 35.58 0.00 35.58   17
5 Kym Illman Antonia Spiers 2006 Mitsubishi Evo8 D 37.99 5.00 42.99 Cone 31
6 Andrew Morris Rebecca Coleman 2007 Porsche Cayman S C 35.18 5.00 40.18 Cone 28
7 Glenn Scotter Tanmika Tigwell              Amie Wilkinson 1997 Mazda RX7 Turbo C 34.85 0.00 34.85   13
8 Lea Welch Justin Smith 1972 Ford Escort A 35.74 0.00 35.74   19
9 Alex Luccovia Salvatore Pizzata 1981 Alfa Romeo Alfasud Ti A 41.84 0.00 41.84   30
10 Dave Kendall Jennifer Kendall 2004 Mitsubishi Evo8 D 34.83 0.00 34.83   11
11 John Pollard   Terry Wood 2008 Mitsubishi EvoX RS D 36.81 0.00 36.81   23
12 Vito Forte Susan Forte 1988 BMW M3 C 33.41 0.00 33.41   4
13 Chris Caruso Susan Caruso 1976 Jaguar XJC B 34.08 0.00 34.08   7
14 William White Rodney Goodlad 1988 Nissan Skyline Silhouette GTS C 33.58 0.00 33.58   5
15 John Fowler Stacey Barnes 1979 Porsche 911 Targa B 36.54 0.00 36.54   22
16 Joshua Robinson Dean Douglas 1995 Mitsubishi Lancer D 37.75 0.00 37.75   26
17 Rod Willis Darren Weise 1990 Mazda MX5 S/C C 34.87 0.00 34.87   14
19 Brad Petricevic Serge Petricevic 1993 Nissan Skyline GTR D 34.97 10.00 44.97 Garage 32
20 Chris Costopoulos Van Ty Lam 2001 Subaru WRX STi D 35.25 0.00 35.25   16
21 David Heaton Rick Parish 2008 Mitsubishi EvoX RS D 36.53 0.00 36.53   21
22 David Moir Vicky Moir 1973 Datsun 240Z B 35.23 0.00 35.23   15
24 Grant Stephenson Todd Johnson 1981 Mazda RX7 Turbo B 34.27 0.00 34.27   9
25 Simon Gunson Sharon Payne 2000 Mitsubishi Evo8 RS D 33.01 0.00 33.01   3
26 Michael Wood Alexandra Wood 2001 Subaru WRX STi D 38.13 0.00 38.13   27
27 Danny Cerro Ben Mariarz 2005 Mitsubishi Evo9 D 33.85 0.00 33.85   6
28 Paul Moltoni Brett Davey 1974 Porsche 911 RS B 35.85 0.00 35.85   20
29 Elliot Kirk-Burnnand Baden Kirk-Burnnand 1992 Subaru Liberty RS D 37.69 0.00 37.69   25
30 Bruce Hawley Keith Hawley 2000 Nissan Skyline GTR D 34.25 0.00 34.25   8
31 Daryl Sosa Stephanie Robinson 2006 Mitsubishi Evo9 D 32.99 0.00 32.99   2
32 Jeff Ash Rosanne Bremner 1995 Nissan Skyline GT-R D 35.72 0.00 35.72   18
33 Deryck Graham Victoria Cairns 1995 Porsche 968RS C 34.56 0.00 34.56   10
34 Wayne Turner Nick Shiers 1964 Ford Falcon Sprint A 40.48 0.00 40.48   29
                   
                   
Transcore Classic Challenge 2009   Stage 2 - Technology Park (Sprint 2)
Class Time       Penalty Time Time          (incl penalties) Penalties Points Lost
1 Kerry Wade Peter Major 2006 Mitsubishi Evo9 RS D 31.38 0.00 31.38   1
2 Denis Conway Nathon McLaren 2005 Subaru Impreza WRX STI D 33.47 5.00 38.47 Cone 27
3 Greg Freeman Shirley Freeman 1977 Porsche 911 B 37.04 0.00 37.04   24
4 Stuart Norman  Lyndon Davis 2000 Nissan Skyline GTR V Spec D 34.19 5.00 39.19 Cone 30
5 Kym Illman Antonia Spiers 2006 Mitsubishi Evo8 D 34.42 0.00 34.42   14
6 Andrew Morris Rebecca Coleman 2007 Porsche Cayman S C 35.03 10.00 45.03 Garage 31
7 Glenn Scotter Tanmika Tigwell              Amie Wilkinson 1997 Mazda RX7 Turbo C 35.17 0.00 35.17   20
8 Lea Welch Justin Smith 1972 Ford Escort A 34.36 0.00 34.36   13
9 Alex Luccovia Salvatore Pizzata 1981 Alfa Romeo Alfasud Ti A 38.79 0.00 38.79   28
10 Dave Kendall Jennifer Kendall 2004 Mitsubishi Evo8 D 33.88 0.00 33.88   10
11 John Pollard   Terry Wood 2008 Mitsubishi EvoX RS D 34.57 0.00 34.57   15
12 Vito Forte Susan Forte 1988 BMW M3 C 32.86 0.00 32.86   5
13 Chris Caruso Susan Caruso 1976 Jaguar XJC B 33.25 0.00 33.25   6
14 William White Rodney Goodlad 1988 Nissan Skyline Silhouette GTS C 34.79 0.00 34.79   16
15 John Fowler Stacey Barnes 1979 Porsche 911 Targa B 35.07 0.00 35.07   18
16 Joshua Robinson Dean Douglas 1995 Mitsubishi Lancer D 37.13 0.00 37.13   25
17 Rod Willis Darren Weise 1990 Mazda MX5 S/C C 34.34 0.00 34.34   12
19 Brad Petricevic Serge Petricevic 1993 Nissan Skyline GTR D 34.79 0.00 34.79   17
20 Chris Costopoulos Van Ty Lam 2001 Subaru WRX STi D 37.34 15.00 52.34 3 cones 32
21 David Heaton Rick Parish 2008 Mitsubishi EvoX RS D 36.87 0.00 36.87   22
22 David Moir Vicky Moir 1973 Datsun 240Z B 35.13 0.00 35.13   19
24 Grant Stephenson Todd Johnson 1981 Mazda RX7 Turbo B 33.52 0.00 33.52   8
25 Simon Gunson Sharon Payne 2000 Mitsubishi Evo8 RS D 32.12 0.00 32.12   2
26 Michael Wood Alexandra Wood 2001 Subaru WRX STi D 33.62 0.00 33.62   9
27 Danny Cerro Ben Mariarz 2005 Mitsubishi Evo9 D 32.79 0.00 32.79   4
28 Paul Moltoni Brett Davey 1974 Porsche 911 RS B 34.13 0.00 34.13   11
29 Elliot Kirk-Burnnand Baden Kirk-Burnnand 1992 Subaru Liberty RS D 36.90 0.00 36.90   23
30 Bruce Hawley Keith Hawley 2000 Nissan Skyline GTR D 37.34 0.00 37.34   26
31 Daryl Sosa Stephanie Robinson 2006 Mitsubishi Evo9 D 32.75 0.00 32.75   3
32 Jeff Ash Rosanne Bremner 1995 Nissan Skyline GT-R D 36.80 0.00 36.80   21
33 Deryck Graham Victoria Cairns 1995 Porsche 968RS C 33.47 0.00 33.47   7
34 Wayne Turner Nick Shiers 1964 Ford Falcon Sprint A 38.88 0.00 38.88   29
                   
                   
Transcore Classic Challenge 2009   Stage 3 - Speed Dome (Short Course 1)
Class Time       Penalty Time Time          (incl penalties) Penalties Points Lost
1 Kerry Wade Peter Major 2006 Mitsubishi Evo9 RS D 32.48 0.00 32.48   2
2 Denis Conway Nathon McLaren 2005 Subaru Impreza WRX STI D 34.91 0.00 34.91   14
3 Greg Freeman Shirley Freeman 1977 Porsche 911 B 39.16 5.00 44.16 ww 29
4 Stuart Norman  Lyndon Davis 2000 Nissan Skyline GTR V Spec D 35.36 0.00 35.36   20
5 Kym Illman Antonia Spiers 2006 Mitsubishi Evo D 34.89 0.00 34.89   13
6 Andrew Morris Rebecca Coleman 2007 Porsche Cayman S C 37.05 0.00 37.05   26
7 Glenn Scotter Tanmika Tigwell              Amie Wilkinson 1997 Mazda RX7 Turbo C 35.57 0.00 35.57   23
8 Lea Welch Justin Smith 1972 Ford Escort A 35.53 0.00 35.53   22
9 Alex Luccovia Salvatore Pizzata 1981 Alfa Romeo Alfasud Ti A 39.16 5.00 44.16 ww 29
10 Dave Kendall Jennifer Kendall 2004 Mitsubishi Evo8 D 35.01 0.00 35.01   16
11 John Pollard   Terry Wood 2008 Mitsubishi EvoX RS D 36.18 0.00 36.18   24
12 Vito Forte Susan Forte 1988 BMW M3 C 32.32 0.00 32.32   1
13 Chris Caruso Susan Caruso 1976 Jaguar XJC B 34.11 0.00 34.11   9
14 William White Rodney Goodlad 1988 Nissan Skyline Silhouette GTS C 34.29 0.00 34.29   11
15 John Fowler Stacey Barnes 1979 Porsche 911 Targa B 34.91 0.00 34.91   15
16 Joshua Robinson Dean Douglas 1995 Mitsubishi Lancer D 35.01 0.00 35.01   17
17 Rod Willis Darren Weise 1990 Mazda MX5 S/C C 34.37 0.00 34.37   12
19 Brad Petricevic Serge Petricevic 1993 Nissan Skyline GTR D 35.26 0.00 35.26   18
20 Chris Costopoulos Van Ty Lam 2001 Subaru WRX STi D 33.82 0.00 33.82   6
21 David Heaton Rick Parish 2008 Mitsubishi EvoX RS D 36.19 0.00 36.19   25
22 David Moir Vicky Moir 1973 Datsun 240Z B 35.33 0.00 35.33   19
24 Grant Stephenson Todd Johnson 1981 Mazda RX7 Turbo B 33.97 0.00 33.97   7
25 Simon Gunson Sharon Payne 2000 Mitsubishi Evo8 RS D 33.41 0.00 33.41   5
26 Michael Wood Alexandra Wood 2001 Subaru WRX STi D 34.16 0.00 34.16   10
27 Danny Cerro Ben Mariarz 2005 Mitsubishi Evo9 D 33.07 0.00 33.07   3
28 Paul Moltoni Brett Davey 1974 Porsche 911 RS B 39.16 5.00 44.16 DNS 29
29 Elliot Kirk-Burnnand Baden Kirk-Burnnand 1992 Subaru Liberty RS D 35.38 0.00 35.38   21
30 Bruce Hawley Keith Hawley 2000 Nissan Skyline GTR D 39.16 5.00 44.16 ww 29
31 Daryl Sosa Stephanie Robinson 2006 Mitsubishi Evo9 D 33.22 0.00 33.22   4
32 Jeff Ash Rosanne Bremner 1995 Nissan Skyline GT-R D 37.43 0.00 37.43   27
33 Deryck Graham Victoria Cairns 1995 Porsche 968RS C 34.06 0.00 34.06   8
34 Wayne Turner Nick Shiers 1964 Ford Falcon Sprint A 39.16 0.00 39.16   28
                   
                   
Transcore Classic Challenge 2009   Stage 4 - Speed Dome (Short Course 2)
Class Time       Penalty Time Time          (incl penalties) Penalties Points Lost
1 Kerry Wade Peter Major 2006 Mitsubishi Evo9 RS D 44.37 0.00 44.37   2
2 Denis Conway Nathon McLaren 2005 Subaru Impreza WRX STI D 46.58 0.00 46.58   8
3 Greg Freeman Shirley Freeman 1977 Porsche 911 B 52.00 0.00 52.00   23
4 Stuart Norman  Lyndon Davis 2000 Nissan Skyline GTR V Spec D 48.84 0.00 48.84   19
5 Kym Illman Antonia Spiers 2006 Mitsubishi Evo8 D 47.32 0.00 47.32   12
6 Andrew Morris Rebecca Coleman 2007 Porsche Cayman S C 47.54 0.00 47.54   13
7 Glenn Scotter Tanmika Tigwell              Amie Wilkinson 1997 Mazda RX7 Turbo C 46.31 10.00 56.31 Garage 28
8 Lea Welch Justin Smith 1972 Ford Escort A 46.86 10.00 56.86 Garage 29
9 Alex Luccovia Salvatore Pizzata 1981 Alfa Romeo Alfasud Ti A 54.95 0.00 54.95   25
10 Dave Kendall Jennifer Kendall 2004 Mitsubishi Evo8 D 46.84 0.00 46.84   9
11 John Pollard   Terry Wood 2008 Mitsubishi EvoX RS D 49.59 0.00 49.59   22
12 Vito Forte Susan Forte 1988 BMW M3 C 46.28 0.00 46.28   6
13 Chris Caruso Susan Caruso 1976 Jaguar XJC B 45.87 0.00 45.87   5
14 William White Rodney Goodlad 1988 Nissan Skyline Silhouette GTS C 47.64 0.00 47.64   14
15 John Fowler Stacey Barnes 1979 Porsche 911 Targa B 48.28 0.00 48.28