AUTOMOTIVE SALES BROCHURES FOR SALE
CAR CATALOGUES - CAR BROCHURES - SALES LITERATURE - AUTOMOTIVE BROCHURES
The following automotive brochures are for sale. Prices shown are Australian Dollars. Email to request an up-to-date list and to order. Payment can be made by cheque, bank cheque or Visa or MasterCard. brochures@classicrally.com.au Updated May 2012

more images below
| As at March 2010 |
| Make | Year | Model/s | Country | ID | Size | Notes | Format | $ |
| AC Schnitzer | 1988 | BMW Accessories | Germany | Jun-88 | 300x150 | 8p fold out | 6 | |
| Alfa Romeo | 1983 | Colour chart | Italy | Plasticrom 83 | 235x150 | 6p + insert | 7 | |
| Alfa Romeo | 1984 | All models | Aust | nil | DL | Folded 6p | 8 | |
| Alfa Romeo | 1998 | 166 Colour chart | Italy | 18.9.2006.72-Ar-11/98 | A4 | Colour chart | 4p foldout | 8 |
| Alfa Romeo | 1998 | 166 | Italy | 02.9.2358.52 | A4 | 16p + foldouts | 10 | |
| AMG | 1986 | Mercedes accessories | Germany | nil | DL | All models | 12p | 6 |
| AMG | 1987 | Mercedes accessories | Germany | nil | DL | All models 2 copies | 12p | 6 |
| Atiwe wheels | 1985? | Alloy wheels | Germany | nil | A4 | 8-spoke polished w disc | 1p 2 sides | 2 |
| ATS wheels | 1982 | Alloy Wheels | Germany | 82.7.11 | A4 | Porsche 928-style wheels | 1p 2 sides | 4 |
| Audi | 1993 | 80 range | Germany | 302/1201.01.06 - 302/1201.01.18 | A4 | 44p | 12 | |
| Audi | 1997 | A3 Range | Germany | 633/1304.38.00 | A4 | 2 books in folder | Folder 2 bks, 50p &38p | 30 |
| Audi | 1998 | A4 2.4 | Aust | A4 SPEC 24 | A4 | 2 sides | 4 | |
| Audi | 1999 | A6 & A6 Avant | Aust | A6 V8 Spec | A4 | 4p | 5 | |
| Audi | 1999 | A6 range | Aust | A6 Spec | A4 | 4p foldout | 5 | |
| Audi | 1993 | 80 V6 | Aust | nil | A4 | 1p 2 sides | 4 | |
| Bimota | 1998 | DB 4 Motorcycle | Italy | Dec-98 | A4 | 6p | 12 | |
| Bimota | 1998 | Mantra Motorcycle | Italy | nil | A4 | 8p+foldout | 15 | |
| BMW | 1985 | E23 735i | Germ/Aust | 5 11 07 02 23 | A4 | Folder w insert brochures | 18p + 54p | 35 |
| BMW | 1985 | E30 318i, 325e | Germany | 5 11 03 11 23 2/85 VM | A4 | 32p + fold outs | 12 | |
| BMW | 1985 | Aero equipment | Germany | 81 34 9 411 449 | A4 | 8p | 5 | |
| BMW | 1986 | E28 M535i | Germany | 5 11 05 14 23 1/86 | A4 | Aust market | 28p + foldout | 14 |
| BMW | 1984 | Corporate brochure | Germany | 511150625 1/84 VM | A4 | 2 copies | 54 + fold outs | 15 |
| BMW | 1996 | Z3 Roadster 1.9 & 2.8 | Germany | 6 11 03 34 23 2 1996 VM | A4 | 20p | 12 | |
| BMW | 2001 | 7-Series | Germany | 1 11 00 71 31 20(L) 2 2001 | A4 | Huge | 124p + many foldouts | 40 |
| BMW | 1991 | 3-Series E36 | Germany | 1 11 03 01 23 1/91 VM | A4 | 48p | 10 | |
| BMW | 1986 | M-Technic range | Germany | 01 309780 180 | A4 | SOLD | 8p + foldout | 8 |
| BMW Motorcycle | 2006? | Model range | Japan | in Japanese | A4 | In Japanese | 20p + insert | 5 |
| BMW Motorcycle | 2006? | HP2 Enduro | Japan | in Japanese | A4 | In Japanese | 1p 2 sides | 2 |
| Bollore | 2006 | bluEcar electric car | France | nil | A5 | 2 copies | 1p 2 sides | 5 |
| Chevrolet | 1950 | 6-Cylinder Sedan | Aust | nil | 305x157 | 6p foldout | 40 | |
| Chevrolet | 2000 | Corvette | USA | nil | 175x250 | Vive la Corvette | 1p 2 sides | 4 |
| Chrysler | 1999 | Model range (Aust) | Aust | nil | A4 | 4p foldout | 5 | |
| Chrysler | 2004 | Crossfire Roadster | Aust | CRS123 | 190x340 | Large format | 4p | 6 |
| Chrysler | 2005 | Voyager | Aust | nil | A4 | 1p 2 sides | 2 | |
| Chrysler (Dodge) | 2002 | Viper | Aust | SBVIPERFLYER 2002 | A4 | 4p | 10 | |
| Citroen | 1976 | CX | UK | FRA ANG 3/76 | A4 | 6p fold out | 12 | |
| Citroen | 1976 | CX | UK | FRA ANG 3/76 | A4 | 4p fold out | 10 | |
| Citroen | 1978 | All models | UK | nil | 105x150 | 16p foldout | 12 | |
| Citroen | 1978 | C35 Vans | France | nil | 270x210 | 2 copies | 1 sheet, 2 sides | 6 |
| Citroen | 1978 | Mehari | France | 9.78 | A4 | 1 sheet, 2 sides | 8 | |
| Citroen | 1978 | Overseas deliv folder | Aust | nil | A4 | 2 copies | 4p | 6 |
| Citroen | 1979 | CX & GS Break | France | nil | 240x310 | 3 copies | 12p | 12 |
| Citroen | 1979 | LNA | France | .11-78 | A4 | French, 2 copies | 1 sheet, 2 sides | 6 |
| Citroen | 1979 | Visa | UK | nil | A4 | 16p | 10 | |
| Citroen | 1979 | Visa | France | .8.78 | A4 | French, 4 copies | 8p fold out | 10 |
| Citroen | 1979 | GSA | UK | nil | 140x300 | 28p | 12 | |
| Citroen | 1983 | Visa | France | .06.82 | A4 | French | 8p fold out | 8 |
| Citroen | 1984 | BX | France | K1899 | A4 | 28p | 12 | |
| Citroen | 1984 | LNA | France | .07.83 | 210x300 | French | 12p | 12 |
| Citroen | 1984 | Visa | France | .07.83 | A4 | French | 28p | 15 |
| Citroen | 1985 | BX TRI | Aust | nil | A4 | 1 sheet, 2 sides | 4 | |
| Citroen | 1985 | Limited Editions - UK | UK | K1714 | 220x190 | 4p fold out | 6 | |
| Citroen | 1985 | LNA | France | nil | A4 | 8p | 10 | |
| Citroen | 1985 | Visa | France | nil | A4 | French | 28p | 14 |
| Citroen | 1988 | BX | France | .08/88 1346 | A4 | 40p | 14 | |
| Citycab | 2006 | Show car | France | nil | 140x210 | Concept car taxi | 6p foldout | 10 |
| Daihatsu | 1994 | Feroza | Aust | nil | A4 | 1 sheet 2 sides | 3 | |
| Daihatsu | 1997 | Applause | Aust | MAIF1097 | A4 | 1p 2 sides | 3 | |
| De Tomaso | 1979 | Deauville | Italy | 5000 - 1/79 | A4 | Multi lingual | 4p fold out | 50 |
| Dodge (Chrysler) | 2002 | Viper | Aust | SBVIPERFLYER 2002 | A4 | 4p | 10 | |
| Elfin | 2004 | MS8 range | Aust | Feb-04 | A4 | 3 copies | 1p 2 sides | 8 |
| Eunos | 1992 | 500 range | Aust | 008 11 3009 V1 | A4 | 2 copies | 6p fold out | 5 |
| Eunos | 1993 | 30X V6 | Aust | nil | A4 folded | 3 copies | Small leaflet | 3 |
| Ferrari | 1995 | 456GT | Italy | 10M-01-95 | A4 | 1p, 2 sides | 18 | |
| Ferrari | 1999 | 360 Challenge | Italy | nil | A4 | 1p 2 sides | 20 | |
| Ferrari | 1999 | 456M GT & GTA | Italy | nil | A4 | 1p 2sides | 18 | |
| Ferrari | 1999 | 550 Maranello | Italy | nil | A4 | 1p 2 sides | 18 | |
| Ferrari-Koenig | 1985 | Ferrari 512BB Turbo | Germany | nil | A4 | 6p foldout | 12 | |
| Fiat | 1984 | Fiat World magazine | UK | Issue 1 | A4 | All models | 24p | 15 |
| Fiat | 1985 | Regata Weekend | Italy | 2.1610 10 85 | A4 | 8p fold out | 10 | |
| Fiat | 1995 | Bravo | Italy | 02.2.7343.08-C-8/95 | A4 | 8p fold out | 12 | |
| Fiat | 1997 | Coupe | UK | 04.2.8788.52-A-9/97 | A4 | 20p+foldouts | 15 | |
| Fiat | 2002 | Doblo Specifications | France | 520730/521 230 Juillet 2002 | A4 | In French | 8p | 6 |
| Fiat | 2008 | 500 | Italy | 02.2.4498.02-S-05/2007 | 200mm dia | Disc with 2 internal discs | 10 | |
| Fiat | 2008 | Multipla | Italy | 04.2.4914.02-S-03/2008 | 210x295 | In Italian | 20pages | 10 |
| Fiat | 2007 | Doblo | Italy | 04.2.474/02-S-11/2007 | 210x295 | In Italian | 16 pages + foldout | 8 |
| Fiat | 2006 | Model range | Italy | 04.2.3875.48-S-09/2006 | 240x240 | In French | 36p | 10 |
| Ford | 1994 | Probe | Aust | nil | A4 | 12p + insert | 8 | |
| Ford | 1949 | V8 Pilot | Aust | nil | 360x235 | Slight marking | 4p foldout | 40 |
| Ford | 1971 | Ford Cortina Mk3 | England | nil | Dl | British market | 12p foldout | 10 |
| Ford | 1981 | XD Falcon GL | Aust | March 1981. | A4 | 6p foldout | 12 | |
| Ford | 1994 | Festiva GLi | Aust | March 1994. | A4 | 12p | 5 | |
| Ford | 1995 | LTD | Aust | Jan-95 | 320x265 | Incl spec sheet | 24p+foldouts | 15 |
| Ford | 1997 | Terra Ute concept car | Aust | FCL 6645 | A4 | 1p, 2 sides | 10 | |
| Ford | 1977 | Mustang Handbook | Japan | nil | 205x125 | In Japanese | 50p | 10 |
| Ford | 1981 | Mustang 11 Handbook | Japan | nil | 125x205 | In Japanese | 56p | 10 |
| Great Wall | 2006 | Hover & Wingle | China | nil | 135x155 | In slipcase with CD | 48p + CD + foldouts | 15 |
| Harley Davidson | 2006 | Model range | Japan | nil | A4 | In Japanese | 68p | 20 |
| Honda | 1995 | All models | Aust | HCC 6075/10M | 140x210 | 28p + fold out | 8 | |
| Honda | 1999 | NSX | Aust | HSN6068/2M | A4 | 1p 2 sides | 6 | |
| Honda | 2002 | NSX | Aust | HON64505 | A4 | 1p 2 sides + flap | 8 | |
| Hyundai | 1992 | Excel panel van | Aust | nil | A4 | 1p 2 sudes | 3 | |
| Hyundai | 1992 | Sonata specs & equpt | Aust | nil | A4 | 4p foldout | 2 | |
| Hyundai | 1994 | Excel | Aust | EX1094 | A4 | 16p + inserts | 5 | |
| Italcar | 2006 | Minicar Domino Pickup | Italy | nil | A4 | In English | 4p foldout | 6 |
| Italcar | 2006 | T3 Microcar | Italy | nil | A4 | In French | 1p 2 sides | 5 |
| Jaguar | 1979 | XJ6 Series III | UK | nil | 300x300 | 32p | 45 | |
| Jaguar | 1986 | Sovereign | Aust | nil | A4 | 1 sheet 2 sides | 10 | |
| Jaguar | 1988 | Lorinser wheels XJ40 | Germany | nil | A4 | 2 copies | 1 p 2 sides | 2 |
| Kia | 2000 | Full international range | Korea | nil | A4 | Inc overseas models | 4p foldout | 10 |
| Koenig | 1985 | Lamborghini Countach | Germany | nil | A4 | 1p, 2 sides B/W | 15 | |
| Koenig | 1985 | Merc W124 & W126 | Germany | nil | A4 | 3 copies | 4p | 10 |
| Koenig | 1985 | Merc W126 SE/SEL | Germany | nil | A4 | 2 copies | 4p | 10 |
| Koenig | 1985 | Mercedes W126 SEC | Germany | nil | A4 | 6p foldout | 10 | |
| Koenig | 1985 | Range | Germany | nil | DL | Ferrari, Porsche, Jag, etc | 8p | 8 |
| Koenig | 1985 | Ferrari 512BB Turbo | Germany | nil | A4 | 6p foldout | 12 | |
| Lada | 2004 | Kalina 118 | France | nil | A4 | 2 copies | 1p 2 sides | 7 |
| Lada | 2004 | 110 Sedan | France | nil | A4 | 2 copies | 1p 2 sides | 7 |
| Lamborghini | 2002 | Diablo GT | Italy | nil | 260x210 | SOLD | 4pages | 12 |
| Lamborghini | 1996 | Diablo VT, Roadster, SV | Italy | nil | 260x210 | SOLD | 22p+foldouts | 25 |
| Lamborghini | 2003 | Murcielago | Italy | nil | A6 | Seven Deadly Sins | 52p | 12 |
| Lamborghini-Koenig | 1985 | Lamborghini Countach | Germany | nil | A4 | 1p, 2 sides B/W | 15 | |
| Lancia | 1977 | Gamma Berlina | Italy | Stampato 88795872 | 245x345 | 20p | 30 | |
| Lancia | 1977 | Gamma Coupe | Italy | Stampato 88795925 | 245x345 | 20p | 40 | |
| Landwind | 2006 | X-Pedition 4WD | China | nil | A5 | In French | 4p | 10 |
| Landwind | 2006 | Fashion MPV | China | nil | A5 | In French | 4p | 10 |
| Lightburn | 1964 | Zeta Mk 2 | Aust | F2207 | 250x205 | slight water mark | 1 sheet | 18 |
| Lorinser | 1984 | Mini 500SL | Germany | nil | A4 | Motorised kids car | 4p foldout 2 copies | 6 |
| Lorinser | 1985 | Mercedes Accessories | Germany | nil | A4 | W201 190E model | 6p foldout | 6 |
| Lorinser | 1988 | Mercedes Accessories | Germany | nil | A4 | All models 2 copies | 8p | 8 |
| Lorinser | 1988 | Mercedes Accessories | Germany | nil | A4 | W126 S-Class 2copies | 8p | 8 |
| Lorinser | 1988 | Mercedes Accessories | Germany | nil | A4 | W124 Coupe | 4p | 2 |
| Lorinser | 1988 | Mercedes Accessories | Germany | nil | A3 | Large format all models | 124p | 25 |
| Lorinser | 1988 | Mercedes Wood interiors | Germany | nil | A4 | With pricelist 2 copies | 8p | 5 |
| Lorinser | 1988 | Mercedes Alloy Wheels | Germany | nil | A4 | 5 copies | 6p | 3 |
| Lorinser | 1988 | Mercedes-Benz | Germany | nil | A4 | W201 | 8p | 6 |
| Lotus | 1997 | Esprit GT3 | UK | nil | A4 | 12p | 20 | |
| Mahindra | 1982 | CJ Utility Series | India | nil | A4 | 4p foldout | 10 | |
| Maserati | 1998 | 3200GT | Italy | 5M/11/98-920000285 | A5 | 4p foldout | 15 | |
| Maserati | 2002 | Coupe | Italy | M31/02 | A4 | 2 copies | 26p | 10 |
| Mazda | 1975 | E2000/2500 Truck | Japan | A47108T102-158 | A4 | 6p fold out | 5 | |
| Mazda | 1992 | MX5 | Aust | February 1992. | 225x340 | 12p + insert | 15 | |
| Mazda | 1994 | Astina | Aust | July 1994. | 220x340 | 2 copies | 14p + insert | 10 |
| Mazda | 1994 | Protoge 323 | Aust | Aug 98 PRORPA 0898. | 220x340 | 12p | 8 | |
| Mazda | 1998 | Protégé | Aust | MAZ 3734 | A4 | 12p | 8 | |
| Mazda | 1998 | All models | Aust | MAZ 3490 | DL | 20p + foldouts | 5 | |
| Mazda | 1999 | 626 | Aust | maz 4104 | A4 | 16p | 6 | |
| Mazda | 1983 | Foha accessory range | Germany | nil | A4 | 323, 626, 929, RX7 2 cps | 4p | 3 |
| Mazda Aero Addns | 1990 | MX5 body kit | Canada | nil | A4 | 1p 2 sides | 3 | |
| Mazda Finish Line | 1990 | MX5 Accessories | Aust | nil | A4 | 1p 1 side | 2 | |
| Mazda Pacific | 1990 | MX5 Accessories | USA | nil | A4 | 1 p 2 sides | 3 | |
| Mazda Rod Millen | 1990 | MX5 Accessories | USA | nil | A4 | 6p foldout | 6 | |
| Mazda Rod Millen | 1990 | MX5 Body kits | USA | nil | A4 | 1 p 2 sides | 3 | |
| Mazda Zender | 1990 | MX5 accessories | Germany | Jun-90 | 300x175 | German | 8p + foldouts | 8 |
| Mercedes-Benz | 1968 | 250 Compact | Germany | WZ 1235/03/02/1268 | A4 | 16p | 30 | |
| Mercedes-Benz | 1973 | W114 Compact | Germany | WZ 1516/02/02/1173 | A4 | 16p | 25 | |
| Mercedes-Benz | 1979 | AGM Report | Germany | nil | 210x210 | 26p | 8 | |
| Mercedes-Benz | 1998 | All models | Germany | nil | 190x255 | Sept 1998 2 copies | 24p + foldouts | 12 |
| Mercedes-Benz | 1999 | A-Class | Aust | nil | 245mm | Triangular, in envelope | 8p pyramid | 10 |
| Mercedes-Benz | 2002 | Model range | Aust | 1068 902 02 | 170x245 | 3 copies | 44p | 6 |
| Mercedes-Benz | 2002 | Museum | Germany | nil | DL | 14p foldout | 2 | |
| Mercedes-Benz | 2002 | SL55 AMG | Aust | nil | 275x210 | ‘Sorry Enzo’ 5 copies | 8p foldout | 6 |
| Mercedes-Benz | 2004 | CLK Giorgio Armani | Germany | MKP/A 6700-0001-03-00/0904 | 170x245 | 8p | 10 | |
| Mercedes-Benz | 1960s | Diesel engines | Germany | Large selection, please enquire | priced from | 4 | ||
| Mercedes-Benz | Also see list under Lorinser, AMG, Zender, Taifun | |||||||
| MG | 1997 | F | Aust | MG1/97 | A5 | 8p foldout | 5 | |
| MG | 1998 | F | Aust | MGF 1-02/98 | A4 | 2 copies | 2 sides | 5 |
| MG | 2000 | F update | Aust | CMI-MGF-11/00-FI | A4 | 3 copies | 6p foldout | 7 |
| MG & Rover | 2004 | Model ranges | Aust | MGRA-range-02/04 | A4 | 6p foldout | 7 | |
| Mille Miglia | 2006 | Event programme | Italy | nil | A4 | 4p | 5 | |
| Mini | 2001 | Mini range | Aust | 8888 1900 435,2/2001 | 210x245 | 6p foldout | 5 | |
| Mitsubishi | 1994 | Starwagon | Aust | SO3A 10/94 | A4 | 12p | 6 | |
| Mitsubishi | 2001 | Motorshow range | Aust | MIB 75002 | A4 | Makinen cover | 16p + insert | 12 |
| Mitsubishi | 2006 | Colt | Aust | COLT4PGO806 | A4 | 4p | 3 | |
| Mitsubishi Ralliart | 1994 | Sticker page | Japan | nil | A4 | Dakar, Asia Pacific, logos | 1p | 6 |
| Mitsubishi Ralliart | 1995 | Sticker page | Japan | nil | A4 | Evo111 & T3 ghosted | 1p | 6 |
| Morris | 1963 | LD5 Panel Van | Aust | nil | A4 | SOLD | 6p foldout | 15 |
| Nissan | 1994 | Maxima | Aust | nil | 205x180 | 36p | 10 | |
| Nissan | 2000 | Model range | Aust | NISO 732 | A4 | 12p | 8 | |
| Nissan/Datsun | 1975 | Model range | Aust (WA) | nil | A5 | Duncan Motor Co. | 4p foldout | 8 |
| Noble | 2004 | M12 GTO-3R | Aust | MGA-N-10/04 | A4 | 1p 2 sides | 10 | |
| Orange/Pole | 2004 | Sequana | France | nil | A4 | Elise derivative | 1p 2 sides | 12 |
| Orbital | 1996 | S2S | Aust | nil | A4 | Prototype | 1 sheet, 2 sides | 10 |
| Penfold | 1999 | Audi, Mazda, Hyundai | Aust | 35 Years | A4 | Dealer brochure, Melb. | 16p | 5 |
| Peugeot | 1990 | The Challenge | UK | nil | A4 | Historical | 4p foldout | 5 |
| Peugeot | 1993 | 405 Range | France | DAO GB 1F062 | A4 | 28p + fold outs | 15 | |
| Peugeot | 1994 | 405 Range | France | 08/94. | A4 | Spec sheet Sdn & Wgn | 32p | 15 |
| Peugeot | 1995 | 306 XSi | Aust | November 1995. | A4 | 1p 2 sides | 4 | |
| Peugeot | 1995 | 306ST | Aust | October 1995. | A4 | 1p, 2 sides | 4 | |
| Peugeot | 1995 | 405 SRDT | Aust | October 1995. | A4 | 1p, 2 sides | 4 | |
| Peugeot | 1996 | 306 XTDT | Aust | February 1996. | A4 | 1p, 2 sides | 4 | |
| Peugeot | 1983 | Accessories | Germany | nil | A4 | Spoilers 305, 504 | 1p 2 sides | 3 |
| Porsche | 1988 | Lorinser wheels for 911 | Germany | nil | A4 | 1p 2 sides | 2 | |
| Porsche | 1991 | 968 Range | Germany | WVK 12702092 | 310x210 | Printed 8/91 | 36p + inserts | 35 |
| Porsche | 1992 | 968CS | Germany | WVK 127.820.93 | 201x155 | 12p + insert | 14 | |
| Radical | 2003 | 160, 185 & 205 models | UK | nil | A4 | 8p | 20 | |
| Range Rover | 1987 | Model Range | Aust | RR405 | A4 | 20p+foldout | 10 | |
| Range Rover | 1990 | Model Range | Aust | RR 1/90 | 280x300 | 20p+foldouts | 12 | |
| Renault | 1993 | 19 Range | Aust | nil | A4 | 12p | 8 | |
| Renault | 1993 | 19 Safety | Aust | nil | A4 | 4p fold out | 5 | |
| Renault | 2005 | Renault Sport models | France | 2005 | 270x230 | Clio, Clio V6, Megane | 12p | 15 |
| Renault | 2006 | Megane R26 | France | nil | 150x150 | Postcard | 1p 2 sides | 5 |
| Renault | 1993 | 19 Baccara | Aust | nil | A4 | 1 sheet | 4 | |
| Rover | 1987 | 800 Series | Aust | nil | A4 | 18p + fold out | 10 | |
| Rover | 1998 | 75 Series | UK | Pub No. 5588 | A4 | 12p + foldouts | 14 | |
| Rover | 2001 | 75 Series | Aust | nil | poster-size | 16p foldout | 8 | |
| Rover | 2004 | 75 Range | Aust | MGRA-R75-07/04-8 | A5 | 32p | 8 | |
| Rover & MG | 2004 | Model ranges | Aust | MGRA-range-02/04 | A4 | 6p foldout | 7 | |
| Saab | 1983 | Foha accessories | Germany | nil | A4 | 1p 2 sides | 3 | |
| Santana | 2006 | 300-350 (Suzuki based) | France | nil | A4 | In French | 4p foldout | 5 |
| Seat | 1994 | Cordoba | Aust | Nov-94 | A4 | 1p 2 sides | 6 | |
| Smart | 2002 | City Coupe & Cabrio | UK | 001 2614 V001 000000 engl-uk | A4 | 60p | 14 | |
| Smart | 2004 | New dealers | France | nil | 105x295 | Monaco & Cannes | 1p 2 sides | 4 |
| Smart | 2003 | Roadster | Aust | nil | A5 | 38p | 10 | |
| Subaru | 1998 | Legacy B4 | Japan | 98A-50 (98.12) | A4 | Japanese | 19p | 30 |
| Subaru | 2000 | Outback Spec sheet | Aust | P-OS | A4 | 1p 2 sides | 2 | |
| Suzuki | 1993 | Swift Sedan | Aust | MW 1050 | A4 | 2 copies | 6p fold out | 5 |
| Suzuki | 1994 | Vitara | Aust | nil | Giant | 8p | 10 | |
| Suzuki | 1996 | Swift | Aust | MW 1040 | A4 | 6p fold out | 4 | |
| Suzuki | 1999 | Wagon R+ | Japan | WAGON R+ LEAFLET (ENGLISH) | A4 | 6p foldout | 7 | |
| Taifun | 1985 | Mercedes Accessories | Germany | nil | A5 | 190E 3 copies | 1p 2 sides | 1 |
| Toyota | 1977 | T18 Liftback | Japan | 77514-20/20,100 | A4 | 12p | 15 | |
| Toyota | 2007 | FINE-N show car | France | nil | postcard | 1p 2 sides | 3 | |
| Toyota | 2007 | i-swing concept | France | nil | postcard | chrome | 1p 2 sides | 3 |
| TVR | 1999 | Chimaera | UK | Issue 4 number 10 | A6 | card | 1p 2 sides | 5 |
| Volvo | 1997 | S70 & V70 | Aust | nil | A4 | Pricelist insert | 42p | 12 |
| Volvo | 1998 | All models | Aust | March 1998 edition | A4 | 24p + Supplement | 8 | |
| Volvo | 1998 | S40 & V40 | Aust | Jan-98 | A4 | 48p | 12 | |
| Volvo | 1988 | Lorinser wheels for 740 | Germany | nil | A4 | 2 copies | 1 p 2 sides | 2 |
| VW | 1995 | Golf Cabrio | Aust | RP4/95 | A4 | 1p 2 sides | 4 | |
| VW | 2000 | Polo 16V | Aust | MKT0021 | A4 | 1p 2 sides | 4 | |
| VW | 1984 | Foha body kits | Germany | nil | A4 | Golf 2 2 copies | 4p | 4 |
| Zender | 1991 | Full catalogue | Germany | 9.814.14.2/42/1.91 | A4 | All makes | 232p | 20 |
| Zender | 1993 | Full catalogue | Germany | 9.814.14.2 1.93 | A4 | All makes | 262p | 20 |
| Zender | 1994 | Full catalogue | Germany | 9.814.14.2 01’94 | A4 | All makes | 306p | 25 |
| Zender | 1994 | Alfa Romeo Accessories | Germany | 9.691.14.2 01’94 | A4 | 40p | 10 | |
| Zender | 1994 | Mercedes Accessories | Germany | 9.694.14.2 | A4 | 44p | 10 | |
| Zender Alfa Romeo | 1994 | Alfa Romeo Accessories | Germany | 9.691.14.2 01’94 | A4 | 40p | 10 | |
| Zest | 2006 | Sports | France | nil | 165x165 | In French | 4p fold ot | 7 |
| As at March 2010 |
For postage within Australia add $1 per brochure. Extra large brochures add $3 each. For overseas orders, please enquire and we will respond quickly with a price. Brochures will be securely packed in plastic sleeves, with a cardboard sheet in the envelope, marked 'DO NOT BEND'
We've had happy buyers as far apart as The Netherlands, Australia, Cyprus, Denmark, England, Brazil and France.

Email to request an up-to-date list or to order. brochures@classicrally.com.au