STAGE RESULTS

AEM 1-Day Classic 2011         November 20th 2011 Stage 1 - Kwinana Autokhana 1            
Engine Class Time Time Penalties Penalties Time Taken Out Right
1 Neil Richardson Brian Richardson 2002 Suzuki Swift 1600 C 30.50 0.00   30.50 13
2 Richard Cox Keith Woollard 1988 Toyota MR2 1600 A 31.24 0.00   31.24 18
3 David Williams Brenton Schultz 1987 Jaguar XJS 5343 B 30.50 0.00   30.50 13
4 Bradley Dallard Jeanette 2010 Mitsubishi EvoX 2000T D 29.50 0.00   29.50 9
5 Bruce Hawley Mark McEwen 1989 Nissan GTR R32 2600T D 29.06 0.00   29.06 7
6 Andrew Reid Sue Reid 1999 Nissan 200 SX 2000 C 31.92 0.00   31.92 20
7 Phil Gibson Robin Mullett 1991 Toyota Soarer 3968 C 30.16 0.00   30.16 12
8 Mitchel Clarke Stuart Clarke 1996 Subaru WRX RA 2000T D 29.06 0.00   29.06 7
9 Vito Forte Susan Forte 1988 BMW M3 2500 B 28.75 0.00   28.75 5
10 Vince Troth Cindy Troth 1979 Fiat 131 Abarth 1995  A 30.51 0.00   30.51 15
11 Roberto Cecchele Daniel Cecchele 1986 Alfa Romeo GTV6 2500 B 30.65 0.00   30.65 16
12 Ben Osborne Josh Potts 1993 Mitsubishi Lancer GSR 1800T D 31.12 0.00   31.12 17
13 Matt Wisniewski Rod White 1993 Nissan Skyline 2500T C 33.22 0.00   33.22 23
14 Paul Helm Tamara Adams 1970 Ford Escort Mk1 1992 A 29.50 0.00   29.50 9
15 Craig Stott Jamie Taylor 2000 Subaru WRX 2000T D 28.35 0.00   28.35 1
16 Shane Arnold Craig Arnold 2002 Subaru WRX STI Spec 2000T D 32.15 0.00   32.15 21
17 Jeff Ash  Dean Dyer 2010 Lexus IS-F 5000 C 31.24 0.00   31.24 18
18 Rod Willis  Anthony Bertoli 1990 MX5 V8 6000  B 28.57 0.00   28.57 2
19 Sharon Payne Helen Lunsmann 2001 Mitsubishi Evo7 2000T  D 28.62 0.00   28.62 3
21 Denis Conway Nathon McLaren 2005 Subaru WRX STI 2500T D 28.65 0.00   28.65 4
22 Chris Forte Andrew Sargeant 1990 BMW 318is 1800 A 32.40 0.00   32.40 22
23 Tsung Lee Eric Han 1992 Honda Civic RG Si 1595 C 28.86 0.00   28.86 6
24 Ian Paterson Jody Paterson 1999 Mitsubishi Evo6RS 2000T D 29.90 0.00   29.90 11
25 Neville Croke Loren Croke 2008 HSV R8 Clubsport 6200 C 32.10 10.00 Garage 42.10 24
AEM 1-Day Classic 2011         November 20th 2011 Stage 2 - Kwinana Speedway Sprint 1            
Engine Class Time Time Penalties Penalties Time Taken Out Right
1 Neil Richardson Brian Richardson 2002 Suzuki Swift 1600 C 42.06 0.00   42.06 3
2 Richard Cox Keith Woollard 1988 Toyota MR2 1600 A 47.22 0.00   47.22 16
3 David Williams Brenton Schultz 1987 Jaguar XJS 5343 B 46.06 0.00   46.06 13
4 Bradley Dallard Jeanette 2010 Mitsubishi EvoX 2000T D 43.22 0.00   43.22 6
5 Bruce Hawley Mark McEwen 1989 Nissan GTR R32 2600T D 59.88 0.00   59.88 22
6 Andrew Reid Sue Reid 1999 Nissan 200 SX 2000 C 47.19 0.00   47.19 15
7 Phil Gibson Robin Mullett 1991 Toyota Soarer 3968 C 43.41 0.00   43.41 8
8 Mitchel Clarke Stuart Clarke 1996 Subaru WRX RA 2000T D 80.59 0.00   80.59 24
9 Vito Forte Susan Forte 1988 BMW M3 2500 B 38.50 0.00   38.50 1
10 Vince Troth Cindy Troth 1979 Fiat 131 Abarth 1995  A 42.32 0.00   42.32 4
11 Roberto Cecchele Daniel Cecchele 1986 Alfa Romeo GTV6 2500 B 45.50 0.00   45.50 11
12 Ben Osborne Josh Potts 1993 Mitsubishi Lancer GSR 1800T D 43.22 0.00   43.22 6
13 Matt Wisniewski Rod White 1993 Nissan Skyline 2500T C 49.87 0.00   49.87 20
14 Paul Helm Tamara Adams 1970 Ford Escort Mk1 1992 A 45.53 0.00   45.53 12
15 Craig Stott Jamie Taylor 2000 Subaru WRX 2000T D 52.38 0.00   52.38 21
16 Shane Arnold Craig Arnold 2002 Subaru WRX STI Spec 2000T D 49.44 0.00   49.44 19
17 Jeff Ash  Dean Dyer 2010 Lexus IS-F 5000 C 48.60 0.00   48.60 18
18 Rod Willis  Anthony Bertoli 1990 MX5 V8 6000  B 42.87 0.00   42.87 5
19 Sharon Payne Helen Lunsmann 2001 Mitsubishi Evo7 2000T  D 44.07 0.00   44.07 9
21 Denis Conway Nathon McLaren 2005 Subaru WRX STI 2500T D 44.22 0.00   44.22 10
22 Chris Forte Andrew Sargeant 1990 BMW 318is 1800 A 47.66 0.00   47.66 17
23 Tsung Lee Eric Han 1992 Honda Civic RG Si 1595 C 40.78 0.00   40.78 2
24 Ian Paterson Jody Paterson 1999 Mitsubishi Evo6RS 2000T D 46.56 0.00   46.56 14
25 Neville Croke Loren Croke 2008 HSV R8 Clubsport 6200 C 60.09 0.00   60.09 23
AEM 1-Day Classic 2011         November 20th 2011 Stage 3- Kwinana Return Road Sprint 1            
Engine Class Time Time Penalties Penalties Time Taken Out Right
1 Neil Richardson Brian Richardson 2002 Suzuki Swift 1600 C 26.81 0.00   26.81 15
2 Richard Cox Keith Woollard 1988 Toyota MR2 1600 A 28.48 0.00   28.48 21
3 David Williams Brenton Schultz 1987 Jaguar XJS 5343 B 26.48 0.00   26.48 13
4 Bradley Dallard Jeanette 2010 Mitsubishi EvoX 2000T D 25.81 0.00   25.81 10
5 Bruce Hawley Mark McEwen 1989 Nissan GTR R32 2600T D 24.90 0.00   24.90 3
6 Andrew Reid Sue Reid 1999 Nissan 200 SX 2000 C 27.18 0.00   27.18 17
7 Phil Gibson Robin Mullett 1991 Toyota Soarer 3968 C 25.53 0.00   25.53 7
8 Mitchel Clarke Stuart Clarke 1996 Subaru WRX RA 2000T D 25.17 0.00   25.17 6
9 Vito Forte Susan Forte 1988 BMW M3 2500 B 25.14 0.00   25.14 5
10 Vince Troth Cindy Troth 1979 Fiat 131 Abarth 1995  A 27.59 0.00   27.59 18
11 Roberto Cecchele Daniel Cecchele 1986 Alfa Romeo GTV6 2500 B 26.93 0.00   26.93 16
12 Ben Osborne Josh Potts 1993 Mitsubishi Lancer GSR 1800T D 26.12 0.00   26.12 12
13 Matt Wisniewski Rod White 1993 Nissan Skyline 2500T C 28.83 0.00   28.83 22
14 Paul Helm Tamara Adams 1970 Ford Escort Mk1 1992 A 27.94 0.00   27.94 20
15 Craig Stott Jamie Taylor 2000 Subaru WRX 2000T D 25.11 0.00   25.11 4
16 Shane Arnold Craig Arnold 2002 Subaru WRX STI Spec 2000T D 27.63 0.00   27.63 19
17 Jeff Ash  Dean Dyer 2010 Lexus IS-F 5000 C 29.12 5.00 DNS 34.12 24
18 Rod Willis  Anthony Bertoli 1990 MX5 V8 6000  B 25.59 0.00   25.59 8
19 Sharon Payne Helen Lunsmann 2001 Mitsubishi Evo7 2000T  D 24.62 0.00   24.62 2
21 Denis Conway Nathon McLaren 2005 Subaru WRX STI 2500T D 24.42 0.00   24.42 1
22 Chris Forte Andrew Sargeant 1990 BMW 318is 1800 A 29.12 0.00   29.12 23
23 Tsung Lee Eric Han 1992 Honda Civic RG Si 1595 C 26.70 0.00   26.70 14
24 Ian Paterson Jody Paterson 1999 Mitsubishi Evo6RS 2000T D 25.63 0.00   25.63 9
25 Neville Croke Loren Croke 2008 HSV R8 Clubsport 6200 C 25.97 0.00   25.97 11
AEM 1-Day Classic 2011         November 20th 2011 Stage 4 - Kwinana Braking Area Sprint 1            
Engine Class Time Time Penalties Penalties Time Taken Out Right
1 Neil Richardson Brian Richardson 2002 Suzuki Swift 1600 C 75.30 0.00   75.30 15
2 Richard Cox Keith Woollard 1988 Toyota MR2 1600 A 81.17 0.00   81.17 19
3 David Williams Brenton Schultz 1987 Jaguar XJS 5343 B 74.14 0.00   74.14 13
4 Bradley Dallard Jeanette 2010 Mitsubishi EvoX 2000T D 72.68 0.00   72.68 9
5 Bruce Hawley Mark McEwen 1989 Nissan GTR R32 2600T D 68.73 0.00   68.73 3
6 Andrew Reid Sue Reid 1999 Nissan 200 SX 2000 C 79.42 0.00   79.42 17
7 Phil Gibson Robin Mullett 1991 Toyota Soarer 3968 C 71.10 0.00   71.10 7
8 Mitchel Clarke Stuart Clarke 1996 Subaru WRX RA 2000T D 70.65 0.00   70.65 6
9 Vito Forte Susan Forte 1988 BMW M3 2500 B 67.17 0.00   67.17 1
10 Vince Troth Cindy Troth 1979 Fiat 131 Abarth 1995  A 73.47 0.00   73.47 12
11 Roberto Cecchele Daniel Cecchele 1986 Alfa Romeo GTV6 2500 B 77.87 0.00   77.87 16
12 Ben Osborne Josh Potts 1993 Mitsubishi Lancer GSR 1800T D 74.28 0.00   74.28 14
13 Matt Wisniewski Rod White 1993 Nissan Skyline 2500T C 88.33 0.00   88.33 21
14 Paul Helm Tamara Adams 1970 Ford Escort Mk1 1992 A 73.19 0.00   73.19 11
15 Craig Stott Jamie Taylor 2000 Subaru WRX 2000T D 92.40 5.00 WW 97.40 23
16 Shane Arnold Craig Arnold 2002 Subaru WRX STI Spec 2000T D 75.18 5.00 Cone 80.18 18
17 Jeff Ash  Dean Dyer 2010 Lexus IS-F 5000 C 92.40 5.00 DNS 97.40 23
18 Rod Willis  Anthony Bertoli 1990 MX5 V8 6000  B 68.89 0.00   68.89 4
19 Sharon Payne Helen Lunsmann 2001 Mitsubishi Evo7 2000T  D 68.69 0.00   68.69 2
21 Denis Conway Nathon McLaren 2005 Subaru WRX STI 2500T D 71.33 0.00   71.33 8
22 Chris Forte Andrew Sargeant 1990 BMW 318is 1800 A 81.53 0.00   81.53 20
23 Tsung Lee Eric Han 1992 Honda Civic RG Si 1595 C 69.73 0.00   69.73 5
24 Ian Paterson Jody Paterson 1999 Mitsubishi Evo6RS 2000T D 72.83 0.00   72.83 10
25 Neville Croke Loren Croke 2008 HSV R8 Clubsport 6200 C 92.40 0.00   92.40 22
AEM 1-Day Classic 2011         November 20th 2011 Stage 5 - Kwinana Carpark Sprint 1            
Engine Class Time Time Penalties Penalties Time Taken Out Right
1 Neil Richardson Brian Richardson 2002 Suzuki Swift 1600 C 72.19 0.00   72.19 7
2 Richard Cox Keith Woollard 1988 Toyota MR2 1600 A 94.02 0.00   94.02 23
3 David Williams Brenton Schultz 1987 Jaguar XJS 5343 B 75.89 0.00   75.89 10
4 Bradley Dallard Jeanette 2010 Mitsubishi EvoX 2000T D 73.05 0.00   73.05 8
5 Bruce Hawley Mark McEwen 1989 Nissan GTR R32 2600T D 69.03 0.00   69.03 3
6 Andrew Reid Sue Reid 1999 Nissan 200 SX 2000 C 78.50 0.00   78.50 16
7 Phil Gibson Robin Mullett 1991 Toyota Soarer 3968 C 77.70 0.00   77.70 14
8 Mitchel Clarke Stuart Clarke 1996 Subaru WRX RA 2000T D 80.34 0.00   80.34 19
9 Vito Forte Susan Forte 1988 BMW M3 2500 B 67.55 0.00   67.55 2
10 Vince Troth Cindy Troth 1979 Fiat 131 Abarth 1995  A 74.90 0.00   74.90 9
11 Roberto Cecchele Daniel Cecchele 1986 Alfa Romeo GTV6 2500 B 82.09 0.00   82.09 20
12 Ben Osborne Josh Potts 1993 Mitsubishi Lancer GSR 1800T D 77.46 0.00   77.46 13
13 Matt Wisniewski Rod White 1993 Nissan Skyline 2500T C 89.73 0.00   89.73 22
14 Paul Helm Tamara Adams 1970 Ford Escort Mk1 1992 A 78.92 0.00   78.92 17
15 Craig Stott Jamie Taylor 2000 Subaru WRX 2000T D 71.49 0.00   71.49 5
16 Shane Arnold Craig Arnold 2002 Subaru WRX STI Spec 2000T D 77.84 0.00   77.84 15
17 Jeff Ash  Dean Dyer 2010 Lexus IS-F 5000 C 94.02 5.00 DNS 99.02 24
18 Rod Willis  Anthony Bertoli 1990 MX5 V8 6000  B 76.75 0.00   76.75 12
19 Sharon Payne Helen Lunsmann 2001 Mitsubishi Evo7 2000T  D 67.44 0.00   67.44 1
21 Denis Conway Nathon McLaren 2005 Subaru WRX STI 2500T D 75.96 0.00   75.96 11
22 Chris Forte Andrew Sargeant 1990 BMW 318is 1800 A 79.79 0.00   79.79 18
23 Tsung Lee Eric Han 1992 Honda Civic RG Si 1595 C 71.00 0.00   71.00 4
24 Ian Paterson Jody Paterson 1999 Mitsubishi Evo6RS 2000T D 72.15 0.00   72.15 6
25 Neville Croke Loren Croke 2008 HSV R8 Clubsport 6200 C 89.11 0.00   89.11 21
AEM 1-Day Classic 2011         November 20th 2011 Stage 6 - Kwinana Autokhana 2            
Engine Class Time Time Penalties Penalties Time Taken Out Right
1 Neil Richardson Brian Richardson 2002 Suzuki Swift 1600 C 28.72 0.00   28.72 7
2 Richard Cox Keith Woollard 1988 Toyota MR2 1600 A 31.39 0.00   31.39 14
3 David Williams Brenton Schultz 1987 Jaguar XJS 5343 B 30.28 0.00   30.28 11
4 Bradley Dallard Jeanette 2010 Mitsubishi EvoX 2000T D 32.52 0.00   32.52 18
5 Bruce Hawley Mark McEwen 1989 Nissan GTR R32 2600T D 29.71 0.00   29.71 8
6 Andrew Reid Sue Reid 1999 Nissan 200 SX 2000 C 33.86 0.00   33.86 19
7 Phil Gibson Robin Mullett 1991 Toyota Soarer 3968 C 28.68 0.00   28.68 4
8 Mitchel Clarke Stuart Clarke 1996 Subaru WRX RA 2000T D 29.82 0.00   29.82 9
9 Vito Forte Susan Forte 1988 BMW M3 2500 B 27.71 0.00   27.71 1
10 Vince Troth Cindy Troth 1979 Fiat 131 Abarth 1995  A 30.12 0.00   30.12 10
11 Roberto Cecchele Daniel Cecchele 1986 Alfa Romeo GTV6 2500 B 31.39 0.00   31.39 14
12 Ben Osborne Josh Potts 1993 Mitsubishi Lancer GSR 1800T D 31.24 0.00   31.24 13
13 Matt Wisniewski Rod White 1993 Nissan Skyline 2500T C 32.08 0.00   32.08 17
14 Paul Helm Tamara Adams 1970 Ford Escort Mk1 1992 A 36.73 0.00   36.73 20
15 Craig Stott Jamie Taylor 2000 Subaru WRX 2000T D 29.44 10.00 Garage 39.44 22
16 Shane Arnold Craig Arnold 2002 Subaru WRX STI Spec 2000T D 30.34 0.00   30.34 12
17 Jeff Ash  Dean Dyer 2010 Lexus IS-F 5000 C 36.73 5.00 DNS 41.73 23
18 Rod Willis  Anthony Bertoli 1990 MX5 V8 6000  B 28.67 0.00   28.67 3
19 Sharon Payne Helen Lunsmann 2001 Mitsubishi Evo7 2000T  D 27.31 10.00 Garage 37.31 21
21 Denis Conway Nathon McLaren 2005 Subaru WRX STI 2500T D 28.71 0.00   28.71 5
22 Chris Forte Andrew Sargeant 1990 BMW 318is 1800 A 31.67 0.00   31.67 16
23 Tsung Lee Eric Han 1992 Honda Civic RG Si 1595 C 27.79 0.00   27.79 2
24 Ian Paterson Jody Paterson 1999 Mitsubishi Evo6RS 2000T D 28.71 0.00   28.71 6
25 Neville Croke Loren Croke 2008 HSV R8 Clubsport 6200 C 36.73 5.00 DNS 41.73 23
AEM 1-Day Classic 2011         November 20th 2011 Stage 7 - Kwinana Speedway Sprint 2            
Engine Class Time Time Penalties Penalties Time Taken Out Right
1 Neil Richardson Brian Richardson 2002 Suzuki Swift 1600 C 42.37 0.00   42.37 11
2 Richard Cox Keith Woollard 1988 Toyota MR2 1600 A 49.81 0.00   49.81 24
3 David Williams Brenton Schultz 1987 Jaguar XJS 5343 B 43.63 0.00   43.63 14
4 Bradley Dallard Jeanette 2010 Mitsubishi EvoX 2000T D 47.03 0.00   47.03 21
5 Bruce Hawley Mark McEwen 1989 Nissan GTR R32 2600T D 40.40 0.00   40.40 5
6 Andrew Reid Sue Reid 1999 Nissan 200 SX 2000 C 46.15 0.00   46.15 18
7 Phil Gibson Robin Mullett 1991 Toyota Soarer 3968 C 40.63 0.00   40.63 6
8 Mitchel Clarke Stuart Clarke 1996 Subaru WRX RA 2000T D 46.82 0.00   46.82 20
9 Vito Forte Susan Forte 1988 BMW M3 2500 B 37.07 0.00   37.07 1
10 Vince Troth Cindy Troth 1979 Fiat 131 Abarth 1995  A 41.00 0.00   41.00 8
11 Roberto Cecchele Daniel Cecchele 1986 Alfa Romeo GTV6 2500 B 43.37 0.00   43.37 13
12 Ben Osborne Josh Potts 1993 Mitsubishi Lancer GSR 1800T D 41.87 0.00   41.87 10
13 Matt Wisniewski Rod White 1993 Nissan Skyline 2500T C 47.32 0.00   47.32 22
14 Paul Helm Tamara Adams 1970 Ford Escort Mk1 1992 A 41.72 0.00   41.72 9
15 Craig Stott Jamie Taylor 2000 Subaru WRX 2000T D 42.53 0.00   42.53 12
16 Shane Arnold Craig Arnold 2002 Subaru WRX STI Spec 2000T D 44.56 0.00   44.56 15
17 Jeff Ash  Dean Dyer 2010 Lexus IS-F 5000 C 45.25 0.00   45.25 17
18 Rod Willis  Anthony Bertoli 1990 MX5 V8 6000  B 39.44 0.00   39.44 3
19 Sharon Payne Helen Lunsmann 2001 Mitsubishi Evo7 2000T  D 39.37 0.00   39.37 2
21 Denis Conway Nathon McLaren 2005 Subaru WRX STI 2500T D 40.97 0.00   40.97 7
22 Chris Forte Andrew Sargeant 1990 BMW 318is 1800 A 46.69 0.00   46.69 19
23 Tsung Lee Eric Han 1992 Honda Civic RG Si 1595 C 40.25 0.00   40.25 4
24 Ian Paterson Jody Paterson 1999 Mitsubishi Evo6RS 2000T D 44.62 0.00   44.62 16
25 Neville Croke Loren Croke 2008 HSV R8 Clubsport 6200 C 47.43 0.00   47.43 23
AEM 1-Day Classic 2011         November 20th 2011 Stage 8 - Kwinana Return Road Sprint 2            
Engine Class Time Time Penalties Penalties Time Taken Out Right
1 Neil Richardson Brian Richardson 2002 Suzuki Swift 1600 C 28.79 0.00   28.79 20
2 Richard Cox Keith Woollard 1988 Toyota MR2 1600 A 28.50 0.00   28.50 19
3 David Williams Brenton Schultz 1987 Jaguar XJS 5343 B 26.75 0.00   26.75 13
4 Bradley Dallard Jeanette 2010 Mitsubishi EvoX 2000T D 34.70 0.00   34.70 23
5 Bruce Hawley Mark McEwen 1989 Nissan GTR R32 2600T D 24.70 0.00   24.70 1
6 Andrew Reid Sue Reid 1999 Nissan 200 SX 2000 C 26.10 0.00   26.10 9
7 Phil Gibson Robin Mullett 1991 Toyota Soarer 3968 C 25.69 0.00   25.69 7
8 Mitchel Clarke Stuart Clarke 1996 Subaru WRX RA 2000T D 25.18 0.00   25.18 4
9 Vito Forte Susan Forte 1988 BMW M3 2500 B 24.86 0.00   24.86 2
10 Vince Troth Cindy Troth 1979 Fiat 131 Abarth 1995  A 27.05 0.00   27.05 15
11 Roberto Cecchele Daniel Cecchele 1986 Alfa Romeo GTV6 2500 B 27.13 0.00   27.13 16
12 Ben Osborne Josh Potts 1993 Mitsubishi Lancer GSR 1800T D 26.23 0.00   26.23 11
13 Matt Wisniewski Rod White 1993 Nissan Skyline 2500T C 28.99 0.00   28.99 21
14 Paul Helm Tamara Adams 1970 Ford Escort Mk1 1992 A 27.31 0.00   27.31 17
15 Craig Stott Jamie Taylor 2000 Subaru WRX 2000T D 25.19 0.00   25.19 5
16 Shane Arnold Craig Arnold 2002 Subaru WRX STI Spec 2000T D 27.04 0.00   27.04 14
17 Jeff Ash  Dean Dyer 2010 Lexus IS-F 5000 C 34.70 5.00 DNS 39.70 24
18 Rod Willis  Anthony Bertoli 1990 MX5 V8 6000  B 25.08 0.00   25.08 3
19 Sharon Payne Helen Lunsmann 2001 Mitsubishi Evo7 2000T  D 25.47 0.00   25.47 6
21 Denis Conway Nathon McLaren 2005 Subaru WRX STI 2500T D 25.75 0.00   25.75 8
22 Chris Forte Andrew Sargeant 1990 BMW 318is 1800 A 30.07 0.00   30.07 22
23 Tsung Lee Eric Han 1992 Honda Civic RG Si 1595 C 26.20 0.00   26.20 10
24 Ian Paterson Jody Paterson 1999 Mitsubishi Evo6RS 2000T D 26.71 0.00   26.71 12
25 Neville Croke Loren Croke 2008 HSV R8 Clubsport 6200 C 27.47 0.00   27.47 18
AEM 1-Day Classic 2011         November 20th 2011 Stage 9 - Kwinana Braking Area Sprint 2            
Engine Class Time Time Penalties Penalties Time Taken Out Right
1 Neil Richardson Brian Richardson 2002 Suzuki Swift 1600 C 72.94 0.00   72.94 12
2 Richard Cox Keith Woollard 1988 Toyota MR2 1600 A 77.91 0.00   77.91 20
3 David Williams Brenton Schultz 1987 Jaguar XJS 5343 B 74.37 0.00   74.37 15
4 Bradley Dallard Jeanette 2010 Mitsubishi EvoX 2000T D 83.98 0.00   83.98 23
5 Bruce Hawley Mark McEwen 1989 Nissan GTR R32 2600T D 68.91 0.00   68.91 3
6 Andrew Reid Sue Reid 1999 Nissan 200 SX 2000 C 77.13 0.00   77.13 19
7 Phil Gibson Robin Mullett 1991 Toyota Soarer 3968 C 69.61 0.00   69.61 5
8 Mitchel Clarke Stuart Clarke 1996 Subaru WRX RA 2000T D 69.47 0.00   69.47 4
9 Vito Forte Susan Forte 1988 BMW M3 2500 B 66.22 0.00   66.22 1
10 Vince Troth Cindy Troth 1979 Fiat 131 Abarth 1995  A 72.85 0.00   72.85 11
11 Roberto Cecchele Daniel Cecchele 1986 Alfa Romeo GTV6 2500 B 75.18 0.00   75.18 16
12 Ben Osborne Josh Potts 1993 Mitsubishi Lancer GSR 1800T D 73.54 0.00   73.54 14
13 Matt Wisniewski Rod White 1993 Nissan Skyline 2500T C 82.67 0.00   82.67 22
14 Paul Helm Tamara Adams 1970 Ford Escort Mk1 1992 A 73.04 0.00   73.04 13
15 Craig Stott Jamie Taylor 2000 Subaru WRX 2000T D 70.65 0.00   70.65 7
16 Shane Arnold Craig Arnold 2002 Subaru WRX STI Spec 2000T D 72.65 0.00   72.65 10
17 Jeff Ash  Dean Dyer 2010 Lexus IS-F 5000 C 83.98 5.00 DNS 88.98 24
18 Rod Willis  Anthony Bertoli 1990 MX5 V8 6000  B 75.68 0.00   75.68 17
19 Sharon Payne Helen Lunsmann 2001 Mitsubishi Evo7 2000T  D 67.41 5.00 Cone 72.41 9
21 Denis Conway Nathon McLaren 2005 Subaru WRX STI 2500T D 71.96 0.00   71.96 8
22 Chris Forte Andrew Sargeant 1990 BMW 318is 1800 A 80.13 0.00   80.13 21
23 Tsung Lee Eric Han 1992 Honda Civic RG Si 1595 C 68.75 0.00   68.75 2
24 Ian Paterson Jody Paterson 1999 Mitsubishi Evo6RS 2000T D 70.48 0.00   70.48 6
25 Neville Croke Loren Croke 2008 HSV R8 Clubsport 6200 C 76.24 0.00   76.24 18
AEM 1-Day Classic 2011         November 20th 2011 Stage 10 - Kwinana Carpark Sprint 2            
Engine Class Time Time Penalties Penalties Time Taken Out Right
1 Neil Richardson Brian Richardson 2002 Suzuki Swift 1600 C 70.35 10.00 JS 80.35 21
2 Richard Cox Keith Woollard 1988 Toyota MR2 1600 A 76.98 0.00   76.98 17
3 David Williams Brenton Schultz 1987 Jaguar XJS 5343 B 74.44 0.00   74.44 11
4 Bradley Dallard Jeanette 2010 Mitsubishi EvoX 2000T D 87.12 0.00   87.12 23
5 Bruce Hawley Mark McEwen 1989 Nissan GTR R32 2600T D 69.23 0.00   69.23 3
6 Andrew Reid Sue Reid 1999 Nissan 200 SX 2000 C 76.27 0.00   76.27 15
7 Phil Gibson Robin Mullett 1991 Toyota Soarer 3968 C 70.07 0.00   70.07 4
8 Mitchel Clarke Stuart Clarke 1996 Subaru WRX RA 2000T D 71.05 0.00   71.05 7
9 Vito Forte Susan Forte 1988 BMW M3 2500 B 65.82 0.00   65.82 1
10 Vince Troth Cindy Troth 1979 Fiat 131 Abarth 1995  A 71.66 0.00   71.66 8
11 Roberto Cecchele Daniel Cecchele 1986 Alfa Romeo GTV6 2500 B 77.96 0.00   77.96 18
12 Ben Osborne Josh Potts 1993 Mitsubishi Lancer GSR 1800T D 74.62 0.00   74.62 12
13 Matt Wisniewski Rod White 1993 Nissan Skyline 2500T C 83.24 0.00   83.24 22
14 Paul Helm Tamara Adams 1970 Ford Escort Mk1 1992 A 73.40 0.00   73.40 10
15 Craig Stott Jamie Taylor 2000 Subaru WRX 2000T D 70.88 0.00   70.88 6
16 Shane Arnold Craig Arnold 2002 Subaru WRX STI Spec 2000T D 75.56 0.00   75.56 14
17 Jeff Ash  Dean Dyer 2010 Lexus IS-F 5000 C 87.12 5.00 DNS 92.12 24
18 Rod Willis  Anthony Bertoli 1990 MX5 V8 6000  B 68.70 10.00 JS 78.70 20
19 Sharon Payne Helen Lunsmann 2001 Mitsubishi Evo7 2000T  D 67.65 0.00   67.65 2
21 Denis Conway Nathon McLaren 2005 Subaru WRX STI 2500T D 72.99 0.00   72.99 9
22 Chris Forte Andrew Sargeant 1990 BMW 318is 1800 A 78.46 0.00   78.46 19
23 Tsung Lee Eric Han 1992 Honda Civic RG Si 1595 C 76.29 0.00   76.29 16
24 Ian Paterson Jody Paterson 1999 Mitsubishi Evo6RS 2000T D 70.36 0.00   70.36 5
25 Neville Croke Loren Croke 2008 HSV R8 Clubsport 6200 C 75.41 0.00   75.41 13
AEM 1-Day Classic 2011         November 20th 2011 Stage 11 - Kwinana Carpark Sprint 3
Engine Class Time Time Penalties Penalties Time Taken Out Right
1 Neil Richardson Brian Richardson 2002 Suzuki Swift 1600 C 71.59 0.00   71.59 6
2 Richard Cox Keith Woollard 1988 Toyota MR2 1600 A 91.86 0.00   91.86 24
3 David Williams Brenton Schultz 1987 Jaguar XJS 5343 B 75.10 0.00   75.10 15
4 Bradley Dallard Jeanette 2010 Mitsubishi EvoX 2000T D 73.20 0.00   73.20 9
5 Bruce Hawley Mark McEwen 1989 Nissan GTR R32 2600T D 73.74 0.00   73.74 11
6 Andrew Reid Sue Reid 1999 Nissan 200 SX 2000 C 78.59 0.00   78.59 20
7 Phil Gibson Robin Mullett 1991 Toyota Soarer 3968 C 72.04 0.00   72.04 8
8 Mitchel Clarke Stuart Clarke 1996 Subaru WRX RA 2000T D 70.81 0.00   70.81 4
9 Vito Forte Susan Forte 1988 BMW M3 2500 B 73.88 0.00   73.88 12
10 Vince Troth Cindy Troth 1979 Fiat 131 Abarth 1995  A 73.99 0.00   73.99 13
11 Roberto Cecchele Daniel Cecchele 1986 Alfa Romeo GTV6 2500 B 77.43 10.00 Garage 87.43 23
12 Ben Osborne Josh Potts 1993 Mitsubishi Lancer GSR 1800T D 76.73 0.00   76.73 17
13 Matt Wisniewski Rod White 1993 Nissan Skyline 2500T C 85.68 0.00   85.68 22
14 Paul Helm Tamara Adams 1970 Ford Escort Mk1 1992 A 73.24 0.00   73.24 10
15 Craig Stott Jamie Taylor 2000 Subaru WRX 2000T D 70.32 0.00   70.32 3
16 Shane Arnold Craig Arnold 2002 Subaru WRX STI Spec 2000T D 76.81 0.00   76.81 18
17 Jeff Ash  Dean Dyer 2010 Lexus IS-F 5000 C 78.13 0.00   78.13 19
18 Rod Willis  Anthony Bertoli 1990 MX5 V8 6000  B 71.44 0.00   71.44 5
19 Sharon Payne Helen Lunsmann 2001 Mitsubishi Evo7 2000T  D 66.86 0.00   66.86 1
21 Denis Conway Nathon McLaren 2005 Subaru WRX STI 2500T D 71.84 0.00   71.84 7
22 Chris Forte Andrew Sargeant 1990 BMW 318is 1800 A 79.80 0.00   79.80 21
23 Tsung Lee Eric Han 1992 Honda Civic RG Si 1595 C 74.00 0.00   74.00 14
24 Ian Paterson Jody Paterson 1999 Mitsubishi Evo6RS 2000T D 69.39 0.00   69.39 2
25 Neville Croke Loren Croke 2008 HSV R8 Clubsport 6200 C 76.22 0.00   76.22 16
AEM 1-Day Classic 2011         November 20th 2011 Stage 12 - Kwinana Braking Area Sprint 3            
Engine Class Time Time Penalties Penalties Time Taken Out Right
