RESULTS & REPORT - Triple
Treat, February 22

A great variety of different types and brands of cars lined up for the first WA Motorsport Promotions event, held on a lovely, sunny day at the Kwinana Motorplex.
Among the entries were small cars such as Jayson Oates’ Renault Clio and the Lotus Elise of Peter Bousefield, through to larger cars including Andrew Lax’s big Valiant Hardtop, Dave William’s Jaguar XJS and Jason Brotherson’s Commodore SS. There were certainly some high performance cars at the event. All were driven with great gusto on the new course layouts at the Motorplex, making for good viewing.
Only one female competitor this time… Brooke Williams in her red Ford Escort Mk1. Paul Blank got to compete for once, trying out his Mercedes AMG E55 for the first time. The lunch which was included for competitors was appreciated by all.
Congratulations to outright winner David Glover for his resounding win. And to Jason Brotherson for getting such a large car up into second place. Well done all.Results are shown below. Stay tuned for details of the next new event.





| OVERALL RESULTS | Overall Time | Outright Place | ||
| 9 | David Glover | 2007 Lotus 7 Clubman Turbo | 425.19 | 1 |
| 3 | Jason Brotherson | 2000 Holden HSV Clubsport | 437.13 | 2 |
| 2 | Bruce Hawley | 1989 Nissan Skyline GTR | 440.08 | 3 |
| 5 | Greame Robson | 2006 Porsche Boxster S | 454.19 | 4 |
| 13 | Dale Wydra | 2000 Mazda MX5 Turbo | 455.69 | 5 |
| 6 | Ian Thomson | 1991 RMC Cobra | 457.82 | 6 |
| 15 | Robert Schultz | 1970 Ford Escort Mk1 | 474.68 | 7 |
| 17 | Dave Williams | 1987 Jaguar XJS | 474.81 | 8 |
| 19 | Paul Durrant | PRB Clubman | 477.45 | 9 |
| 20 | Jayson Oates | 2012 Renault Clio | 478.20 | 10 |
| 10 | Bradley Wearn | 2001 Mazda RX7 Turbo | 484.34 | 11 |
| 12 | Andrew Reid | 2013 Toyota 86 GTS | 485.33 | 12 |
| 7 | Brad Pryor | 1988 Toyota MR2 | 487.02 | 13 |
| 4 | Peter Bousfield | 2005 Lotus Elise | 487.93 | 14 |
| 14 | Peter Kirkham | 2013 Toyota 86 GTS | 491.12 | 15 |
| 8 | Andrew Lax | 1971 Valiant VH Hardtop | 492.99 | 16 |
| 1 | Paul Blank | 1999 Mercedes-Benz AMG E55 | 493.73 | 17 |
| 16 | Brooke Williams | 1970 Ford Escort Mk1 | 497.41 | 18 |
| 11 | Kevin Blackwood | 1976 Datsun 260Z | 547.08 | 19 |
| 18 | John Lane | 1976 Datsun 260Z | 547.08 | 20 |
Stage by stage
| Pits Large Autokhana | Run 1 | Penalty | Run 2 | Penalty | Run 3 | Penalty | Run 4 | Penalty | Total | ||
| 1 | Paul Blank | 1999 Mercedes-Benz AMG E55 | 104.00 | 103.30 | 103.90 | 102.60 | 309.80 | ||||
| 2 | Bruce Hawley | 1989 Nissan Skyline GTR | 97.00 | 95.30 | 90.40 | 91.00 | 276.70 | ||||
| 3 | Jason Brotherson | 2000 Holden HSV Clubsport | 95.00 | 92.90 | 91.60 | 92.10 | 276.60 | ||||
| 4 | Peter Bousfield | 2005 Lotus Elise | 106.00 | 105.10 | 102.30 | 98.40 | 305.80 | ||||
| 5 | Greame Robson | 2006 Porsche Boxster S | 94.00 | 93.50 | 94.30 | 93.60 | 281.10 | ||||
| 6 | Ian Thomson | 1991 RMC Cobra | 103.00 | 101.80 | 95.40 | 95.00 | 292.20 | ||||
| 7 | Brad Pryor | 1988 Toyota MR2 | 104.00 | 100.00 | 101.60 | 100.30 | 301.90 | ||||
| 8 | Andrew Lax | 1971 Valiant VH Hardtop | 105.00 | 104.40 | 103.70 | 101.40 | 309.50 | ||||
| 9 | David Glover | 2007 Lotus 7 Clubman Turbo | 90.00 | 88.40 | 91.20 | 90.10 | 268.50 | ||||
| 10 | Bradley Wearn | 2001 Mazda RX7 Turbo | 115.00 | 104.20 | 102.20 | 100.50 | 306.90 | ||||
| 11 | Kevin Blackwood | 1976 Datsun 260Z | 112.00 | 111.50 | DNS | 108.90 | DNS | 107.60 | DNS | 328.00 | |
| 12 | Andrew Reid | 2013 Toyota 86 GTS | 102.00 | 101.10 | 100.10 | 100.90 | 302.10 | ||||
| 13 | Dale Wydra | 2000 Mazda MX5 Turbo | 102.00 | 97.20 | 94.60 | 95.20 | 287.00 | ||||
| 14 | Peter Kirkham | 2013 Toyota 86 GTS | 112.00 | Garage | 101.00 | 101.10 | 100.80 | 302.90 | |||
| 15 | Robert Schultz | 1970 Ford Escort Mk1 | 102.00 | 97.40 | 97.60 | 100.50 | 295.50 | ||||
| 16 | Brooke Williams | 1970 Ford Escort Mk1 | 112.00 | 103.10 | 101.60 | 100.40 | 305.10 | ||||
| 17 | Dave Williams | 1987 Jaguar XJS | 108.00 | Garage | 111.50 | DNF | 97.50 | 94.80 | 300.30 | ||
| 18 | John Lane | 1976 Datsun 260Z | 120.00 | DNF | 111.50 | DNS | 108.90 | DNS | 107.60 | DNS | 328.00 |
| 19 | Paul Durrant | PRB Clubman | 105.00 | 106.50 | 94.10 | 96.00 | 295.10 | ||||
| 20 | Jayson Oates | 2012 Renault Clio | 102.00 | 101.30 | 100.20 | 98.20 | 299.70 | ||||
| Braking Area Sprint | Run 5 | Penalty | Run 6 | Penalty | Run 7 | Penalty | Run 8 | Penalty | Total | ||
| 1 | Paul Blank | 1999 Mercedes-Benz AMG E55 | 62.25 | 61.84 | 61.34 | 60.75 | 183.93 | ||||
| 2 | Bruce Hawley | 1989 Nissan Skyline GTR | 56.72 | 53.91 | 52.75 | 68.78 | 163.38 | ||||
| 3 | Jason Brotherson | 2000 Holden HSV Clubsport | 54.71 | 53.53 | 53.87 | 53.13 | 160.53 | ||||
| 4 | Peter Bousfield | 2005 Lotus Elise | 65.08 | 62.28 | 60.38 | 59.47 | 182.13 | ||||
| 5 | Greame Robson | 2006 Porsche Boxster S | 60.41 | 57.81 | 58.25 | 57.03 | 173.09 | ||||
| 6 | Ian Thomson | 1991 RMC Cobra | 57.31 | 56.28 | 55.03 | 54.31 | 165.62 | ||||
| 7 | Brad Pryor | 1988 Toyota MR2 | 71.84 | Garage | 62.06 | 61.56 | 61.50 | 185.12 | |||
| 8 | Andrew Lax | 1971 Valiant VH Hardtop | 62.53 | 60.46 | 68.21 | 60.50 | 183.49 | ||||
| 9 | David Glover | 2007 Lotus 7 Clubman Turbo | 53.94 | 51.50 | 53.13 | 52.06 | 156.69 | ||||
| 10 | Bradley Wearn | 2001 Mazda RX7 Turbo | 65.69 | 60.91 | 58.75 | 57.78 | 177.44 | ||||
| 11 | Kevin Blackwood | 1976 Datsun 260Z | 73.79 | WW | 72.09 | DNS | 73.21 | DNS | 73.78 | DNS | 219.08 |
| 12 | Andrew Reid | 2013 Toyota 86 GTS | 64.44 | 61.75 | 61.35 | 60.13 | 183.23 | ||||
| 13 | Dale Wydra | 2000 Mazda MX5 Turbo | 60.04 | 56.50 | 55.69 | 56.50 | 168.69 | ||||
| 14 | Peter Kirkham | 2013 Toyota 86 GTS | 68.79 | 64.06 | 62.01 | 62.15 | 188.22 | ||||
| 15 | Robert Schultz | 1970 Ford Escort Mk1 | 60.63 | 59.30 | 59.47 | 60.41 | 179.18 | ||||
| 16 | Brooke Williams | 1970 Ford Escort Mk1 | 67.84 | 67.09 | 63.81 | 61.41 | 192.31 | ||||
| 17 | Dave Williams | 1987 Jaguar XJS | 59.19 | 72.09 | DNS | 58.22 | 57.10 | 174.51 | |||
| 18 | John Lane | 1976 Datsun 260Z | 73.79 | DNF | 72.09 | DNS | 73.21 | DNS | 73.78 | DNS | 219.08 |
| 19 | Paul Durrant | PRB Clubman | 65.19 | 61.69 | 59.97 | 60.69 | 182.35 | ||||
| 20 | Jayson Oates | 2012 Renault Clio | 61.78 | 60.50 | 58.66 | 59.34 | 178.50 | ||||

Announcement - Motorsport Events
January 2015
After twenty-two years of creating and running
some of Western Australia's best motorsport events, Automotive Events Management
is pleased to announce a major change for 2015.
WA Motorsport Promotions will be taking over conducting the bulk of AEMs
motorsport events, including the popular Superkhana and
Triple Treat events. Several changes will be progressively made to these events,
including a new pricing structure, changes to event
course layouts and new venues, without diminishing aspects of the events which
participants have enjoyed so much.
Please note that AEM has not been sold. This
change applies only to motorsport events.
More than ever, these events will be attractive as an entry point to motorsport
– while remaining exciting driving challenges for even
the most experienced drivers. The new significantly lower cost of entry fees
will help attract new people to these events – and will
apply from the first event conducted by WA Motorsport Promotions. Corporate
sponsorship will assist keeping prices low.
Many of the highly experienced officials who have helped conduct AEM events will
be involved to ensure the smooth running of the
events. One of the long-time officials is Brock Mann, who is the person behind
WA Motorsports Promotions – a familiar face to many
in the local motorsport world.
AEM's Paul Blank said “It's very pleasing that Brock Mann has so
enthusiastically embraced the running of these events. His
experience and new ideas will breathe a new lease of life into these most
accessible of motorsport events.” He continued, “It will even
give me a chance to enjoy competing in these great events, in addition to
allowing me time to concentrate more on conducting other
non-motorsport activities”. AEM will continue to conduct club events.
Brock Mann stated “I've been involved in all kinds of motorsport since I was a
kid and this gives me an opportunity to run some great
events and introduce new ideas to keep people's interest high. AEM's events have
always been well received and I'm very pleased
to be able to have the opportunity to build on the excellent history of these
events.”
The first event is a revised Triple Treat to be conducted at the Kwinana Motorplex on Sunday, February 22nd.
Event Regulations Click Here Entry Form Click Here
Paul Blank
Brock Mann
Automotive Events Management
WA Motorsport Promotions
info@wamotorsports.com.au